Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 08 03:00 | 6.90Leicester City | 4.43Seri | 1.46Newcastle United | 22 |
Apr 08 02:45 | 2.82Bologna | 3.00Seri | 2.75Napoli | 22 |
Apr 08 03:00 | 2.72Leganes | 2.99Seri | 2.86Osasuna | 22 |
Apr 08 01:10 | 1.70Malmo | 3.76Seri | 4.85Elfsborg | 22 |
Apr 08 01:00 | 2.26Brondby IF | 3.31Seri | 3.15AGF Aarhus | 22 |
Apr 08 01:45 | 2.40Sporting Farense | 3.08Seri | 3.12Casa Pia | 18 | |
Apr 08 03:15 | 1.80Rio Ave | 3.61Seri | 4.39Boavista | 18 | |
Apr 08 03:45 | 1.35Sporting Lisbon | 4.92Seri | 8.40Sporting Braga | 18 |
Apr 08 01:00 | 3.27Kasimpasa | 3.39Seri | 2.00Besiktas | 18 | |
Apr 08 01:00 | 1.61Goztepe AS | 3.56Seri | 4.58Gaziantep FK | 18 |
Apr 08 02:30 | 1.39Elche CF | 4.10Seri | 8.40Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.47USL Dunkerque | 3.14Seri | 2.80Guingamp | 18 |
Apr 08 01:00 | 1.88IK Brage | 3.41Seri | 3.90Falkenbergs | 18 | |
Apr 08 01:00 | 2.28Varbergs BoIS | 3.24Seri | 3.00Orebro | 18 |
Apr 08 02:00 | 1.80Jong AZ Alkmaar | 3.88Seri | 3.48Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.70Jong FC Utrecht | 4.17Seri | 1.45ADO Den Haag | 14 |
Apr 08 01:00 | 5.60Puszcza Niepolomice | 3.81Seri | 1.55Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.27Vikingur Reykjavik | 5.90Seri | 7.70IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.28Stjarnan Gardabaer | 3.54Seri | 2.78FH Hafnarfjordur | 18 |
Apr 07 22:30 | 1.56Farul Constanta | 3.65Seri | 4.83Unirea Slobozia | 14 | |
Apr 08 01:30 | 1.98CFR Cluj | 3.18Seri | 3.56CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.35Mohun Bagan SG | 4.49Seri | 6.20Jamshedpur FC | 14 |
Apr 07 23:00 | 2.08Atromitos | 2.92Seri | 3.58Asteras Tripolis | 14 |
Apr 07 23:59 | 2.44Omonia Aradippou | 3.19Seri | 2.51Nea Salamis | 14 |
Apr 07 21:50 | 2.34Al Jazira Abu Dhabi | 3.28Seri | 2.57Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.57Shabab Al Ahli Dubai | 3.92Seri | 4.33Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 2.44Hapoel Hadera | 3.00Seri | 2.64Bnei Sakhnin | 14 | |
Apr 08 01:30 | 2.60Maccabi Haifa | 3.36Seri | 2.27Hapoel Beer Sheva | 14 |
Apr 07 20:00 | 3.36PFC Septemvri Sofia | 3.04Seri | 2.02Arda Kardzhali | 14 | |
Apr 07 22:30 | 2.13Lokomotiv Plovdiv | 2.98Seri | 3.15Spartak Varna | 14 | |
Apr 08 01:00 | 4.96CSKA 1948 Sofia | 3.58Seri | 1.56Ludogorets Razgrad | 14 |
Apr 07 19:30 | 2.80Shamakhi FK | 2.87Seri | 2.40Neftchi Baku | 14 | |
Apr 07 22:00 | 2.02Araz Nakhchivan PFK (n) | 2.89Seri | 3.57Sumgayit FK | 14 |
Apr 07 20:30 | 2.23FC Kolos Kovalivka | 2.61Seri | 3.43FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.02FC Polissya Zhytomyr | 2.92Seri | 3.52Karpaty Lviv | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Seri | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.56FC Giugliano 1928 | 3.01Seri | 2.51FC Casertana | 12 | |
Apr 08 02:30 | 1.39Padova | 3.86Seri | 7.00Lecco | 12 |
Apr 07 20:00 | 4.89Udinese U20 | 3.96Seri | 1.50Bologna U20 | 12 |
Apr 07 23:00 | 2.06Banik Ostrava B | 3.13Seri | 3.15Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.29US Monastir | 4.17Seri | 9.20JS Omrane | 11 |
Apr 07 20:00 | 2.77Fasil Kenema SC | 2.53Seri | 2.52Saint George FC | 12 | |
Apr 07 23:00 | 5.00Welwalo Adigrat University | 3.11Seri | 1.58Ethiopian Medhin | 12 |
Apr 07 23:59 | 1.33Al Hidd | 4.28Seri | 6.00UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.21Isa Town FC | 5.10Seri | 7.40Etehad Al Reef Club | 12 |
Apr 08 02:00 | 5.10Mezokovesd Zsory | 3.37Seri | 1.51Vasas Budapest | 12 |
Apr 07 22:00 | 3.56Rezeknes FA BJSS | 3.52Seri | 1.70JFK Ventspils | 12 |
Apr 07 19:00 | 5.90SHB Da Nang (n) | 3.65Seri | 1.41Cong An Ha Noi | 14 |
Apr 07 20:30 | 5.30Latvia (w) U19 (n) | 4.09Seri | 1.38Kosovo (w) U19 | 12 |
Apr 07 19:00 | 3.01Norway (w) U23 | 3.50Seri | 1.99Germany (w) U23 | 12 |
Apr 08 02:30 | 3.23Deportivo Riestra | 2.60Seri | 2.58CA Platense | 18 | |
Apr 08 08:00 | 2.51Atletico Tucuman | 2.90Seri | 2.96Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 2.04CA Tigre | 2.96Seri | 3.95Newells Old Boys | 18 |
Apr 08 06:00 | 1.87Atletico Goianiense | 3.22Seri | 3.92Athletic Club MG | 14 |
Apr 08 **:** | 3.21Montevideo Wanderers | 3.18Seri | 2.02Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.35Internacional FC de Palmira | 4.06Seri | 7.30Atletico de Cali | 12 | |
Apr 08 08:00 | 4.08Bogota FC (n) | 3.33Seri | 1.73Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.02Deportes Rengo | 2.98Seri | 3.12Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.01CA Banfield (w) | 2.95Seri | 3.16San Luis FC (w) | 12 |
Apr 07 18:45 | 1.85e-Croatia | 3.32Seri | 3.24e-Italy | 16 | |
Apr 07 18:45 | 3.63e-Hungary | 3.29Seri | 1.75e-Poland | 16 | |
Apr 07 19:00 | 1.36e-France | 5.10Seri | 4.53e-Spain | 16 | |
Apr 07 19:00 | 1.41e-Netherlands | 4.20Seri | 4.88e-Finland | 16 | |
Apr 07 19:15 | 1.94e-Argentina | 3.75Seri | 2.71e-Germany | 16 | |
Apr 07 19:15 | 2.76e-Denmark | 3.53Seri | 1.98e-England | 16 | |
Apr 07 19:30 | 4.41e-Belgium | 4.19Seri | 1.45e-Poland | 16 | |
Apr 07 19:30 | 2.69e-Wales | 3.79Seri | 1.94e-Croatia | 16 | |
Apr 07 19:45 | 2.11e-France | 3.54Seri | 2.53e-Netherlands | 16 | |
Apr 07 19:45 | 1.80e-Argentina | 3.74Seri | 3.05e-Italy | 16 | |
Apr 07 20:00 | 2.67e-Spain | 3.92Seri | 1.92e-England | 16 | |
Apr 07 20:00 | 1.42e-Germany | 4.16Seri | 4.76e-Hungary | 16 | |
Apr 07 20:15 | 2.38e-Belgium | 3.75Seri | 2.14e-Denmark | 16 | |
Apr 07 20:15 | 2.53e-Portugal | 3.51Seri | 2.12e-Netherlands | 16 | |
Apr 07 20:30 | 3.17e-Italy | 4.04Seri | 1.70e-Argentina | 16 | |
Apr 07 20:30 | 7.00e-Finland | 5.80Seri | 1.19e-France | 16 | |
Apr 07 20:45 | 1.79e-Belgium | 3.79Seri | 3.04e-Germany | 16 | |
Apr 07 20:45 | 1.45e-Poland | 3.77Seri | 5.10e-Wales | 16 | |
Apr 07 21:00 | 4.94e-Hungary | 3.99Seri | 1.43e-Italy | 16 | |
Apr 07 21:00 | 1.98e-Croatia | 3.43Seri | 2.82e-England | 16 |
Apr 07 18:45 | 4.58e-Manchester United | 4.53Seri | 1.40e-Real Madrid | 16 | |
Apr 07 19:00 | 1.74e-Barcelona | 3.67Seri | 3.29e-Chelsea | 16 | |
Apr 07 19:00 | 2.56e-Borussia Dortmund | 3.78Seri | 2.02e-Liverpool | 16 | |
Apr 07 19:15 | 1.83e-Ajax | 3.24Seri | 3.39e-Valencia | 16 | |
Apr 07 19:15 | 2.59e-Arsenal | 3.50Seri | 2.08e-Napoli | 16 | |
Apr 07 19:30 | 3.28e-Manchester United | 4.17Seri | 1.65e-Newcastle United | 16 | |
Apr 07 19:30 | 4.06e-Feyenoord | 4.39Seri | 1.47e-RB Leipzig | 16 | |
Apr 07 19:45 | 3.56e-AS Monaco | 4.09Seri | 1.60e-Atletico Madrid | 16 | |
Apr 07 20:00 | 1.24e-Liverpool | 5.90Seri | 5.60e-Chelsea | 16 | |
Apr 07 20:00 | 2.91e-Sevilla | 3.76Seri | 1.85e-Arsenal | 16 | |
Apr 07 20:15 | 3.70e-Valencia | 3.85Seri | 1.61e-Manchester United | 16 | |
Apr 07 20:15 | 2.34e-Napoli | 3.03Seri | 2.53e-Bayer Leverkusen | 16 | |
Apr 07 20:30 | 2.22e-Borussia Dortmund | 3.64Seri | 2.34e-Inter Milan | 16 | |
Apr 07 20:30 | 2.90e-Newcastle United | 3.80Seri | 1.84e-Bayern Munchen | 16 | |
Apr 07 20:45 | 2.35e-Arsenal | 3.72Seri | 2.19e-Manchester City | 16 | |
Apr 07 21:00 | 2.03e-Sevilla | 3.83Seri | 2.51e-Atletico Madrid | 16 | |
Apr 07 21:00 | 1.61e-Manchester United | 3.89Seri | 3.67e-Ajax | 16 |
Apr 08 03:00 | 6.10Leicester City | 2.45Seri | 1.96Newcastle United | 22 |
Apr 08 02:45 | 3.65Bologna | 1.91Seri | 3.52Napoli | 22 |
Apr 08 03:00 | 3.40Leganes | 1.97Seri | 3.56Osasuna | 22 |
Apr 08 01:10 | 2.36Malmo | 2.25Seri | 4.65Elfsborg | 22 |
Apr 08 01:00 | 2.72Brondby IF | 2.24Seri | 3.74AGF Aarhus | 22 |
Apr 08 01:45 | 3.11Sporting Farense | 1.99Seri | 3.89Casa Pia | 18 | |
Apr 08 03:15 | 2.37Rio Ave | 2.20Seri | 4.89Boavista | 18 | |
Apr 08 03:45 | 1.93Sporting Lisbon | 2.47Seri | 6.30Sporting Braga | 18 |
Apr 08 01:00 | 3.63Kasimpasa | 2.28Seri | 2.45Besiktas | 18 | |
Apr 08 01:00 | 2.17Goztepe AS | 2.25Seri | 4.62Gaziantep FK | 18 |
Apr 08 02:30 | 2.01Elche CF | 2.12Seri | 6.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.85USL Dunkerque | 2.10Seri | 3.39Guingamp | 18 |
Apr 08 01:00 | 2.38IK Brage | 2.17Seri | 4.14Falkenbergs | 18 | |
Apr 08 01:00 | 2.69Varbergs BoIS | 2.15Seri | 3.50Orebro | 18 |
Apr 08 02:00 | 2.14Jong AZ Alkmaar | 2.61Seri | 3.69Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.00Jong FC Utrecht | 2.37Seri | 1.99ADO Den Haag | 14 |
Apr 08 01:00 | 4.75Puszcza Niepolomice | 2.12Seri | 2.28Rakow Czestochowa | 18 |
Apr 08 02:00 | 1.57Vikingur Reykjavik | 3.00Seri | 6.50IBV Vestmannaeyjar | 18 | |
Apr 08 03:15 | 2.47Stjarnan Gardabaer | 2.50Seri | 3.15FH Hafnarfjordur | 18 |
Apr 07 22:30 | 2.11Farul Constanta | 2.24Seri | 4.97Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.53CFR Cluj | 2.13Seri | 4.22CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.90Mohun Bagan SG | 2.51Seri | 5.00Jamshedpur FC | 14 |
Apr 07 23:00 | 2.65Atromitos | 1.95Seri | 4.33Asteras Tripolis | 14 |
Apr 07 23:59 | 2.94Omonia Aradippou | 2.23Seri | 3.00Nea Salamis | 14 |
Apr 07 21:50 | 2.86Al Jazira Abu Dhabi | 2.27Seri | 3.02Al Wasl Dubai | 14 | |
Apr 08 00:30 | 2.07Shabab Al Ahli Dubai | 2.47Seri | 4.28Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 3.08Hapoel Hadera | 2.04Seri | 3.25Bnei Sakhnin | 14 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Seri | 2.71Hapoel Beer Sheva | 14 |
Apr 07 20:00 | 4.14PFC Septemvri Sofia | 2.05Seri | 2.54Arda Kardzhali | 14 | |
Apr 07 22:30 | 2.64Lokomotiv Plovdiv | 2.00Seri | 4.11Spartak Varna | 14 | |
Apr 08 01:00 | 5.00CSKA 1948 Sofia | 2.21Seri | 2.13Ludogorets Razgrad | 14 |
Apr 07 19:30 | 3.69Shamakhi FK | 1.89Seri | 3.11Neftchi Baku | 14 | |
Apr 07 22:00 | 2.68Araz Nakhchivan PFK (n) | 1.91Seri | 4.45Sumgayit FK | 14 |
Apr 07 20:30 | 2.88FC Kolos Kovalivka | 1.78Seri | 4.71FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.57FC Polissya Zhytomyr | 1.95Seri | 4.54Karpaty Lviv | 14 |
Apr 08 02:30 | 2.53Albinoleffe | 1.89Seri | 5.00Pro Vercelli | 12 | |
Apr 08 02:30 | 3.21FC Giugliano 1928 | 1.98Seri | 3.26FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Seri | 6.50Lecco | 12 |
Apr 07 20:00 | 4.44Udinese U20 | 2.38Seri | 2.09Bologna U20 | 12 |
Apr 07 23:00 | 2.59Banik Ostrava B | 2.14Seri | 3.72Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.87US Monastir | 2.17Seri | 7.90JS Omrane | 11 |
Apr 07 20:00 | 3.63Fasil Kenema SC | 1.71Seri | 3.42Saint George FC | 12 | |
Apr 07 23:00 | 5.90Welwalo Adigrat University | 1.87Seri | 2.22Ethiopian Medhin | 12 |
Apr 07 23:59 | 1.80Al Hidd | 2.45Seri | 5.30UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.59Isa Town FC | 2.74Seri | 6.30Etehad Al Reef Club | 12 |
Apr 08 02:00 | 5.30Mezokovesd Zsory | 2.03Seri | 2.12Vasas Budapest | 12 |
Apr 07 22:00 | 3.62Rezeknes FA BJSS | 2.32Seri | 2.24JFK Ventspils | 12 |
Apr 07 19:00 | 5.30SHB Da Nang (n) | 2.10Seri | 2.05Cong An Ha Noi | 14 |
Apr 07 20:30 | 4.98Latvia (w) U19 (n) | 2.39Seri | 1.88Kosovo (w) U19 | 12 |
Apr 07 19:00 | 3.25Norway (w) U23 | 2.46Seri | 2.44Germany (w) U23 | 12 |
Apr 08 02:30 | 4.24Deportivo Riestra | 1.69Seri | 3.39CA Platense | 18 | |
Apr 08 08:00 | 3.12Atletico Tucuman | 1.88Seri | 3.71Instituto Atletico Central Cordoba | 18 | |
Apr 08 08:00 | 2.66CA Tigre | 1.91Seri | 4.51Newells Old Boys | 18 |
Apr 08 06:00 | 2.39Atletico Goianiense | 2.09Seri | 4.47Athletic Club MG | 14 |
Apr 08 **:** | 3.75Montevideo Wanderers | 2.12Seri | 2.60Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.83Internacional FC de Palmira | 2.31Seri | 7.10Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Seri | 2.41Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Seri | 3.79Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.53CA Banfield (w) | 1.99Seri | 3.94San Luis FC (w) | 12 |
Apr 08 02:45 | 1.990.00Bologna | 1.920.00Napoli | 22 | |
Apr 08 02:45 | 1.64+0.25Bologna | 2.36-0.25Napoli | 22 | |
Apr 08 02:45 | 2.38-0.25Bologna | 1.63+0.25Napoli | 22 | |
Apr 08 02:45 | 1.49+0.50Bologna | 2.72-0.50Napoli | 22 |
Apr 08 03:00 | 1.850.00Leganes | 2.060.00Osasuna | 22 | |
Apr 08 03:00 | 2.28-0.25Leganes | 1.69+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.56+0.25Leganes | 2.53-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.69-0.50Leganes | 1.50+0.50Osasuna | 22 |
Apr 08 01:10 | 1.93-0.75Malmo | 1.97+0.75Elfsborg | 22 | |
Apr 08 01:10 | 1.69-0.50Malmo | 2.26+0.50Elfsborg | 22 | |
Apr 08 01:10 | 2.29-1.00Malmo | 1.67+1.00Elfsborg | 22 | |
Apr 08 01:10 | 2.69-1.25Malmo | 1.49+1.25Elfsborg | 22 |
Apr 08 01:00 | 1.93-0.25Brondby IF | 1.97+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.25-0.50Brondby IF | 1.70+0.50AGF Aarhus | 22 | |
Apr 08 01:00 | 1.620.00Brondby IF | 2.380.00AGF Aarhus | 22 | |
Apr 08 01:00 | 2.69-0.75Brondby IF | 1.49+0.75AGF Aarhus | 22 |
Apr 08 01:45 | 2.38-0.50Sporting Farense | 1.62+0.50Casa Pia | 18 | |
Apr 08 01:45 | 2.04-0.25Sporting Farense | 1.86+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.660.00Sporting Farense | 2.310.00Casa Pia | 18 | |
Apr 08 03:15 | 1.61-0.25Rio Ave | 2.40+0.25Boavista | 18 | |
Apr 08 03:15 | 1.79-0.50Rio Ave | 2.12+0.50Boavista | 18 | |
Apr 08 03:15 | 2.12-0.75Rio Ave | 1.79+0.75Boavista | 18 | |
Apr 08 03:45 | 1.56-1.00Sporting Lisbon | 2.51+1.00Sporting Braga | 18 | |
Apr 08 03:45 | 2.09-1.50Sporting Lisbon | 1.81+1.50Sporting Braga | 18 | |
Apr 08 03:45 | 1.83-1.25Sporting Lisbon | 2.07+1.25Sporting Braga | 18 |
Apr 08 01:00 | 1.89+0.50Kasimpasa | 1.99-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.20+0.25Kasimpasa | 1.71-0.25Besiktas | 18 | |
Apr 08 01:00 | 1.65+0.75Kasimpasa | 2.29-0.75Besiktas | 18 | |
Apr 08 01:00 | 2.05-1.00Goztepe AS | 1.77+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 1.75-0.75Goztepe AS | 2.07+0.75Gaziantep FK | 18 | |
Apr 08 01:00 | 1.60-0.50Goztepe AS | 2.28+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.03-1.25Elche CF | 1.87+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.70-1.00Elche CF | 2.25+1.00Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.40-1.50Elche CF | 1.61+1.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.08-0.25USL Dunkerque | 1.82+0.25Guingamp | 18 | |
Apr 08 02:45 | 1.710.00USL Dunkerque | 2.230.00Guingamp | 18 | |
Apr 08 02:45 | 2.44-0.50USL Dunkerque | 1.59+0.50Guingamp | 18 |
Apr 08 01:00 | 1.87-0.50IK Brage | 2.03+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 2.09-0.75IK Brage | 1.81+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.63-0.25IK Brage | 2.36+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.96-0.25Varbergs BoIS | 1.94+0.25Orebro | 18 | |
Apr 08 01:00 | 2.26-0.50Varbergs BoIS | 1.69+0.50Orebro | 18 | |
Apr 08 01:00 | 1.610.00Varbergs BoIS | 2.400.00Orebro | 18 |
Apr 07 22:00 | 1.84-1.25Mohun Bagan SG | 1.98+1.25Jamshedpur FC | 14 | |
Apr 07 22:00 | 2.08-1.50Mohun Bagan SG | 1.74+1.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.07-0.50Atromitos | 1.81+0.50Asteras Tripolis | 14 | |
Apr 07 23:00 | 1.77-0.25Atromitos | 2.12+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.900.00Omonia Aradippou | 1.960.00Nea Salamis | 14 | |
Apr 07 23:59 | 2.26-0.25Omonia Aradippou | 1.65+0.25Nea Salamis | 14 |
Apr 07 23:00 | 2.09-0.25Indonesia U17 | 1.69+0.25Yemen U17 | 2 | |
Apr 07 23:00 | 2.13+2.00Vietnam U17 | 1.66-2.00Japan U17 | 2 | |
Apr 08 01:15 | 1.72+1.00United Arab Emirates U17 | 2.06-1.00Australia U17 | 2 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 1.930.00FC Giugliano 1928 | 1.890.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
Apr 07 20:00 | 1.90+1.00Udinese U20 | 1.92-1.00Bologna U20 | 12 |
Apr 07 23:00 | 1.77-0.25Banik Ostrava B | 2.05+0.25Sigma Olomouc B | 14 | |
Apr 07 23:00 | 2.05-0.50Banik Ostrava B | 1.77+0.50Sigma Olomouc B | 14 |
Apr 07 20:00 | 1.81-1.25US Monastir | 2.01+1.25JS Omrane | 11 |
Apr 07 20:00 | 1.990.00Fasil Kenema SC | 1.790.00Saint George FC | 12 | |
Apr 07 23:00 | 1.94+0.75Welwalo Adigrat University | 1.84-0.75Ethiopian Medhin | 12 |
Apr 07 23:59 | 2.04-1.50Al Hidd | 1.74+1.50UMM Al Hassam | 12 | |
Apr 07 23:59 | 1.89-1.75Isa Town FC | 1.89+1.75Etehad Al Reef Club | 12 |
Apr 08 02:00 | 2.06+0.75Mezokovesd Zsory | 1.72-0.75Vasas Budapest | 12 |
Apr 07 22:00 | 1.79+0.75Rezeknes FA BJSS | 1.99-0.75JFK Ventspils | 12 |
Apr 07 19:00 | 2.23+0.75SHB Da Nang (n) | 1.59-0.75Cong An Ha Noi | 14 | |
Apr 07 19:00 | 1.99+1.00SHB Da Nang (n) | 1.79-1.00Cong An Ha Noi | 14 |
Apr 07 20:30 | 1.83+1.25Latvia (w) U19 (n) | 1.95-1.25Kosovo (w) U19 | 12 |
Apr 07 19:00 | 1.84+0.50Norway (w) U23 | 1.98-0.50Germany (w) U23 | 12 |
Apr 08 06:00 | 1.86-0.50Atletico Goianiense | 2.02+0.50Athletic Club MG | 14 | |
Apr 08 06:00 | 2.13-0.75Atletico Goianiense | 1.76+0.75Athletic Club MG | 14 |
Apr 08 **:** | 2.01+0.25Montevideo Wanderers | 1.81-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 2.19-1.50Internacional FC de Palmira | 1.66+1.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 1.81-0.25CA Banfield (w) | 1.97+0.25San Luis FC (w) | 12 |
Apr 08 03:00 | 1.93+0.50Leicester City | 1.95-0.50Newcastle United | 22 | |
Apr 08 03:00 | 2.35+0.25Leicester City | 1.62-0.25Newcastle United | 22 | |
Apr 08 03:00 | 1.61+0.75Leicester City | 2.36-0.75Newcastle United | 22 |
Apr 08 02:45 | 1.960.00Bologna | 1.920.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.78-0.25Bologna | 1.44+0.25Napoli | 22 |
Apr 08 03:00 | 1.890.00Leganes | 1.990.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.46+0.25Leganes | 2.72-0.25Osasuna | 22 |
Apr 08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 22 | |
Apr 08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 22 | |
Apr 08 01:10 | 1.320.00Malmo | 3.270.00Elfsborg | 22 |
Apr 08 01:00 | 1.700.00Brondby IF | 2.210.00AGF Aarhus | 22 | |
Apr 08 01:00 | 2.40-0.25Brondby IF | 1.59+0.25AGF Aarhus | 22 | |
Apr 08 01:00 | 2.69-0.50Brondby IF | 1.47+0.50AGF Aarhus | 22 |
Apr 08 01:45 | 1.720.00Sporting Farense | 2.190.00Casa Pia | 18 | |
Apr 08 01:45 | 2.53-0.25Sporting Farense | 1.53+0.25Casa Pia | 18 | |
Apr 08 03:15 | 2.01-0.25Rio Ave | 1.87+0.25Boavista | 18 | |
Apr 08 03:15 | 1.390.00Rio Ave | 2.960.00Boavista | 18 | |
Apr 08 03:45 | 1.92-0.50Sporting Lisbon | 1.96+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.31-0.75Sporting Lisbon | 1.64+0.75Sporting Braga | 18 |
Apr 08 01:00 | 1.81+0.25Kasimpasa | 2.05-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.400.00Kasimpasa | 1.570.00Besiktas | 18 | |
Apr 08 01:00 | 1.77-0.25Goztepe AS | 2.05+0.25Gaziantep FK | 18 | |
Apr 08 01:00 | 2.16-0.50Goztepe AS | 1.68+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.00-0.50Elche CF | 1.86+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.60-0.25Elche CF | 2.35+0.25Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.750.00USL Dunkerque | 2.120.00Guingamp | 18 | |
Apr 08 02:45 | 2.40-0.25USL Dunkerque | 1.57+0.25Guingamp | 18 |
Apr 08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 | |
Apr 08 01:00 | 1.670.00Varbergs BoIS | 2.230.00Orebro | 18 | |
Apr 08 01:00 | 2.25-0.25Varbergs BoIS | 1.66+0.25Orebro | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 2.07+0.25Puszcza Niepolomice | 1.79-0.25Rakow Czestochowa | 18 | |
Apr 08 01:00 | 1.65+0.50Puszcza Niepolomice | 2.26-0.50Rakow Czestochowa | 18 |
Apr 07 22:30 | 1.77-0.25Farul Constanta | 2.09+0.25Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.89-0.50Mohun Bagan SG | 1.93+0.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.16-0.25Atromitos | 1.72+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.910.00Omonia Aradippou | 1.950.00Nea Salamis | 14 |
Apr 07 21:50 | 1.870.00Al Jazira Abu Dhabi | 1.990.00Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.78-0.25Shabab Al Ahli Dubai | 2.08+0.25Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 14 | |
