ယနေ့ (193) | သောကြာနေ့ Apr 18 (178) | စနေနေ့ Apr 19 (0) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ဗုဒ္ဓဟူးနေ့ Apr 23 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Shkurupiy Aleksandr | Yevhen Masko | 5 | |
0-0 တိုက်ရိုက် | Oleh Plyska | Leon Kolman | 14 | |
0-0 တိုက်ရိုက် | 3.63Spartak Abalmaz | 1.23Oleksandr Mishchenko | 5 |
0-0 တိုက်ရိုက် | 1.11Igor Igorevich Matveev | 5.54Roman Khomenko | 15 | |
0-0 တိုက်ရိုက် | 1.27Aleksandr Potekhin | 3.38Aleksandr Karyukhin | 18 | |
0-0 တိုက်ရိုက် | 3.00Ivanov Aleksandr | 1.32Ivan Georgievich Pandur | 14 |
0-0 တိုက်ရိုက် | 3.77Yevhen Pryshchepa | 1.22Tomas Konecny | 1 |
0-0 တိုက်ရိုက် | 5.16Aleksandr Sidorkov | 1.13Ilya Kurilchik | 12 |
0-0 တိုက်ရိုက် | 1.30Liang Qiu | 3.08Koloidenko Pylyp | 17 |
0-0 တိုက်ရိုက် | 2.81Yaroslav Sidorenko | 1.35Vitaly Pinchuk | 12 | |
0-0 တိုက်ရိုက် | 2.04Nazar Gaievoy | 1.70Anatoly Levshin | 16 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | Kirill Shurapov | Sergey Yutsy | 3 | |
0-0 တိုက်ရိုက် | Alberto Gil Cano | Julian Cruz | 16 | |
0-0 တိုက်ရိုက် | 1.20Danil Sokolov | 4.03Andrey Dergunov | 16 | |
0-0 တိုက်ရိုက် | 1.10Anton Oleksyuk | 5.76Chernov Alexander | 12 |
0-0 တိုက်ရိုက် | 1.25Andrey Nikonchuk | 3.56Ivan Saponenko | 16 | |
0-0 တိုက်ရိုက် | Igor Shkrobot | Roman Zuborev | 10 | |
0-0 တိုက်ရိုက် | Piotr Kukkuk | Piotr Wolynka | 16 | |
0-0 တိုက်ရိုက် | 4.03Shirshov Alexander | 1.20Nikita Moskovkin | 18 | |
0-0 တိုက်ရိုက် | Alexey Yamankin | Nikita Poteryakhin | 10 | |
0-0 တိုက်ရိုက် | 1.75Francisco Javier Vargas Postigo | 1.95Alejandro Merino Pena | 16 |
0-0 တိုက်ရိုက် | Shkurupiy Aleksandr | Yevhen Masko | 5 | |
0-0 တိုက်ရိုက် | Oleh Plyska | Leon Kolman | 14 |
0-0 တိုက်ရိုက် | Igor Igorevich Matveev | Roman Khomenko | 15 | |
0-0 တိုက်ရိုက် | 1.65-1.50Aleksandr Potekhin | 2.12+1.50Aleksandr Karyukhin | 18 | |
0-0 တိုက်ရိုက် | 1.94+1.50Ivanov Aleksandr | 1.80-1.50Ivan Georgievich Pandur | 14 |
0-0 တိုက်ရိုက် | Yevhen Pryshchepa | Tomas Konecny | 1 |
0-0 တိုက်ရိုက် | Aleksandr Sidorkov | Ilya Kurilchik | 12 |
0-0 တိုက်ရိုက် | Liang Qiu | Koloidenko Pylyp | 17 |
0-0 တိုက်ရိုက် | Yaroslav Sidorenko | Vitaly Pinchuk | 12 | |
0-0 တိုက်ရိုက် | Nazar Gaievoy | Anatoly Levshin | 16 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | Kirill Shurapov | Sergey Yutsy | 3 | |
0-0 တိုက်ရိုက် | Alberto Gil Cano | Julian Cruz | 16 | |
0-0 တိုက်ရိုက် | Danil Sokolov | Andrey Dergunov | 16 | |
0-0 တိုက်ရိုက် | Anton Oleksyuk | Chernov Alexander | 12 |
0-0 တိုက်ရိုက် | Andrey Nikonchuk | Ivan Saponenko | 16 | |
0-0 တိုက်ရိုက် | Igor Shkrobot | Roman Zuborev | 10 | |
0-0 တိုက်ရိုက် | Piotr Kukkuk | Piotr Wolynka | 16 | |
0-0 တိုက်ရိုက် | Shirshov Alexander | Nikita Moskovkin | 18 | |
0-0 တိုက်ရိုက် | Alexey Yamankin | Nikita Poteryakhin | 10 | |
0-0 တိုက်ရိုက် | Francisco Javier Vargas Postigo | Alejandro Merino Pena | 16 |
Apr 18 **:** | 4.12Darko Jorgic | 1.24Liang Jingkun | 12 |
Apr 18 **:** | 2.25Odo Satsuki | 1.65Mima Ito | 12 |
Apr 18 02:20 | 1.86Lukas Vich | 1.86Zbynek Vyskocil | 6 | |
Apr 18 **:** | 2.25Radek Zeman | 1.65Jakub Mach | 6 | |
Apr 18 02:50 | 2.14Dominik Lafek | 1.71Tomas Rein | 6 | |
Apr 18 **:** | 2.25Adam Martin Rek | 1.65Jan Vonasek | 6 | |
Apr 18 **:** | 1.34Stanislav Jansa | 3.27Marek Dlask | 6 | |
Apr 18 03:20 | 1.71Lukas Vich | 2.14Tomas Rein | 6 | |
Apr 18 **:** | 2.44Martin Kocvara | 1.56Martin Cerny | 6 | |
Apr 18 **:** | 1.49Radek Zeman | 2.44Marek Dlask | 6 | |
Apr 18 03:50 | 2.44Zbynek Vyskocil | 1.56Dominik Lafek | 6 | |
Apr 18 **:** | 2.33Adam Martin Rek | 1.61Martin Cerny | 6 | |
Apr 18 **:** | 1.77Jakub Mach | 2.06Stanislav Jansa | 6 | |
Apr 18 04:20 | 2.85Lukas Vich | 1.43Dominik Lafek | 6 | |
Apr 18 **:** | 1.47Jan Vonasek | 2.69Martin Kocvara | 6 | |
Apr 18 **:** | 2.33Radek Zeman | 1.61Stanislav Jansa | 6 | |
Apr 18 04:50 | 1.91Tomas Rein | 1.91Zbynek Vyskocil | 6 | |
Apr 18 **:** | 3.27Marek Dlask | 1.34Jakub Mach | 6 | |
Apr 18 **:** | 1.77Martin Cerny | 2.06Jan Vonasek | 6 |
Apr 18 **:** | 1.73+2.50Darko Jorgic | 2.00-2.50Liang Jingkun | 12 |
Apr 18 **:** | 1.65+1.50Odo Satsuki | 2.25-1.50Mima Ito | 12 |
Apr 18 02:20 | 1.40+1.50Lukas Vich | 2.75-1.50Zbynek Vyskocil | 6 | |
Apr 18 **:** | 1.53+1.50Radek Zeman | 2.36-1.50Jakub Mach | 6 | |
Apr 18 02:50 | 1.49+1.50Dominik Lafek | 2.44-1.50Tomas Rein | 6 | |
Apr 18 **:** | 1.53+1.50Adam Martin Rek | 2.36-1.50Jan Vonasek | 6 | |
Apr 18 **:** | 1.81-1.50Stanislav Jansa | 1.91+1.50Marek Dlask | 6 | |
Apr 18 03:20 | 2.44-1.50Lukas Vich | 1.49+1.50Tomas Rein | 6 | |
Apr 18 **:** | 1.61+1.50Martin Kocvara | 2.19-1.50Martin Cerny | 6 | |
Apr 18 **:** | 2.09-1.50Radek Zeman | 1.67+1.50Marek Dlask | 6 | |
Apr 18 03:50 | 1.61+1.50Zbynek Vyskocil | 2.19-1.50Dominik Lafek | 6 | |
Apr 18 **:** | 1.61+1.50Adam Martin Rek | 2.33-1.50Martin Cerny | 6 | |
Apr 18 **:** | 2.61-1.50Jakub Mach | 1.44+1.50Stanislav Jansa | 6 | |
Apr 18 04:20 | 1.81+1.50Lukas Vich | 1.91-1.50Dominik Lafek | 6 | |
Apr 18 **:** | 2.00-1.50Jan Vonasek | 1.73+1.50Martin Kocvara | 6 | |
Apr 18 **:** | 1.61+1.50Radek Zeman | 2.33-1.50Stanislav Jansa | 6 | |
Apr 18 04:50 | 1.40+1.50Tomas Rein | 2.75-1.50Zbynek Vyskocil | 6 | |
Apr 18 **:** | 1.91+1.50Marek Dlask | 1.81-1.50Jakub Mach | 6 | |
Apr 18 **:** | 2.61-1.50Martin Cerny | 1.44+1.50Jan Vonasek | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။