ယနေ့ (402) | စနေနေ့ Apr 19 (2) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ဗုဒ္ဓဟူးနေ့ Apr 23 (0) | ကြာသပတေးနေ့ Apr 24 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.78Andrey Shamray | 1.37Nazar Danyliuk | 15 | |
0-0 တိုက်ရိုက် | 1.32Maxim Gubenko | 3.00Kurilenko Oleg | 14 |
0-0 တိုက်ရိုက် | 1.52Andrei Nosov | 2.33Aleksey Shershnev | 16 | |
0-0 တိုက်ရိုက် | 1.30Vladimir Valerevich Ippolitov | 3.08Igor Valerevich Mihaylov | 4 | |
0-0 တိုက်ရိုက် | 1.26Bogdenko Victor | 3.43Andrey Yakovlev | 16 |
0-0 တိုက်ရိုက် | 3.43Zdenek Zahradka | 1.26Adam Kral | 16 | |
0-0 တိုက်ရိုက် | 1.77Tomas Vorisek | 1.98David Jicha | 16 | |
0-0 တိုက်ရိုက် | 1.87Blazej Warpas | 1.87Dawid Stapor | 18 |
0-0 တိုက်ရိုက် | 1.10Radim Bako | 6.00Skala Radek | 9 |
0-0 တိုက်ရိုက် | 1.35Aleksandr Dekhtiarenko | 2.81Dmitrii Kulesha | 14 |
0-0 တိုက်ရိုက် | 2.25Marek Chlebecek | 1.57Richard Vavricka | 15 | |
0-0 တိုက်ရိုက် | 1.85David Szotek | 1.89Michal Moravec | 14 | |
0-0 တိုက်ရိုက် | 1.40Viktor Vejvoda | 2.63Simon Kadavy | 9 |
0-0 တိုက်ရိုက် | 1.33Carlos Fernandez | 2.92Mudit Dani | 11 |
0-0 တိုက်ရိုက် | 1.67Anzhela Sidorko | 2.09Olena Taranyk | 14 |
0-0 တိုက်ရိုက် | 1.11Mnatsakan Ghazaryan | 5.54Khachik Tsaturyan | 14 |
0-0 တိုက်ရိုက် | Marianna Sahakyan | Emilya Papikyan | 11 |
0-0 တိုက်ရိုက် | 3.56Jakub Warpas | 1.25Maciej Janik | 8 | |
0-0 တိုက်ရိုက် | 2.38Edison Rodriguez | 1.50Cristian Carmona Cantalejo | 16 | |
0-0 တိုက်ရိုက် | 1.17Tassara Fernando | 4.33Chen Ji Min | 14 | |
0-0 တိုက်ရိုက် | 1.20Grigorii Solovov | 4.03Oleg Kobzev | 4 |
0-0 တိုက်ရိုက် | 1.50Pavel Tsybulko | 2.38Sergey Belikov | 16 | |
0-0 တိုက်ရိုက် | 1.20Denis Khvesenya | 4.03Artyom Meleshko | 21 | |
0-0 တိုက်ရိုက် | Aleksey Bogomolov | Evgeny Tuev | 0 | |
0-0 တိုက်ရိုက် | 1.85Nikita Butvina | 1.85Evgeny Pavlov | 13 |
0-0 တိုက်ရိုက် | 1.70Li Dongna | 2.01Wang Danyang | 14 |
0-0 တိုက်ရိုက် | Andrey Shamray | Nazar Danyliuk | 15 | |
0-0 တိုက်ရိုက် | Maxim Gubenko | Kurilenko Oleg | 14 |
0-0 တိုက်ရိုက် | Andrei Nosov | Aleksey Shershnev | 16 | |
0-0 တိုက်ရိုက် | Vladimir Valerevich Ippolitov | Igor Valerevich Mihaylov | 4 | |
0-0 တိုက်ရိုက် | Bogdenko Victor | Andrey Yakovlev | 16 |
0-0 တိုက်ရိုက် | Zdenek Zahradka | Adam Kral | 16 | |
0-0 တိုက်ရိုက် | Tomas Vorisek | David Jicha | 16 | |
0-0 တိုက်ရိုက် | Blazej Warpas | Dawid Stapor | 18 |
0-0 တိုက်ရိုက် | Radim Bako | Skala Radek | 9 |
0-0 တိုက်ရိုက် | Aleksandr Dekhtiarenko | Dmitrii Kulesha | 14 |
0-0 တိုက်ရိုက် | Marek Chlebecek | Richard Vavricka | 15 | |
0-0 တိုက်ရိုက် | David Szotek | Michal Moravec | 14 | |
0-0 တိုက်ရိုက် | Viktor Vejvoda | Simon Kadavy | 9 |
0-0 တိုက်ရိုက် | Carlos Fernandez | Mudit Dani | 11 |
0-0 တိုက်ရိုက် | Anzhela Sidorko | Olena Taranyk | 14 |
0-0 တိုက်ရိုက် | Mnatsakan Ghazaryan | Khachik Tsaturyan | 14 |
0-0 တိုက်ရိုက် | Marianna Sahakyan | Emilya Papikyan | 11 |
0-0 တိုက်ရိုက် | Jakub Warpas | Maciej Janik | 8 | |
0-0 တိုက်ရိုက် | Edison Rodriguez | Cristian Carmona Cantalejo | 16 | |
0-0 တိုက်ရိုက် | Tassara Fernando | Chen Ji Min | 14 | |
0-0 တိုက်ရိုက် | Grigorii Solovov | Oleg Kobzev | 4 |
0-0 တိုက်ရိုက် | Pavel Tsybulko | Sergey Belikov | 16 | |
0-0 တိုက်ရိုက် | Denis Khvesenya | Artyom Meleshko | 21 | |
0-0 တိုက်ရိုက် | Aleksey Bogomolov | Evgeny Tuev | 0 | |
0-0 တိုက်ရိုက် | Nikita Butvina | Evgeny Pavlov | 13 |
0-0 တိုက်ရိုက် | Li Dongna | Wang Danyang | 14 |
0-0 တိုက်ရိုက် | Vitaly Shpilev | Vasily Egorov | 7 |
Apr 18 18:45 | 1.27Lin Shidong | 3.77Truls Moregard | 10 | |
Apr 18 20:15 | 1.38Tomokazu Harimoto | 3.08Hugo Calderano | 10 |
Apr 18 19:30 | 4.12Man Kuai | 1.24Wang Manyu | 9 |
Apr 18 17:25 | 2.44Strejc Filip | 1.56Filip Cernota | 4 | |
Apr 18 18:20 | 2.69Jan Trefny | 1.47Jachym Sebl | 6 | |
Apr 18 **:** | 2.14Tomas Kocvara | 1.71Jakub Rolik | 4 | |
Apr 18 18:50 | 2.25Petr Vodal | 1.65Ondrej Knazik | 6 | |
Apr 18 18:55 | 2.14David Vesecky | 1.71Pavel Rissky | 6 | |
Apr 18 **:** | 4.44Michal Nemec | 1.21Simon Matousch | 6 | |
Apr 18 19:20 | 2.69Jan Trefny | 1.47Ondrej Knazik | 6 | |
Apr 18 19:25 | 3.27Dan Volhejn | 1.34Daniel Hyza | 4 | |
Apr 18 **:** | 2.85Tomas Kocvara | 1.43Simon Matousch | 6 | |
Apr 18 19:50 | 1.65Jachym Sebl | 2.25Petr Vodal | 6 | |
Apr 18 19:55 | 1.91David Vesecky | 1.91Daniel Hyza | 6 | |
Apr 18 **:** | 1.65Jakub Rolik | 2.25Michal Nemec | 4 | |
Apr 18 20:20 | 1.77Jan Trefny | 2.06Petr Vodal | 4 | |
Apr 18 20:25 | 1.65Pavel Rissky | 2.25Dan Volhejn | 6 | |
Apr 18 **:** | 1.91Tomas Kocvara | 1.91Michal Nemec | 6 | |
Apr 18 20:50 | 1.91Ondrej Knazik | 1.91Jachym Sebl | 6 | |
Apr 18 20:55 | 1.27David Vesecky | 3.77Dan Volhejn | 6 | |
Apr 18 **:** | 1.71Simon Matousch | 2.14Jakub Rolik | 4 | |
Apr 18 21:25 | 1.71Daniel Hyza | 2.14Pavel Rissky | 6 |
Apr 18 18:45 | 2.09-2.50Lin Shidong | 1.67+2.50Truls Moregard | 10 | |
Apr 18 20:15 | 1.67-1.50Tomokazu Harimoto | 2.09+1.50Hugo Calderano | 10 |
Apr 18 18:00 | 1.73-3.50Sun Yingsha | 2.00+3.50Cheng I-Ching | 8 | |
Apr 18 19:30 | 1.73+2.50Man Kuai | 2.00-2.50Wang Manyu | 9 |
Apr 18 18:20 | 1.73+1.50Jan Trefny | 2.00-1.50Jachym Sebl | 6 | |
Apr 18 18:50 | 1.53+1.50Petr Vodal | 2.36-1.50Ondrej Knazik | 6 | |
Apr 18 18:55 | 1.49+1.50David Vesecky | 2.44-1.50Pavel Rissky | 6 | |
Apr 18 **:** | 2.44+1.50Michal Nemec | 1.49-1.50Simon Matousch | 6 | |
Apr 18 19:20 | 1.73+1.50Jan Trefny | 2.00-1.50Ondrej Knazik | 6 | |
Apr 18 **:** | 1.81+1.50Tomas Kocvara | 1.91-1.50Simon Matousch | 6 | |
Apr 18 19:50 | 2.36-1.50Jachym Sebl | 1.53+1.50Petr Vodal | 6 | |
Apr 18 19:55 | 1.40+1.50David Vesecky | 2.75-1.50Daniel Hyza | 6 | |
Apr 18 20:25 | 2.36-1.50Pavel Rissky | 1.53+1.50Dan Volhejn | 6 | |
Apr 18 **:** | 1.40+1.50Tomas Kocvara | 2.75-1.50Michal Nemec | 6 | |
Apr 18 20:50 | 1.40+1.50Ondrej Knazik | 2.75-1.50Jachym Sebl | 6 | |
Apr 18 20:55 | 1.61-1.50David Vesecky | 2.19+1.50Dan Volhejn | 6 | |
Apr 18 21:25 | 2.44-1.50Daniel Hyza | 1.49+1.50Pavel Rissky | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။