Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/09 00:30 | 2.63Nurnberg | 3.53Hòa | 2.51SV Darmstadt 98 | 22 | |
8/09 00:30 | 3.14Preussen Munster | 3.29Hòa | 2.28SC Paderborn 07 | 22 |
8/09 03:00 | 2.51Birmingham City | 3.19Hòa | 2.86Ipswich Town | 22 |
8/09 02:00 | 2.99Fortuna Sittard | 3.46Hòa | 2.28Go Ahead Eagles | 22 |
8/09 02:00 | 1.99Viborg | 3.55Hòa | 3.61Sonderjyske | 18 |
8/09 03:15 | 8.80Casa Pia | 5.10Hòa | 1.32Sporting Lisbon | 18 |
8/09 02:45 | 2.12Sint-Truidense | 3.34Hòa | 3.21FCV Dender EH | 18 |
8/09 02:30 | 7.00Gaziantep FK | 4.76Hòa | 1.37Galatasaray | 18 |
8/09 01:00 | 2.47FC Dynamo Makhachkala | 3.11Hòa | 2.81Akron Tolyatti | 18 |
8/09 03:00 | 7.60Paraguay U20 | 5.00Hòa | 1.26Brazil U20 | 14 |
8/09 02:45 | 1.26Derry City | 5.20Hòa | 10.00Cork City | 18 | |
8/09 02:45 | 1.99Drogheda United | 3.26Hòa | 3.68Waterford FC | 18 |
8/09 02:30 | 2.09Gornik Zabrze | 3.34Hòa | 3.28Bruk-Bet Termalica Nieciecza | 18 |
8/09 01:00 | 2.20Hobro | 3.59Hòa | 2.71B93 Copenhagen | 14 |
8/09 02:30 | 7.30Metaloglobus Bucuresti (n) | 4.34Hòa | 1.32Dinamo Bucuresti | 18 |
8/09 02:00 | 2.29Al Masry | 2.65Hòa | 3.24Al Ittihad Alexandria | 14 | |
8/09 02:00 | 2.54Ceramica Cleopatra FC | 2.82Hòa | 2.67Zamalek | 14 |
8/09 02:30 | 1.65First Vienna FC | 3.62Hòa | 4.55SV Austria Salzburg | 14 |
8/09 02:15 | 2.93Montana 1921 | 2.91Hòa | 2.29Botev Vratsa | 14 |
8/09 01:00 | 3.07Schweinfurt 05 | 3.32Hòa | 2.11Energie Cottbus | 14 |
8/09 02:30 | 1.80Slask Wroclaw | 3.54Hòa | 3.81Miedz Legnica | 14 |
8/09 02:00 | 2.67Kazincbarcika SC (n) | 3.25Hòa | 2.27Debreceni VSC | 14 |
8/09 01:30 | 2.13Wil 1900 | 3.20Hòa | 2.94Etoile Carouge FC | 14 | |
8/09 02:15 | 2.71FC Rapperswil Jona | 3.16Hòa | 2.29Yverdon Sport FC | 14 |
8/09 02:45 | 1.59Bala Town | 3.58Hòa | 4.68Flint Town United | 14 | |
8/09 02:45 | 2.51Haverfordwest County | 2.96Hòa | 2.59Penybont | 14 | |
8/09 02:45 | 2.70Llanelli Town | 3.28Hòa | 2.24Barry Town United | 14 |
8/09 02:30 | 2.20Umraniyespor | 3.12Hòa | 2.87Manisa FK | 14 |
8/09 01:00 | 3.02Uganda | 2.71Hòa | 2.37Guinea | 14 |
8/09 02:45 | 3.03Bray Wanderers | 3.24Hòa | 2.07Cobh Ramblers | 14 | |
8/09 02:45 | 1.17Dundalk | 6.00Hòa | 9.80Athlone Town | 14 | |
8/09 02:45 | 2.86Kerry FC | 2.93Hòa | 2.32Finn Harps | 14 | |
8/09 02:45 | 1.93UC Dublin | 3.21Hòa | 3.44Wexford FC | 14 |
8/09 02:00 | 2.04Royal Olympic Charleroi CF (n) | 3.36Hòa | 2.99Jong KAA Gent | 14 | |
8/09 02:00 | 4.93RFC Seraing | 3.68Hòa | 1.54Beerschot Wilrijk | 14 |
8/09 02:45 | 2.64Ross County | 3.15Hòa | 2.35Saint Johnstone | 14 |
8/09 01:00 | 2.04Hertha Berlin Am | 3.41Hòa | 2.96FC Eilenburg | 12 | |
8/09 01:00 | 3.00VSG Altglienicke | 3.27Hòa | 2.07Carl Zeiss Jena | 12 |
8/09 01:00 | 1.11Kickers Offenbach | 7.10Hòa | 12.00Bayern Alzenau | 12 |
8/09 01:00 | 2.32SC Paderborn 07 Am | 3.30Hòa | 2.57Koln Am | 12 |
8/09 00:15 | 1.46Bunyodkor Tashkent (n) | 3.83Hòa | 5.60Shurtan Guzar | 8 |
8/09 01:45 | 1.55Al Faisaly Amman | 3.66Hòa | 4.86Al Salt SC | 12 |
8/09 01:00 | 1.82Enkoping | 3.49Hòa | 3.18AFC Eskilstuna | 12 |
8/09 03:00 | 2.33Sporting Braga B | 3.09Hòa | 2.70USC Paredes | 12 |
8/09 03:00 | 2.40NSI Runavik II | 3.57Hòa | 2.19B36 Torshavn II | 12 |
8/09 01:00 | 1.50AB Copenhagen | 4.08Hòa | 4.69FC Helsingor | 12 | |
8/09 01:00 | 1.98Fremad Amager | 3.40Hòa | 3.11Ishoj IF | 12 | |
8/09 01:00 | 3.07Hellerup IK | 3.28Hòa | 2.04Naestved | 12 |
8/09 01:00 | 2.60Linkoping (w) | 3.18Hòa | 2.37Vaxjo DFF (w) | 12 |
8/09 02:00 | 1.48Throttur Reykjavik (w) | 3.83Hòa | 4.65Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 2.96CA Tigre | 2.55Hòa | 2.85CA Huracan | 18 | |
8/09 08:00 | 2.47Newells Old Boys | 2.89Hòa | 3.03Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.28CA Lanus | 2.76Hòa | 3.56Talleres de Cordoba | 18 |
8/09 11:00 | 1.35Tigres UANL | 4.58Hòa | 8.00Puebla | 18 |
8/09 03:00 | 1.53CD Palestino | 3.84Hòa | 5.20Deportes Iquique | 14 |
8/09 06:00 | 2.07Ferroviaria Araraquara | 2.93Hòa | 3.60Amazonas FC | 14 | |
8/09 08:35 | 1.70Coritiba | 3.21Hòa | 4.97Chapecoense | 14 |
8/09 04:30 | 1.39Atletico Nacional Medellin (n) | 4.01Hòa | 6.60Alianza FC Valledupar | 14 | |
8/09 08:30 | 1.41Millonarios Bogota | 3.72Hòa | 6.80Deportivo Cali | 14 |
8/09 03:00 | 1.79FC Universitario de Vinto | 3.51Hòa | 3.61Oriente Petrolero | 14 | |
8/09 06:00 | 2.34Academia del Balompie Boliviano | 3.17Hòa | 2.64CDT Real Oruro | 14 |
8/09 09:00 | 1.94Venados FC | 3.23Hòa | 3.38CD Tapatio | 14 | |
8/09 09:00 | 1.33Mineros de Zacatecas | 4.34Hòa | 7.20Dorados Culiacan | 14 | |
8/09 11:00 | 2.04Club Atletico La Paz | 3.31Hòa | 3.04Correcaminos UAT | 14 |
8/09 08:00 | 2.06Orense SC | 3.11Hòa | 3.17Universidad Catolica Quito | 14 |
8/09 03:00 | 2.64Sportivo 2 de Mayo | 2.93Hòa | 2.49Sportivo Trinidense | 14 | |
8/09 05:30 | 1.84Cerro Porteno | 3.03Hòa | 4.04Club Nacional Asuncion | 14 |
8/09 06:00 | 1.99Montevideo City Torque (n) | 2.99Hòa | 3.52CA Boston River | 14 |
8/09 07:00 | 2.14San Luis Quillota | 2.98Hòa | 3.12CD Magallanes | 10 |
8/09 03:00 | 2.25Deportivo Santani | 3.01Hòa | 2.66Encarnacion FC | 12 | |
8/09 05:30 | 2.17Rubio Nu | 2.78Hòa | 3.02Deportivo Capiata | 12 |
8/09 02:30 | 2.62Acassuso San Isidro | 2.75Hòa | 2.45Real Pilar FC | 12 | |
8/09 08:10 | 2.06Ferrocarril Midland | 2.69Hòa | 3.40Sportivo Italiano | 8 |
8/09 04:30 | 3.68Boca Juniors de Cali | 3.05Hòa | 1.92Real Cartagena | 14 |
8/09 05:00 | 3.47Club Mercedes | 2.89Hòa | 1.93AD Berazategui | 12 |
8/09 01:00 | 2.21CA Independiente (w) | 2.92Hòa | 2.80Social Atletico Television (w) | 12 |
8/09 08:00 | 2.81Houston Dash (w) | 3.04Hòa | 2.14North Carolina Courage (w) | 12 | |
8/09 10:00 | 6.20Utah Royals (w) | 3.93Hòa | 1.35Kansas City Current (w) | 12 |
8/09 02:00 | 3.25San Lorenzo de Almagro (R) | 3.00Hòa | 1.96Velez Sarsfield (R) | 12 |
8/09 00:30 | 3.10Nurnberg | 2.39Hòa | 2.93SV Darmstadt 98 | 22 | |
8/09 00:30 | 3.77Preussen Munster | 2.20Hòa | 2.76SC Paderborn 07 | 22 |
8/09 03:00 | 3.16Birmingham City | 2.06Hòa | 3.56Ipswich Town | 22 |
8/09 02:00 | 3.38Fortuna Sittard | 2.31Hòa | 2.84Go Ahead Eagles | 22 |
8/09 02:00 | 2.58Viborg | 2.29Hòa | 3.89Sonderjyske | 18 |
8/09 03:15 | 7.30Casa Pia | 2.50Hòa | 1.84Sporting Lisbon | 18 |
8/09 02:45 | 2.47Sint-Truidense | 2.25Hòa | 3.66FCV Dender EH | 18 |
8/09 02:30 | 5.50Gaziantep FK | 2.45Hòa | 1.88Galatasaray | 18 |
8/09 01:00 | 2.97FC Dynamo Makhachkala | 2.06Hòa | 3.33Akron Tolyatti | 18 |
8/09 03:00 | 6.60Paraguay U20 | 2.61Hòa | 1.70Brazil U20 | 14 |
8/09 02:45 | 1.76Derry City | 2.39Hòa | 7.30Cork City | 18 | |
8/09 02:45 | 2.51Drogheda United | 2.07Hòa | 4.16Waterford FC | 18 |
8/09 02:30 | 2.54Gornik Zabrze | 2.20Hòa | 3.65Bruk-Bet Termalica Nieciecza | 18 |
8/09 01:00 | 2.68Hobro | 2.39Hòa | 3.03B93 Copenhagen | 14 |
8/09 02:30 | 6.30Metaloglobus Bucuresti (n) | 2.36Hòa | 1.85Dinamo Bucuresti | 18 |
8/09 02:00 | 2.98Al Masry | 1.80Hòa | 4.32Al Ittihad Alexandria | 14 | |
8/09 02:00 | 3.33Ceramica Cleopatra FC | 1.87Hòa | 3.48Zamalek | 14 |
8/09 02:30 | 2.28First Vienna FC | 2.23Hòa | 4.28SV Austria Salzburg | 14 |
8/09 02:15 | 3.64Montana 1921 | 1.91Hòa | 3.10Botev Vratsa | 14 |
8/09 01:00 | 3.56Schweinfurt 05 | 2.29Hòa | 2.47Energie Cottbus | 14 |
8/09 02:30 | 2.31Slask Wroclaw | 2.28Hòa | 4.00Miedz Legnica | 14 |
8/09 02:00 | 3.21Kazincbarcika SC (n) | 2.22Hòa | 2.78Debreceni VSC | 14 |
8/09 01:30 | 2.52Wil 1900 | 2.27Hòa | 3.50Etoile Carouge FC | 14 | |
8/09 02:15 | 3.29FC Rapperswil Jona | 2.15Hòa | 2.82Yverdon Sport FC | 14 |
8/09 02:45 | 2.16Bala Town | 2.23Hòa | 4.73Flint Town United | 14 | |
8/09 02:45 | 3.18Haverfordwest County | 2.01Hòa | 3.23Penybont | 14 | |
8/09 02:45 | 3.20Llanelli Town | 2.25Hòa | 2.74Barry Town United | 14 |
8/09 02:30 | 2.80Umraniyespor | 2.11Hòa | 3.44Manisa FK | 14 |
8/09 01:00 | 3.93Uganda | 1.81Hòa | 3.18Guinea | 14 |
8/09 02:45 | 3.44Bray Wanderers | 2.24Hòa | 2.60Cobh Ramblers | 14 | |
8/09 02:45 | 1.55Dundalk | 2.87Hòa | 7.80Athlone Town | 14 | |
8/09 02:45 | 3.64Kerry FC | 1.96Hòa | 2.96Finn Harps | 14 | |
8/09 02:45 | 2.54UC Dublin | 2.17Hòa | 3.75Wexford FC | 14 |
8/09 02:00 | 2.58Royal Olympic Charleroi CF (n) | 2.35Hòa | 3.25Jong KAA Gent | 14 | |
8/09 02:00 | 4.73RFC Seraing | 2.26Hòa | 2.13Beerschot Wilrijk | 14 |
8/09 02:45 | 3.15Ross County | 2.16Hòa | 2.93Saint Johnstone | 14 |
8/09 01:00 | 2.45Hertha Berlin Am | 2.40Hòa | 3.38FC Eilenburg | 12 | |
8/09 01:00 | 3.37VSG Altglienicke | 2.22Hòa | 2.67Carl Zeiss Jena | 12 |
8/09 01:00 | 1.42Kickers Offenbach | 3.14Hòa | 9.80Bayern Alzenau | 12 |
8/09 01:00 | 2.72SC Paderborn 07 Am | 2.31Hòa | 3.11Koln Am | 12 |
8/09 01:45 | 2.08Al Faisaly Amman | 2.26Hòa | 5.00Al Salt SC | 12 |
8/09 01:00 | 2.22Enkoping | 2.48Hòa | 3.34AFC Eskilstuna | 12 |
8/09 03:00 | 2.86Sporting Braga B | 2.10Hòa | 3.37USC Paredes | 12 |
8/09 03:00 | 2.80NSI Runavik II | 2.46Hòa | 2.58B36 Torshavn II | 12 |
8/09 01:00 | 1.97AB Copenhagen | 2.54Hòa | 4.51FC Helsingor | 12 | |
8/09 01:00 | 2.43Fremad Amager | 2.40Hòa | 3.41Ishoj IF | 12 | |
8/09 01:00 | 3.48Hellerup IK | 2.23Hòa | 2.58Naestved | 12 |
8/09 01:00 | 4.07Brommapojkarna (w) | 2.14Hòa | 2.44IFK Norrkoping (w) | 7 | |
8/09 01:00 | 3.06Linkoping (w) | 2.20Hòa | 2.93Vaxjo DFF (w) | 12 |
8/09 02:00 | 1.98Throttur Reykjavik (w) | 2.39Hòa | 4.36Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 3.76CA Tigre | 1.72Hòa | 3.63CA Huracan | 18 | |
8/09 08:00 | 3.04Newells Old Boys | 1.90Hòa | 3.73Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.91CA Lanus | 1.83Hòa | 4.28Talleres de Cordoba | 18 |
8/09 11:00 | 1.90Tigres UANL | 2.34Hòa | 5.90Puebla | 18 |
8/09 03:00 | 2.11CD Palestino | 2.27Hòa | 4.82Deportes Iquique | 14 |
8/09 06:00 | 2.71Ferroviaria Araraquara | 1.91Hòa | 4.32Amazonas FC | 14 | |
8/09 08:35 | 2.35Coritiba | 1.95Hòa | 5.40Chapecoense | 14 |
8/09 04:30 | 2.00Atletico Nacional Medellin (n) | 2.22Hòa | 5.80Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.08Millonarios Bogota | 2.11Hòa | 5.90Deportivo Cali | 14 |
8/09 03:00 | 2.23FC Universitario de Vinto | 2.39Hòa | 3.92Oriente Petrolero | 14 | |
8/09 06:00 | 2.85Academia del Balompie Boliviano | 2.19Hòa | 3.19CDT Real Oruro | 14 |
8/09 09:00 | 2.42Venados FC | 2.21Hòa | 3.88CD Tapatio | 14 | |
8/09 09:00 | 1.89Mineros de Zacatecas | 2.35Hòa | 6.00Dorados Culiacan | 14 | |
8/09 11:00 | 2.50Club Atletico La Paz | 2.29Hòa | 3.50Correcaminos UAT | 14 |
8/09 08:00 | 2.81Orense SC | 2.05Hòa | 3.61Universidad Catolica Quito | 14 |
8/09 03:00 | 3.33Sportivo 2 de Mayo | 1.96Hòa | 3.21Sportivo Trinidense | 14 | |
8/09 05:30 | 2.49Cerro Porteno | 1.99Hòa | 4.57Club Nacional Asuncion | 14 |
8/09 06:00 | 2.61Montevideo City Torque (n) | 2.00Hòa | 4.19CA Boston River | 14 |
8/09 03:00 | 2.78Deportivo Santani | 2.08Hòa | 3.19Encarnacion FC | 12 | |
8/09 05:30 | 2.93Rubio Nu | 1.86Hòa | 3.65Deportivo Capiata | 12 |
8/09 02:30 | 3.33Acassuso San Isidro | 1.86Hòa | 3.19Real Pilar FC | 12 |
8/09 04:30 | 4.12Boca Juniors de Cali | 2.04Hòa | 2.56Real Cartagena | 14 |
8/09 05:00 | 4.06Club Mercedes | 1.91Hòa | 2.61AD Berazategui | 12 |
8/09 01:00 | 2.84CA Independiente (w) | 1.96Hòa | 3.43Social Atletico Television (w) | 12 |
8/09 08:00 | 3.39Houston Dash (w) | 2.08Hòa | 2.66North Carolina Courage (w) | 12 | |
8/09 10:00 | 5.50Utah Royals (w) | 2.18Hòa | 1.95Kansas City Current (w) | 12 |
8/09 02:00 | 3.89San Lorenzo de Almagro (R) | 2.00Hòa | 2.53Velez Sarsfield (R) | 12 |
8/09 02:00 | 1.98-0.50Viborg | 1.92+0.50Sonderjyske | 18 | |
8/09 02:00 | 1.73-0.25Viborg | 2.20+0.25Sonderjyske | 18 | |
8/09 02:00 | 2.33-0.75Viborg | 1.65+0.75Sonderjyske | 18 |
8/09 03:15 | 1.91+1.50Casa Pia | 1.99-1.50Sporting Lisbon | 18 | |
8/09 03:15 | 2.16+1.25Casa Pia | 1.76-1.25Sporting Lisbon | 18 | |
8/09 03:15 | 1.64+1.75Casa Pia | 2.35-1.75Sporting Lisbon | 18 |
8/09 02:45 | 1.85-0.25Sint-Truidense | 2.05+0.25FCV Dender EH | 18 | |
8/09 02:45 | 2.12-0.50Sint-Truidense | 1.79+0.50FCV Dender EH | 18 | |
8/09 02:45 | 1.560.00Sint-Truidense | 2.510.00FCV Dender EH | 18 |
8/09 02:30 | 2.03+1.25Gaziantep FK | 1.87-1.25Galatasaray | 18 | |
8/09 02:30 | 1.80+1.50Gaziantep FK | 2.11-1.50Galatasaray | 18 | |
8/09 02:30 | 2.36+1.00Gaziantep FK | 1.63-1.00Galatasaray | 18 |
8/09 01:00 | 2.11-0.25FC Dynamo Makhachkala | 1.80+0.25Akron Tolyatti | 18 | |
8/09 01:00 | 1.770.00FC Dynamo Makhachkala | 2.140.00Akron Tolyatti | 18 | |
8/09 01:00 | 2.44-0.50FC Dynamo Makhachkala | 1.59+0.50Akron Tolyatti | 18 |
8/09 03:00 | 1.99+1.50Paraguay U20 | 1.83-1.50Brazil U20 | 14 | |
8/09 03:00 | 1.69+1.75Paraguay U20 | 2.14-1.75Brazil U20 | 14 |
8/09 01:00 | 2.04-0.25Hobro | 1.84+0.25B93 Copenhagen | 14 | |
8/09 01:00 | 1.750.00Hobro | 2.140.00B93 Copenhagen | 14 |
8/09 02:30 | 1.94-0.75First Vienna FC | 1.94+0.75SV Austria Salzburg | 14 | |
8/09 02:30 | 2.23-1.00First Vienna FC | 1.69+1.00SV Austria Salzburg | 14 |
8/09 02:15 | 1.73+0.25Montana 1921 | 2.09-0.25Botev Vratsa | 14 | |
8/09 02:15 | 2.160.00Montana 1921 | 1.680.00Botev Vratsa | 14 |
8/09 01:00 | 2.07+0.25Schweinfurt 05 | 1.81-0.25Energie Cottbus | 14 | |
8/09 01:00 | 1.79+0.50Schweinfurt 05 | 2.09-0.50Energie Cottbus | 14 |
8/09 02:30 | 1.79-0.50Slask Wroclaw | 2.09+0.50Miedz Legnica | 14 | |
8/09 02:30 | 2.12-0.75Slask Wroclaw | 1.77+0.75Miedz Legnica | 14 |
8/09 02:00 | 1.83+0.25Kazincbarcika SC (n) | 1.99-0.25Debreceni VSC | 14 | |
8/09 02:00 | 2.060.00Kazincbarcika SC (n) | 1.760.00Debreceni VSC | 14 |
8/09 02:30 | 1.98-0.25Umraniyespor | 1.84+0.25Manisa FK | 14 | |
8/09 02:30 | 1.670.00Umraniyespor | 2.170.00Manisa FK | 14 |
8/09 01:00 | 1.84+0.25Uganda | 1.98-0.25Guinea | 14 | |
8/09 01:00 | 2.160.00Uganda | 1.680.00Guinea | 14 |
8/09 03:00 | 1.86-2.25Dinamo Zagreb | 1.98+2.25HNK Vukovar 1991 | 12 | |
8/09 03:00 | 1.65-2.00Dinamo Zagreb | 2.23+2.00HNK Vukovar 1991 | 12 |
8/09 02:45 | 2.020.00Ross County | 1.800.00Saint Johnstone | 14 | |
8/09 02:45 | 1.69+0.25Ross County | 2.14-0.25Saint Johnstone | 14 |
8/09 01:00 | 2.03-0.50Hertha Berlin Am | 1.79+0.50FC Eilenburg | 12 | |
8/09 01:00 | 1.95+0.25VSG Altglienicke | 1.87-0.25Carl Zeiss Jena | 12 |
8/09 01:00 | 1.84-2.25Kickers Offenbach | 1.98+2.25Bayern Alzenau | 12 |
8/09 01:00 | 2.08-0.25SC Paderborn 07 Am | 1.74+0.25Koln Am | 12 |
8/09 01:00 | 1.71-2.50KI Klaksvik | 2.03+2.50B68 Toftir | 10 |
8/09 00:15 | 2.14-1.25Bunyodkor Tashkent (n) | 1.69+1.25Shurtan Guzar | 8 |
8/09 01:45 | 2.05-1.00Al Faisaly Amman | 1.77+1.00Al Salt SC | 12 |
8/09 01:00 | 1.81-0.50Enkoping | 1.97+0.50AFC Eskilstuna | 12 |
8/09 03:00 | 2.07-0.25Sporting Braga B | 1.75+0.25USC Paredes | 12 |
8/09 03:00 | 1.960.00NSI Runavik II | 1.780.00B36 Torshavn II | 12 |
8/09 01:00 | 1.90-1.00AB Copenhagen | 1.92+1.00FC Helsingor | 12 | |
8/09 01:00 | 1.97-0.50Fremad Amager | 1.85+0.50Ishoj IF | 12 | |
8/09 01:00 | 1.98+0.25Hellerup IK | 1.84-0.25Naestved | 12 |
8/09 01:00 | 2.04+0.50Brommapojkarna (w) | 1.78-0.50IFK Norrkoping (w) | 7 | |
8/09 01:00 | 2.000.00Linkoping (w) | 1.820.00Vaxjo DFF (w) | 12 | |
8/09 01:00 | 1.73-3.25Hammarby (w) | 2.09+3.25Alingsas IF (w) | 3 |
8/09 02:00 | 1.89-1.00Throttur Reykjavik (w) | 1.89+1.00Vikingur Reykjavik (w) | 12 |
8/09 11:00 | 1.88-1.25Tigres UANL | 2.02+1.25Puebla | 18 | |
8/09 11:00 | 2.16-1.50Tigres UANL | 1.76+1.50Puebla | 18 | |
8/09 11:00 | 1.58-1.00Tigres UANL | 2.47+1.00Puebla | 18 |
8/09 03:00 | 2.01-1.00CD Palestino | 1.87+1.00Deportes Iquique | 14 | |
8/09 03:00 | 1.77-0.75CD Palestino | 2.12+0.75Deportes Iquique | 14 |
8/09 08:00 | 1.92-0.25Orense SC | 1.90+0.25Universidad Catolica Quito | 14 | |
8/09 08:00 | 1.550.00Orense SC | 2.360.00Universidad Catolica Quito | 14 |
8/09 06:00 | 1.98-0.50Montevideo City Torque (n) | 1.84+0.50CA Boston River | 14 | |
8/09 06:00 | 1.68-0.25Montevideo City Torque (n) | 2.16+0.25CA Boston River | 14 |
8/09 07:00 | 1.93-0.25San Luis Quillota | 1.89+0.25CD Magallanes | 10 | |
8/09 07:00 | 1.580.00San Luis Quillota | 2.310.00CD Magallanes | 10 |
8/09 03:00 | 1.730.00Deportivo Santani | 2.050.00Encarnacion FC | 12 | |
8/09 05:30 | 1.94-0.25Rubio Nu | 1.84+0.25Deportivo Capiata | 12 |
8/09 02:30 | 1.940.00Acassuso San Isidro | 1.800.00Real Pilar FC | 12 | |
8/09 08:10 | 1.80-0.25Ferrocarril Midland | 1.94+0.25Sportivo Italiano | 8 |
8/09 04:30 | 1.91+0.50Boca Juniors de Cali | 1.91-0.50Real Cartagena | 14 | |
8/09 04:30 | 2.23+0.25Boca Juniors de Cali | 1.63-0.25Real Cartagena | 14 |
8/09 05:00 | 2.04+0.25Club Mercedes | 1.70-0.25AD Berazategui | 12 |
8/09 01:00 | 1.99-0.25CA Independiente (w) | 1.79+0.25Social Atletico Television (w) | 12 |
8/09 08:00 | 1.84+0.25Houston Dash (w) | 1.94-0.25North Carolina Courage (w) | 12 | |
8/09 10:00 | 1.84+1.25Utah Royals (w) | 1.94-1.25Kansas City Current (w) | 12 |
8/09 02:00 | 2.02+0.25San Lorenzo de Almagro (R) | 1.76-0.25Velez Sarsfield (R) | 12 |
8/09 03:00 | 1.840.00Birmingham City | 2.040.00Ipswich Town | 22 | |
8/09 03:00 | 2.49-0.25Birmingham City | 1.55+0.25Ipswich Town | 22 | |
8/09 03:00 | 1.43+0.25Birmingham City | 2.81-0.25Ipswich Town | 22 |
8/09 02:00 | 2.230.00Fortuna Sittard | 1.690.00Go Ahead Eagles | 22 | |
8/09 02:00 | 1.63+0.25Fortuna Sittard | 2.33-0.25Go Ahead Eagles | 22 | |
8/09 02:00 | 2.69-0.25Fortuna Sittard | 1.47+0.25Go Ahead Eagles | 22 |
8/09 02:00 | 2.08-0.25Viborg | 1.80+0.25Sonderjyske | 18 | |
8/09 02:00 | 1.580.00Viborg | 2.420.00Sonderjyske | 18 |
8/09 03:15 | 2.05+0.50Casa Pia | 1.83-0.50Sporting Lisbon | 18 | |
8/09 03:15 | 1.69+0.75Casa Pia | 2.23-0.75Sporting Lisbon | 18 |
8/09 02:45 | 2.16-0.25Sint-Truidense | 1.72+0.25FCV Dender EH | 18 | |
8/09 02:45 | 1.570.00Sint-Truidense | 2.400.00FCV Dender EH | 18 |
8/09 02:30 | 1.99+0.50Gaziantep FK | 1.87-0.50Galatasaray | 18 | |
8/09 02:30 | 1.66+0.75Gaziantep FK | 2.25-0.75Galatasaray | 18 |
8/09 01:00 | 1.810.00FC Dynamo Makhachkala | 2.050.00Akron Tolyatti | 18 | |
8/09 01:00 | 2.40-0.25FC Dynamo Makhachkala | 1.57+0.25Akron Tolyatti | 18 |
8/09 03:00 | 1.77+0.75Paraguay U20 | 2.05-0.75Brazil U20 | 14 |
8/09 02:30 | 2.20-0.25Gornik Zabrze | 1.69+0.25Bruk-Bet Termalica Nieciecza | 18 | |
8/09 02:30 | 1.590.00Gornik Zabrze | 2.360.00Bruk-Bet Termalica Nieciecza | 18 |
8/09 01:00 | 1.800.00Hobro | 2.060.00B93 Copenhagen | 14 |
8/09 02:30 | 2.02+0.50Metaloglobus Bucuresti (n) | 1.84-0.50Dinamo Bucuresti | 18 | |
8/09 02:30 | 1.66+0.75Metaloglobus Bucuresti (n) | 2.25-0.75Dinamo Bucuresti | 18 |
8/09 02:00 | 2.36-0.25Al Masry | 1.59+0.25Al Ittihad Alexandria | 14 | |
8/09 02:00 | 1.880.00Ceramica Cleopatra FC | 1.980.00Zamalek | 14 |
8/09 02:30 | 2.26-0.50First Vienna FC | 1.65+0.50SV Austria Salzburg | 14 |
8/09 02:15 | 2.080.00Montana 1921 | 1.740.00Botev Vratsa | 14 |
8/09 01:00 | 1.76+0.25Schweinfurt 05 | 2.11-0.25Energie Cottbus | 14 |
8/09 02:30 | 1.97-0.25Slask Wroclaw | 1.89+0.25Miedz Legnica | 14 |
8/09 02:00 | 2.060.00Kazincbarcika SC (n) | 1.760.00Debreceni VSC | 14 |
8/09 01:30 | 2.14-0.25Wil 1900 | 1.73+0.25Etoile Carouge FC | 14 | |
8/09 02:15 | 2.090.00FC Rapperswil Jona | 1.770.00Yverdon Sport FC | 14 |
8/09 02:45 | 1.80-0.25Bala Town | 2.02+0.25Flint Town United | 14 | |
8/09 02:45 | 1.890.00Haverfordwest County | 1.930.00Penybont | 14 | |
8/09 02:45 | 2.070.00Llanelli Town | 1.750.00Barry Town United | 14 |
8/09 02:30 | 1.700.00Umraniyespor | 2.130.00Manisa FK | 14 |
8/09 01:00 | 2.140.00Uganda | 1.690.00Guinea | 14 |
8/09 03:00 | 1.97-1.00Dinamo Zagreb | 1.87+1.00HNK Vukovar 1991 | 12 |
8/09 02:45 | 1.69+0.25Bray Wanderers | 2.20-0.25Cobh Ramblers | 14 | |
8/09 02:45 | 1.82-0.75Dundalk | 2.04+0.75Athlone Town | 14 | |
8/09 02:45 | 2.160.00Kerry FC | 1.720.00Finn Harps | 14 | |
8/09 02:45 | 2.13-0.25UC Dublin | 1.74+0.25Wexford FC | 14 |
8/09 02:00 | 1.680.00Royal Olympic Charleroi CF (n) | 2.160.00Jong KAA Gent | 14 | |
8/09 02:00 | 2.04+0.25RFC Seraing | 1.78-0.25Beerschot Wilrijk | 14 |
8/09 02:45 | 1.990.00Ross County | 1.830.00Saint Johnstone | 14 |
