Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/09 03:00 | 2.56Birmingham City | 3.22Hòa | 2.78Ipswich Town | 22 |
8/09 03:15 | 8.40Casa Pia | 5.10Hòa | 1.33Sporting Lisbon | 18 |
8/09 02:45 | 2.11Sint-Truidense | 3.36Hòa | 3.22FCV Dender EH | 18 |
8/09 02:45 | 1.25Derry City | 5.40Hòa | 10.00Cork City | 18 | |
8/09 02:45 | 1.93Drogheda United | 3.39Hòa | 3.74Waterford FC | 18 |
8/09 03:00 | 5.10Paraguay U20 | 4.06Hòa | 1.47Brazil U20 | 14 |
8/09 02:45 | 1.76Bala Town | 3.34Hòa | 3.95Flint Town United | 14 | |
8/09 02:45 | 2.65Haverfordwest County | 2.96Hòa | 2.45Penybont | 14 | |
8/09 02:45 | 3.06Llanelli Town | 3.32Hòa | 2.02Barry Town United | 14 |
8/09 03:15 | 2.45HK Kopavogur | 3.46Hòa | 2.35Keflavik | 14 | |
8/09 03:15 | 1.28UMF Njardvik | 5.20Hòa | 6.60UMF Selfoss | 14 | |
8/09 03:15 | 3.23Grindavik | 3.51Hòa | 1.90Leiknir Reykjavik | 14 | |
8/09 03:15 | 1.39IR Reykjavik | 4.49Hòa | 5.50Fjolnir | 14 |
8/09 02:45 | 2.91Bray Wanderers | 3.20Hòa | 2.14Cobh Ramblers | 14 | |
8/09 02:45 | 1.16Dundalk | 6.10Hòa | 10.00Athlone Town | 14 | |
8/09 02:45 | 2.42Kerry FC | 2.92Hòa | 2.73Finn Harps | 14 | |
8/09 02:45 | 2.19UC Dublin | 3.08Hòa | 2.94Wexford FC | 14 |
8/09 02:45 | 2.56Ross County | 3.25Hòa | 2.36Saint Johnstone | 14 |
8/09 03:00 | 2.33Sporting Braga B | 3.09Hòa | 2.71USC Paredes | 12 |
8/09 03:00 | 2.38NSI Runavik II | 3.26Hòa | 2.35B36 Torshavn II | 12 |
8/09 06:00 | 2.90CA Tigre | 2.55Hòa | 2.90CA Huracan | 18 | |
8/09 08:00 | 2.42Newells Old Boys | 2.93Hòa | 3.05Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.28CA Lanus | 2.78Hòa | 3.53Talleres de Cordoba | 18 |
8/09 11:00 | 1.36Tigres UANL | 4.54Hòa | 7.80Puebla | 18 |
8/09 03:00 | 1.52CD Palestino | 3.89Hòa | 5.30Deportes Iquique | 14 |
8/09 06:00 | 2.24Ferroviaria Araraquara | 2.93Hòa | 3.19Amazonas FC | 14 | |
8/09 08:35 | 1.70Coritiba | 3.24Hòa | 4.91Chapecoense | 14 |
8/09 04:30 | 1.51Atletico Nacional Medellin (n) | 3.66Hòa | 5.30Alianza FC Valledupar | 14 | |
8/09 08:30 | 1.43Millonarios Bogota | 3.62Hòa | 6.80Deportivo Cali | 14 |
8/09 09:00 | 1.94Venados FC | 3.23Hòa | 3.38CD Tapatio | 14 | |
8/09 09:00 | 1.34Mineros de Zacatecas | 4.26Hòa | 6.90Dorados Culiacan | 14 | |
8/09 11:00 | 2.04Club Atletico La Paz | 3.34Hòa | 3.02Correcaminos UAT | 14 |
8/09 03:00 | 1.92FC Universitario de Vinto | 3.36Hòa | 3.31Oriente Petrolero | 14 | |
8/09 06:00 | 2.34Academia del Balompie Boliviano | 3.17Hòa | 2.63CDT Real Oruro | 14 |
8/09 08:00 | 2.20Orense SC | 3.07Hòa | 2.93Universidad Catolica Quito | 14 |
8/09 03:00 | 2.84Sportivo 2 de Mayo | 2.94Hòa | 2.33Sportivo Trinidense | 14 | |
8/09 05:30 | 1.88Cerro Porteno | 3.03Hòa | 3.86Club Nacional Asuncion | 14 |
8/09 06:00 | 1.99Montevideo City Torque (n) | 2.99Hòa | 3.52CA Boston River | 14 |
8/09 07:00 | 2.13San Luis Quillota | 3.01Hòa | 3.11CD Magallanes | 10 |
8/09 04:30 | 3.64Boca Juniors de Cali | 3.02Hòa | 1.94Real Cartagena | 14 |
8/09 05:30 | 2.17Rubio Nu | 2.78Hòa | 3.02Deportivo Capiata | 12 |
8/09 08:10 | 2.06Ferrocarril Midland | 2.69Hòa | 3.40Sportivo Italiano | 8 |
8/09 05:00 | 3.47Club Mercedes | 2.89Hòa | 1.93AD Berazategui | 12 |
8/09 08:00 | 2.81Houston Dash (w) | 3.04Hòa | 2.14North Carolina Courage (w) | 12 | |
8/09 10:00 | 6.20Utah Royals (w) | 3.93Hòa | 1.35Kansas City Current (w) | 12 |
8/09 03:00 | 3.22Birmingham City | 2.06Hòa | 3.48Ipswich Town | 22 |
8/09 03:15 | 7.60Casa Pia | 2.58Hòa | 1.78Sporting Lisbon | 18 |
8/09 02:45 | 2.54Sint-Truidense | 2.25Hòa | 3.52FCV Dender EH | 18 |
8/09 02:45 | 1.73Derry City | 2.46Hòa | 7.30Cork City | 18 | |
8/09 02:45 | 2.40Drogheda United | 2.16Hòa | 4.11Waterford FC | 18 |
8/09 03:00 | 4.43Paraguay U20 | 2.42Hòa | 2.07Brazil U20 | 14 |
8/09 02:45 | 2.28Bala Town | 2.21Hòa | 4.33Flint Town United | 14 | |
8/09 02:45 | 3.25Haverfordwest County | 2.01Hòa | 3.16Penybont | 14 | |
8/09 02:45 | 3.39Llanelli Town | 2.26Hòa | 2.61Barry Town United | 14 |
8/09 03:15 | 2.81HK Kopavogur | 2.43Hòa | 2.81Keflavik | 14 | |
8/09 03:15 | 1.68UMF Njardvik | 2.85Hòa | 5.70UMF Selfoss | 14 | |
8/09 03:15 | 3.51Grindavik | 2.46Hòa | 2.32Leiknir Reykjavik | 14 | |
8/09 03:15 | 1.93IR Reykjavik | 2.57Hòa | 4.68Fjolnir | 14 |
8/09 02:45 | 3.50Bray Wanderers | 2.24Hòa | 2.56Cobh Ramblers | 14 | |
8/09 02:45 | 1.53Dundalk | 2.90Hòa | 8.20Athlone Town | 14 | |
8/09 02:45 | 3.11Kerry FC | 1.96Hòa | 3.44Finn Harps | 14 | |
8/09 02:45 | 2.66UC Dublin | 2.16Hòa | 3.53Wexford FC | 14 |
8/09 02:45 | 3.15Ross County | 2.19Hòa | 2.87Saint Johnstone | 14 |
8/09 03:00 | 2.99Sporting Braga B | 2.08Hòa | 3.27USC Paredes | 12 |
8/09 03:00 | 2.71NSI Runavik II | 2.46Hòa | 2.66B36 Torshavn II | 12 |
8/09 06:00 | 3.76CA Tigre | 1.72Hòa | 3.63CA Huracan | 18 | |
8/09 08:00 | 3.04Newells Old Boys | 1.90Hòa | 3.73Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.91CA Lanus | 1.83Hòa | 4.28Talleres de Cordoba | 18 |
8/09 11:00 | 1.90Tigres UANL | 2.34Hòa | 5.90Puebla | 18 |
8/09 03:00 | 1.98CD Palestino | 2.33Hòa | 5.30Deportes Iquique | 14 |
8/09 06:00 | 3.06Ferroviaria Araraquara | 1.88Hòa | 3.79Amazonas FC | 14 | |
8/09 08:35 | 2.36Coritiba | 1.93Hòa | 5.50Chapecoense | 14 |
8/09 04:30 | 2.00Atletico Nacional Medellin (n) | 2.24Hòa | 5.60Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.11Millonarios Bogota | 2.10Hòa | 5.80Deportivo Cali | 14 |
8/09 09:00 | 2.42Venados FC | 2.21Hòa | 3.88CD Tapatio | 14 | |
8/09 09:00 | 1.89Mineros de Zacatecas | 2.35Hòa | 6.00Dorados Culiacan | 14 | |
8/09 11:00 | 2.50Club Atletico La Paz | 2.29Hòa | 3.50Correcaminos UAT | 14 |
8/09 03:00 | 2.48FC Universitario de Vinto | 2.32Hòa | 3.47Oriente Petrolero | 14 | |
8/09 06:00 | 2.90Academia del Balompie Boliviano | 2.19Hòa | 3.12CDT Real Oruro | 14 |
8/09 08:00 | 2.84Orense SC | 2.08Hòa | 3.46Universidad Catolica Quito | 14 |
8/09 03:00 | 3.48Sportivo 2 de Mayo | 1.96Hòa | 3.08Sportivo Trinidense | 14 | |
8/09 05:30 | 2.49Cerro Porteno | 1.99Hòa | 4.57Club Nacional Asuncion | 14 |
8/09 06:00 | 2.61Montevideo City Torque (n) | 2.00Hòa | 4.19CA Boston River | 14 |
8/09 04:30 | 4.12Boca Juniors de Cali | 2.04Hòa | 2.56Real Cartagena | 14 |
8/09 05:30 | 2.93Rubio Nu | 1.86Hòa | 3.65Deportivo Capiata | 12 |
8/09 05:00 | 4.06Club Mercedes | 1.91Hòa | 2.61AD Berazategui | 12 |
8/09 08:00 | 3.39Houston Dash (w) | 2.08Hòa | 2.66North Carolina Courage (w) | 12 | |
8/09 10:00 | 5.50Utah Royals (w) | 2.18Hòa | 1.95Kansas City Current (w) | 12 |
8/09 03:15 | 1.91+1.50Casa Pia | 1.99-1.50Sporting Lisbon | 18 | |
8/09 03:15 | 2.17+1.25Casa Pia | 1.75-1.25Sporting Lisbon | 18 | |
8/09 03:15 | 1.67+1.75Casa Pia | 2.29-1.75Sporting Lisbon | 18 |
8/09 02:45 | 1.85-0.25Sint-Truidense | 2.05+0.25FCV Dender EH | 18 | |
8/09 02:45 | 2.12-0.50Sint-Truidense | 1.79+0.50FCV Dender EH | 18 | |
8/09 02:45 | 2.53-0.75Sint-Truidense | 1.55+0.75FCV Dender EH | 18 |
8/09 03:00 | 1.98+1.00Paraguay U20 | 1.84-1.00Brazil U20 | 14 | |
8/09 03:00 | 1.74+1.25Paraguay U20 | 2.08-1.25Brazil U20 | 14 |
8/09 03:00 | 2.03-2.50Dinamo Zagreb | 1.81+2.50HNK Vukovar 1991 | 12 | |
8/09 03:00 | 1.73-2.25Dinamo Zagreb | 2.12+2.25HNK Vukovar 1991 | 12 |
8/09 02:45 | 1.990.00Ross County | 1.830.00Saint Johnstone | 14 | |
8/09 02:45 | 1.69+0.25Ross County | 2.14-0.25Saint Johnstone | 14 |
8/09 03:00 | 2.07-0.25Sporting Braga B | 1.75+0.25USC Paredes | 12 |
8/09 03:00 | 1.890.00NSI Runavik II | 1.850.00B36 Torshavn II | 12 |
8/09 11:00 | 1.90-1.25Tigres UANL | 2.00+1.25Puebla | 18 | |
8/09 11:00 | 2.16-1.50Tigres UANL | 1.76+1.50Puebla | 18 | |
8/09 11:00 | 1.58-1.00Tigres UANL | 2.47+1.00Puebla | 18 |
8/09 03:00 | 2.02-1.00CD Palestino | 1.86+1.00Deportes Iquique | 14 | |
8/09 03:00 | 1.72-0.75CD Palestino | 2.19+0.75Deportes Iquique | 14 |
8/09 08:00 | 2.01-0.25Orense SC | 1.81+0.25Universidad Catolica Quito | 14 | |
8/09 08:00 | 1.650.00Orense SC | 2.200.00Universidad Catolica Quito | 14 |
8/09 06:00 | 1.98-0.50Montevideo City Torque (n) | 1.84+0.50CA Boston River | 14 | |
8/09 06:00 | 1.68-0.25Montevideo City Torque (n) | 2.16+0.25CA Boston River | 14 |
8/09 07:00 | 1.93-0.25San Luis Quillota | 1.89+0.25CD Magallanes | 10 | |
8/09 07:00 | 1.580.00San Luis Quillota | 2.310.00CD Magallanes | 10 |
8/09 04:30 | 1.89+0.50Boca Juniors de Cali | 1.93-0.50Real Cartagena | 14 | |
8/09 04:30 | 2.23+0.25Boca Juniors de Cali | 1.63-0.25Real Cartagena | 14 |
8/09 05:30 | 1.94-0.25Rubio Nu | 1.84+0.25Deportivo Capiata | 12 |
8/09 08:10 | 1.80-0.25Ferrocarril Midland | 1.94+0.25Sportivo Italiano | 8 |
8/09 05:00 | 2.04+0.25Club Mercedes | 1.70-0.25AD Berazategui | 12 |
8/09 08:00 | 1.84+0.25Houston Dash (w) | 1.94-0.25North Carolina Courage (w) | 12 | |
8/09 10:00 | 1.84+1.25Utah Royals (w) | 1.94-1.25Kansas City Current (w) | 12 |
8/09 03:00 | 1.840.00Birmingham City | 2.040.00Ipswich Town | 22 | |
8/09 03:00 | 2.56-0.25Birmingham City | 1.52+0.25Ipswich Town | 22 | |
8/09 03:00 | 1.46+0.25Birmingham City | 2.72-0.25Ipswich Town | 22 |
8/09 03:15 | 2.12+0.50Casa Pia | 1.77-0.50Sporting Lisbon | 18 | |
8/09 03:15 | 1.72+0.75Casa Pia | 2.19-0.75Sporting Lisbon | 18 |
8/09 02:45 | 2.23-0.25Sint-Truidense | 1.67+0.25FCV Dender EH | 18 | |
8/09 02:45 | 1.620.00Sint-Truidense | 2.310.00FCV Dender EH | 18 |
8/09 03:00 | 1.76+0.50Paraguay U20 | 2.06-0.50Brazil U20 | 14 |
8/09 02:45 | 1.91-0.25Bala Town | 1.91+0.25Flint Town United | 14 | |
8/09 02:45 | 1.940.00Haverfordwest County | 1.880.00Penybont | 14 | |
8/09 02:45 | 2.200.00Llanelli Town | 1.650.00Barry Town United | 14 |
8/09 03:00 | 1.87-1.00Dinamo Zagreb | 1.97+1.00HNK Vukovar 1991 | 12 |
8/09 02:45 | 1.71+0.25Bray Wanderers | 2.17-0.25Cobh Ramblers | 14 | |
8/09 02:45 | 1.79-0.75Dundalk | 2.07+0.75Athlone Town | 14 | |
8/09 02:45 | 1.820.00Kerry FC | 2.040.00Finn Harps | 14 | |
8/09 02:45 | 2.23-0.25UC Dublin | 1.67+0.25Wexford FC | 14 |
8/09 02:45 | 2.010.00Ross County | 1.810.00Saint Johnstone | 14 |
8/09 03:00 | 1.810.00Sporting Braga B | 2.010.00USC Paredes | 12 |
8/09 03:00 | 1.890.00NSI Runavik II | 1.850.00B36 Torshavn II | 12 |
8/09 11:00 | 1.89-0.50Tigres UANL | 1.97+0.50Puebla | 18 | |
8/09 11:00 | 2.28-0.75Tigres UANL | 1.64+0.75Puebla | 18 |
8/09 03:00 | 1.67-0.25CD Palestino | 2.23+0.25Deportes Iquique | 14 |
8/09 06:00 | 1.710.00Ferroviaria Araraquara | 2.170.00Amazonas FC | 14 | |
8/09 08:35 | 1.92-0.25Coritiba | 1.94+0.25Chapecoense | 14 |
8/09 04:30 | 1.65-0.25Atletico Nacional Medellin (n) | 2.20+0.25Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.09-0.50Millonarios Bogota | 1.73+0.50Deportivo Cali | 14 |
8/09 09:00 | 2.03-0.25Venados FC | 1.79+0.25CD Tapatio | 14 | |
8/09 09:00 | 1.88-0.50Mineros de Zacatecas | 1.94+0.50Dorados Culiacan | 14 | |
8/09 11:00 | 2.11-0.25Club Atletico La Paz | 1.72+0.25Correcaminos UAT | 14 |
8/09 03:00 | 2.09-0.25FC Universitario de Vinto | 1.73+0.25Oriente Petrolero | 14 | |
8/09 06:00 | 1.830.00Academia del Balompie Boliviano | 1.990.00CDT Real Oruro | 14 |
8/09 08:00 | 1.710.00Orense SC | 2.120.00Universidad Catolica Quito | 14 |
8/09 03:00 | 2.040.00Sportivo 2 de Mayo | 1.780.00Sportivo Trinidense | 14 | |
8/09 05:30 | 2.03-0.25Cerro Porteno | 1.79+0.25Club Nacional Asuncion | 14 |
8/09 06:00 | 2.12-0.25Montevideo City Torque (n) | 1.71+0.25CA Boston River | 14 |
8/09 04:30 | 1.73+0.25Boca Juniors de Cali | 2.09-0.25Real Cartagena | 14 |
8/09 05:30 | 1.660.00Rubio Nu | 2.130.00Deportivo Capiata | 12 |
8/09 05:00 | 1.64+0.25Club Mercedes | 2.11-0.25AD Berazategui | 12 |
8/09 08:00 | 2.160.00Houston Dash (w) | 1.640.00North Carolina Courage (w) | 12 | |
8/09 10:00 | 1.84+0.50Utah Royals (w) | 1.94-0.50Kansas City Current (w) | 12 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
---|---|---|
1.922.25Tài | 1.962.25Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
2.192.50Tài | 1.722.50Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
1.622.00Tài | 2.352.00Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 18 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
1.702.50Tài | 2.212.50Xỉu | 18 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
1.832.50Tài | 2.052.50Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
2.443.00Tài | 1.573.00Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
1.592.25Tài | 2.402.25Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
8/09 03:00 Paraguay U20 -và- Brazil U20 | ||
---|---|---|
1.903.00Tài | 1.903.00Xỉu | 14 |
8/09 03:00 Paraguay U20 -và- Brazil U20 | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
8/09 02:45 Bala Town -và- Flint Town United | ||
---|---|---|
1.852.50Tài | 1.952.50Xỉu | 14 |
8/09 02:45 Bala Town -và- Flint Town United | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/09 02:45 Haverfordwest County -và- Penybont | ||
1.982.25Tài | 1.822.25Xỉu | 14 |
8/09 02:45 Haverfordwest County -và- Penybont | ||
1.682.00Tài | 2.132.00Xỉu | 14 |
8/09 02:45 Llanelli Town -và- Barry Town United | ||
1.912.75Tài | 1.892.75Xỉu | 14 |
8/09 02:45 Llanelli Town -và- Barry Town United | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
8/09 03:15 HK Kopavogur -và- Keflavik | ||
---|---|---|
2.003.25Tài | 1.843.25Xỉu | 14 |
8/09 03:15 HK Kopavogur -và- Keflavik | ||
1.763.00Tài | 2.083.00Xỉu | 14 |
8/09 03:15 UMF Njardvik -và- UMF Selfoss | ||
1.923.50Tài | 1.923.50Xỉu | 14 |
8/09 03:15 UMF Njardvik -và- UMF Selfoss | ||
1.703.25Tài | 2.163.25Xỉu | 14 |
8/09 03:15 Grindavik -và- Leiknir Reykjavik | ||
1.903.25Tài | 1.943.25Xỉu | 14 |
8/09 03:15 Grindavik -và- Leiknir Reykjavik | ||
2.123.50Tài | 1.733.50Xỉu | 14 |
8/09 03:15 IR Reykjavik -và- Fjolnir | ||
1.833.25Tài | 2.013.25Xỉu | 14 |
8/09 03:15 IR Reykjavik -và- Fjolnir | ||
2.053.50Tài | 1.793.50Xỉu | 14 |
8/09 03:00 Dinamo Zagreb -và- HNK Vukovar 1991 | ||
---|---|---|
1.793.00Tài | 2.033.00Xỉu | 12 |
8/09 03:00 Dinamo Zagreb -và- HNK Vukovar 1991 | ||
2.053.25Tài | 1.773.25Xỉu | 12 |
8/09 02:45 Bray Wanderers -và- Cobh Ramblers | ||
---|---|---|
1.862.75Tài | 1.982.75Xỉu | 14 |
8/09 02:45 Bray Wanderers -và- Cobh Ramblers | ||
2.173.00Tài | 1.693.00Xỉu | 14 |
8/09 02:45 Dundalk -và- Athlone Town | ||
1.943.25Tài | 1.903.25Xỉu | 14 |
8/09 02:45 Dundalk -và- Athlone Town | ||
1.693.00Tài | 2.173.00Xỉu | 14 |
8/09 02:45 Kerry FC -và- Finn Harps | ||
1.822.00Tài | 2.022.00Xỉu | 14 |
8/09 02:45 Kerry FC -và- Finn Harps | ||
2.072.25Tài | 1.772.25Xỉu | 14 |
8/09 02:45 UC Dublin -và- Wexford FC | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
8/09 02:45 UC Dublin -và- Wexford FC | ||
2.092.75Tài | 1.752.75Xỉu | 14 |
8/09 02:45 Ross County -và- Saint Johnstone | ||
---|---|---|
1.882.75Tài | 1.922.75Xỉu | 14 |
8/09 02:45 Ross County -và- Saint Johnstone | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
8/09 03:00 Sporting Braga B -và- USC Paredes | ||
---|---|---|
2.022.50Tài | 1.782.50Xỉu | 12 |
8/09 03:00 NSI Runavik II -và- B36 Torshavn II | ||
---|---|---|
1.783.50Tài | 1.963.50Xỉu | 12 |
8/09 06:00 CA Tigre -và- CA Huracan | ||
---|---|---|
2.031.50Tài | 1.851.50Xỉu | 18 |
8/09 06:00 CA Tigre -và- CA Huracan | ||
1.691.25Tài | 2.231.25Xỉu | 18 |
8/09 06:00 CA Tigre -và- CA Huracan | ||
2.381.75Tài | 1.601.75Xỉu | 18 |
8/09 08:00 Newells Old Boys -và- Central Cordoba De Santiago Del Estero | ||
2.042.00Tài | 1.842.00Xỉu | 18 |
8/09 08:00 Newells Old Boys -và- Central Cordoba De Santiago Del Estero | ||
1.711.75Tài | 2.201.75Xỉu | 18 |
8/09 08:00 Newells Old Boys -và- Central Cordoba De Santiago Del Estero | ||
2.352.25Tài | 1.622.25Xỉu | 18 |
8/09 08:15 CA Lanus -và- Talleres de Cordoba | ||
1.951.75Tài | 1.931.75Xỉu | 18 |
8/09 08:15 CA Lanus -và- Talleres de Cordoba | ||
1.721.50Tài | 2.191.50Xỉu | 18 |
8/09 08:15 CA Lanus -và- Talleres de Cordoba | ||
2.402.00Tài | 1.592.00Xỉu | 18 |
8/09 11:00 Tigres UANL -và- Puebla | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
8/09 11:00 Tigres UANL -và- Puebla | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
8/09 11:00 Tigres UANL -và- Puebla | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
8/09 03:00 CD Palestino -và- Deportes Iquique | ||
---|---|---|
2.002.75Tài | 1.862.75Xỉu | 14 |
8/09 03:00 CD Palestino -và- Deportes Iquique | ||
1.762.50Tài | 2.112.50Xỉu | 14 |
8/09 06:00 Ferroviaria Araraquara -và- Amazonas FC | ||
---|---|---|
2.022.00Tài | 1.842.00Xỉu | 14 |
8/09 06:00 Ferroviaria Araraquara -và- Amazonas FC | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
8/09 08:35 Coritiba -và- Chapecoense | ||
1.912.00Tài | 1.952.00Xỉu | 14 |
8/09 08:35 Coritiba -và- Chapecoense | ||
1.671.75Tài | 2.231.75Xỉu | 14 |
8/09 04:30 Atletico Nacional Medellin (n) -và- Alianza FC Valledupar | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
8/09 04:30 Atletico Nacional Medellin (n) -và- Alianza FC Valledupar | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
8/09 08:30 Millonarios Bogota -và- Deportivo Cali | ||
1.822.00Tài | 1.982.00Xỉu | 14 |
8/09 08:30 Millonarios Bogota -và- Deportivo Cali | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
8/09 09:00 Venados FC -và- CD Tapatio | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 14 |
8/09 09:00 Venados FC -và- CD Tapatio | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/09 09:00 Mineros de Zacatecas -và- Dorados Culiacan | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
8/09 09:00 Mineros de Zacatecas -và- Dorados Culiacan | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
8/09 11:00 Club Atletico La Paz -và- Correcaminos UAT | ||
2.003.00Tài | 1.803.00Xỉu | 14 |
8/09 11:00 Club Atletico La Paz -và- Correcaminos UAT | ||
1.792.75Tài | 2.012.75Xỉu | 14 |
8/09 03:00 FC Universitario de Vinto -và- Oriente Petrolero | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 14 |
8/09 03:00 FC Universitario de Vinto -và- Oriente Petrolero | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
8/09 06:00 Academia del Balompie Boliviano -và- CDT Real Oruro | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
8/09 06:00 Academia del Balompie Boliviano -và- CDT Real Oruro | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/09 08:00 Orense SC -và- Universidad Catolica Quito | ||
---|---|---|
1.832.25Tài | 1.972.25Xỉu | 14 |
8/09 08:00 Orense SC -và- Universidad Catolica Quito | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/09 03:00 Sportivo 2 de Mayo -và- Sportivo Trinidense | ||
---|---|---|
1.772.00Tài | 2.032.00Xỉu | 14 |
8/09 03:00 Sportivo 2 de Mayo -và- Sportivo Trinidense | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
8/09 05:30 Cerro Porteno -và- Club Nacional Asuncion | ||
1.792.00Tài | 2.012.00Xỉu | 14 |
8/09 05:30 Cerro Porteno -và- Club Nacional Asuncion | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
8/09 06:00 Montevideo City Torque (n) -và- CA Boston River | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
8/09 06:00 Montevideo City Torque (n) -và- CA Boston River | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/09 07:00 San Luis Quillota -và- CD Magallanes | ||
---|---|---|
2.032.25Tài | 1.772.25Xỉu | 10 |
8/09 07:00 San Luis Quillota -và- CD Magallanes | ||
1.722.00Tài | 2.082.00Xỉu | 10 |
8/09 04:30 Boca Juniors de Cali -và- Real Cartagena | ||
---|---|---|
1.942.25Tài | 1.862.25Xỉu | 14 |
8/09 04:30 Boca Juniors de Cali -và- Real Cartagena | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/09 05:30 Rubio Nu -và- Deportivo Capiata | ||
---|---|---|
1.952.00Tài | 1.832.00Xỉu | 12 |
8/09 08:10 Ferrocarril Midland -và- Sportivo Italiano | ||
---|---|---|
1.901.75Tài | 1.841.75Xỉu | 8 |
8/09 07:00 Toronto FC II -và- Atlanta United II | ||
---|---|---|
1.993.25Tài | 1.793.25Xỉu | 12 |
8/09 07:30 New York City FC II (n) -và- Chicago Fire II | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
8/09 08:00 Minnesota United II (n) -và- Sporting Kansas City II | ||
1.993.50Tài | 1.793.50Xỉu | 12 |
8/09 08:30 Austin FC II -và- North Texas SC | ||
1.993.25Tài | 1.793.25Xỉu | 12 |
8/09 05:00 Club Mercedes -và- AD Berazategui | ||
---|---|---|
1.852.00Tài | 1.892.00Xỉu | 12 |
8/09 07:00 Queretaro (w) -và- Atletico San Luis (w) | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
8/09 07:00 Guadalajara Chivas (w) -và- Cruz Azul (w) | ||
1.742.50Tài | 2.042.50Xỉu | 12 |
8/09 09:00 Atlas (w) -và- Tigres UANL (w) | ||
1.893.00Tài | 1.893.00Xỉu | 12 |
8/09 11:00 FC Juarez (w) -và- Club Tijuana (w) | ||
1.792.50Tài | 1.992.50Xỉu | 12 |
8/09 08:00 Houston Dash (w) -và- North Carolina Courage (w) | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
8/09 10:00 Utah Royals (w) -và- Kansas City Current (w) | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
---|---|---|
