Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/01 03:45 | 2.83Sporting Lisbon (n) | 3.31Hòa | 2.46Benfica | 18 |
8/01 00:30 | 1.30Rubin Kazan | 5.00Hòa | 6.50FC Orenburg | 14 |
8/01 01:45 | 3.17Al Salt SC | 2.96Hòa | 2.14Shabab Al Ordon | 12 |
8/01 01:00 | 3.68Magdeburg Am | 3.36Hòa | 1.72Hallescher FC | 12 |
8/01 06:30 | 1.85Sao Paulo | 2.94Hòa | 4.55Atletico Paranaense | 14 | |
8/01 08:30 | 1.63Flamengo | 3.23Hòa | 5.60Atletico Mineiro | 14 |
8/01 08:35 | 2.48Vila Nova | 2.74Hòa | 3.00Coritiba | 14 |
8/01 08:10 | 7.30CA Aldosivi (n) | 3.72Hòa | 1.39Argentinos Juniors | 14 |
8/01 03:00 | 2.31Guarani Asuncion (n) | 2.83Hòa | 2.98Sportivo Ameliano | 14 | |
8/01 05:30 | 1.36Libertad Asuncion | 4.03Hòa | 7.10Atletico Tembetary | 14 |
8/01 07:00 | 1.27Independiente Medellin | 4.76Hòa | 7.90Jaguares de Cordoba | 14 | |
8/01 09:10 | 1.48Millonarios Bogota | 3.54Hòa | 6.00Real Cartagena | 14 |
8/01 02:00 | 2.19CA Vinotinto Quito | 2.84Hòa | 3.19Gualaceo SC | 14 | |
8/01 04:30 | 3.86Chacaritas FC | 3.06Hòa | 1.879 de Octubre FC | 14 |
8/01 10:00 | 2.27Diriangen FC | 2.87Hòa | 2.74CSD Municipal | 12 | |
8/01 10:00 | 1.26LD Alajuelense | 4.52Hòa | 7.30CD Plaza Amador | 12 |
8/01 06:00 | 2.96Columbus Crew II | 3.49Hòa | 1.90New York Red Bulls II | 12 |
8/01 09:00 | 1.62Guadalajara Chivas (w) | 3.34Hòa | 4.20FC Juarez (w) | 12 | |
8/01 09:00 | 1.40Pachuca (w) | 4.03Hòa | 5.20Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.34Club Tijuana (w) | 3.05Hòa | 2.53Atlas (w) | 12 |
8/01 03:00 | 1.26Palmeiras U20 | 4.69Hòa | 6.90EC Juventude U20 | 12 | |
8/01 03:00 | 2.07Atletico Paranaense U20 | 3.16Hòa | 2.84Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.65Red Bull Bragantino U20 | 3.31Hòa | 4.08Fortaleza U20 | 12 |
8/01 03:45 | 3.36Sporting Lisbon (n) | 2.19Hòa | 3.05Benfica | 18 |
8/01 00:30 | 1.78Rubin Kazan | 2.65Hòa | 5.50FC Orenburg | 14 |
8/01 01:45 | 3.75Al Salt SC | 1.95Hòa | 2.92Shabab Al Ordon | 12 |
8/01 01:00 | 3.82Magdeburg Am | 2.24Hòa | 2.25Hallescher FC | 12 |
8/01 06:30 | 2.56Sao Paulo | 1.86Hòa | 5.10Atletico Paranaense | 14 | |
8/01 08:30 | 2.34Flamengo | 1.94Hòa | 5.50Atletico Mineiro | 14 |
8/01 08:35 | 3.40Vila Nova | 1.79Hòa | 3.69Coritiba | 14 |
8/01 08:10 | 6.90CA Aldosivi (n) | 2.04Hòa | 2.05Argentinos Juniors | 14 |
8/01 03:00 | 2.99Guarani Asuncion (n) | 1.90Hòa | 3.84Sportivo Ameliano | 14 | |
8/01 05:30 | 1.94Libertad Asuncion | 2.19Hòa | 6.70Atletico Tembetary | 14 |
8/01 07:00 | 1.64Independiente Medellin | 2.51Hòa | 8.60Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.09Millonarios Bogota | 2.07Hòa | 6.10Real Cartagena | 14 |
8/01 02:00 | 3.12CA Vinotinto Quito | 1.82Hòa | 3.96Gualaceo SC | 14 | |
8/01 04:30 | 4.50Chacaritas FC | 2.04Hòa | 2.449 de Octubre FC | 14 |
8/01 10:00 | 2.97Diriangen FC | 1.92Hòa | 3.40CSD Municipal | 12 | |
8/01 10:00 | 1.67LD Alajuelense | 2.40Hòa | 7.30CD Plaza Amador | 12 |
8/01 06:00 | 3.23Columbus Crew II | 2.49Hòa | 2.26New York Red Bulls II | 12 |
8/01 09:00 | 2.29Guadalajara Chivas (w) | 2.10Hòa | 4.17FC Juarez (w) | 12 | |
8/01 09:00 | 1.95Pachuca (w) | 2.38Hòa | 4.57Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.71Club Tijuana (w) | 2.16Hòa | 3.12Atlas (w) | 12 |
8/01 03:00 | 1.67Palmeiras U20 | 2.48Hòa | 6.60EC Juventude U20 | 12 | |
8/01 03:00 | 2.56Atletico Paranaense U20 | 2.15Hòa | 3.36Vasco da Gama U20 | 12 | |
8/01 06:00 | 2.22Red Bull Bragantino U20 | 2.12Hòa | 4.33Fortaleza U20 | 12 |
8/01 03:45 | 2.080.00Sporting Lisbon (n) | 1.820.00Benfica | 18 | |
8/01 03:45 | 1.72+0.25Sporting Lisbon (n) | 2.21-0.25Benfica | 18 | |
8/01 03:45 | 2.44-0.25Sporting Lisbon (n) | 1.59+0.25Benfica | 18 |
8/01 00:30 | 1.71-1.25Rubin Kazan | 2.17+1.25FC Orenburg | 14 | |
8/01 00:30 | 1.48-1.00Rubin Kazan | 2.61+1.00FC Orenburg | 14 |
8/01 01:45 | 1.92+0.25Al Salt SC | 1.90-0.25Shabab Al Ordon | 12 |
8/01 01:00 | 2.07+0.50Magdeburg Am | 1.71-0.50Hallescher FC | 12 |
8/01 08:35 | 1.760.00Vila Nova | 2.130.00Coritiba | 14 | |
8/01 08:35 | 2.19-0.25Vila Nova | 1.72+0.25Coritiba | 14 |
8/01 08:10 | 2.07+1.00CA Aldosivi (n) | 1.75-1.00Argentinos Juniors | 14 | |
8/01 08:10 | 1.69+1.25CA Aldosivi (n) | 2.14-1.25Argentinos Juniors | 14 |
8/01 10:00 | 2.04-0.25Diriangen FC | 1.74+0.25CSD Municipal | 12 | |
8/01 10:00 | 1.89-1.50LD Alajuelense | 1.89+1.50CD Plaza Amador | 12 |
8/01 06:00 | 1.89+0.50Columbus Crew II | 1.89-0.50New York Red Bulls II | 12 |
8/01 09:00 | 1.90-0.75Guadalajara Chivas (w) | 1.88+0.75FC Juarez (w) | 12 | |
8/01 09:00 | 1.99-1.25Pachuca (w) | 1.79+1.25Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.09-0.25Club Tijuana (w) | 1.69+0.25Atlas (w) | 12 |
8/01 03:00 | 1.84-1.50Palmeiras U20 | 1.94+1.50EC Juventude U20 | 12 | |
8/01 03:00 | 1.89-0.25Atletico Paranaense U20 | 1.89+0.25Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.94-0.75Red Bull Bragantino U20 | 1.84+0.75Fortaleza U20 | 12 |
8/01 03:45 | 2.040.00Sporting Lisbon (n) | 1.840.00Benfica | 18 | |
8/01 03:45 | 1.55+0.25Sporting Lisbon (n) | 2.49-0.25Benfica | 18 |
8/01 00:30 | 1.77-0.50Rubin Kazan | 2.09+0.50FC Orenburg | 14 |
8/01 01:45 | 2.190.00Al Salt SC | 1.660.00Shabab Al Ordon | 12 |
8/01 01:00 | 1.85+0.25Magdeburg Am | 1.93-0.25Hallescher FC | 12 |
8/01 06:30 | 2.06-0.25Sao Paulo | 1.80+0.25Atletico Paranaense | 14 | |
8/01 08:30 | 1.90-0.25Flamengo | 1.96+0.25Atletico Mineiro | 14 |
8/01 08:35 | 1.840.00Vila Nova | 2.020.00Coritiba | 14 |
8/01 08:10 | 1.78+0.50CA Aldosivi (n) | 2.04-0.50Argentinos Juniors | 14 |
8/01 03:00 | 1.660.00Guarani Asuncion (n) | 2.190.00Sportivo Ameliano | 14 | |
8/01 05:30 | 1.93-0.50Libertad Asuncion | 1.89+0.50Atletico Tembetary | 14 |
8/01 07:00 | 1.98-0.75Independiente Medellin | 1.84+0.75Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.08-0.50Millonarios Bogota | 1.74+0.50Real Cartagena | 14 |
8/01 02:00 | 1.670.00CA Vinotinto Quito | 2.170.00Gualaceo SC | 14 | |
8/01 04:30 | 1.82+0.25Chacaritas FC | 2.00-0.259 de Octubre FC | 14 |
8/01 10:00 | 1.740.00Diriangen FC | 2.040.00CSD Municipal | 12 | |
8/01 10:00 | 2.04-0.75LD Alajuelense | 1.74+0.75CD Plaza Amador | 12 |
8/01 06:00 | 1.79+0.25Columbus Crew II | 1.99-0.25New York Red Bulls II | 12 |
8/01 09:00 | 1.93-0.25Guadalajara Chivas (w) | 1.85+0.25FC Juarez (w) | 12 | |
8/01 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 1.740.00Club Tijuana (w) | 2.040.00Atlas (w) | 12 |
8/01 03:00 | 2.04-0.75Palmeiras U20 | 1.74+0.75EC Juventude U20 | 12 | |
8/01 03:00 | 2.16-0.25Atletico Paranaense U20 | 1.64+0.25Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.87-0.25Red Bull Bragantino U20 | 1.91+0.25Fortaleza U20 | 12 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
8/01 00:30 Rubin Kazan -và- FC Orenburg | ||
---|---|---|
1.933.25Tài | 1.913.25Xỉu | 14 |
8/01 00:30 Rubin Kazan -và- FC Orenburg | ||
1.653.00Tài | 2.233.00Xỉu | 14 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
---|---|---|
1.822.25Tài | 1.982.25Xỉu | 18 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
2.092.50Tài | 1.712.50Xỉu | 18 |
8/01 00:30 AEK Larnaca -và- NK Celje | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
1.973.00Tài | 1.833.00Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
1.692.75Tài | 2.122.75Xỉu | 18 |
8/01 01:00 BK Hacken -và- Anderlecht | ||
2.253.25Tài | 1.603.25Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
2.002.25Tài | 1.802.25Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
1.732.00Tài | 2.072.00Xỉu | 18 |
8/01 01:30 CFR Cluj -và- Lugano | ||
2.262.50Tài | 1.592.50Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
1.973.00Tài | 1.833.00Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
1.742.75Tài | 2.062.75Xỉu | 18 |
8/01 02:00 FC Utrecht -và- Sheriff Tiraspol | ||
1.612.50Tài | 2.232.50Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
2.003.25Tài | 1.803.25Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
1.743.00Tài | 2.063.00Xỉu | 18 |
8/01 02:00 Shakhtar Donetsk (n) -và- Besiktas | ||
1.592.75Tài | 2.262.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.892.75Tài | 1.912.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.702.50Tài | 2.112.50Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
2.253.00Tài | 1.603.00Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.822.75Tài | 1.982.75Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
2.063.00Tài | 1.743.00Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.612.50Tài | 2.232.50Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.893.00Tài | 1.913.00Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.662.75Tài | 2.162.75Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
2.173.25Tài | 1.653.25Xỉu | 18 |
8/01 00:45 JK Nomme Kalju (n) -và- St. Patricks Athletic | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
8/01 00:45 JK Nomme Kalju (n) -và- St. Patricks Athletic | ||
1.622.25Tài | 2.212.25Xỉu | 14 |
8/01 00:45 AZ Alkmaar -và- Ilves Tampere | ||
1.953.75Tài | 1.853.75Xỉu | 12 |
8/01 00:45 AZ Alkmaar -và- Ilves Tampere | ||
1.793.50Tài | 2.013.50Xỉu | 12 |
8/01 01:00 FC UNA Strassen (n) -và- Dundee United | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/01 01:00 FC UNA Strassen (n) -và- Dundee United | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/01 01:00 Universitatea Cluj (n) -và- FC Ararat Armenia | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
8/01 01:00 Universitatea Cluj (n) -và- FC Ararat Armenia | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 01:00 Zimbru Chisinau -và- FC Astana | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
8/01 01:00 Zimbru Chisinau -và- FC Astana | ||
1.782.25Tài | 2.022.25Xỉu | 14 |
8/01 01:00 FC Milsami -và- Buducnost Podgorica | ||
1.972.00Tài | 1.832.00Xỉu | 14 |
8/01 01:00 FC Milsami -và- Buducnost Podgorica | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
8/01 01:00 FC Torpedo Kutaisi -và- Omonia Nicosia | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 01:00 FC Torpedo Kutaisi -và- Omonia Nicosia | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/01 01:00 AIK Framtid -và- Paide Linnameeskond | ||
1.862.75Tài | 1.942.75Xỉu | 14 |
8/01 01:00 AIK Framtid -và- Paide Linnameeskond | ||
1.632.50Tài | 2.202.50Xỉu | 14 |
8/01 01:30 Brondby IF -và- HB Torshavn | ||
1.853.75Tài | 1.953.75Xỉu | 12 |
8/01 01:30 Brondby IF -và- HB Torshavn | ||
1.613.50Tài | 2.233.50Xỉu | 12 |
8/01 01:30 CS Universitatea Craiova -và- FK Sarajevo | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
8/01 01:30 CS Universitatea Craiova -và- FK Sarajevo | ||
1.782.25Tài | 2.022.25Xỉu | 14 |
8/01 01:30 Beitar Jerusalem (n) -và- Sutjeska Niksic | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
8/01 01:30 Beitar Jerusalem (n) -và- Sutjeska Niksic | ||
2.113.25Tài | 1.703.25Xỉu | 14 |
8/01 01:45 Istanbul Basaksehir -và- Cherno More Varna | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/01 01:45 Istanbul Basaksehir -và- Cherno More Varna | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/01 02:00 Neman Grodno (n) -và- FC Kosice | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
8/01 02:00 Neman Grodno (n) -và- FC Kosice | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
8/01 02:00 KA Akureyri -và- Silkeborg | ||
1.982.75Tài | 1.822.75Xỉu | 14 |
8/01 02:00 KA Akureyri -và- Silkeborg | ||
1.722.50Tài | 2.082.50Xỉu | 14 |
8/01 02:00 Puskas Akademia -và- Aris Limassol | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 02:00 Puskas Akademia -và- Aris Limassol | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/01 02:00 Sporting Charleroi -và- Hammarby | ||
1.842.50Tài | 1.962.50Xỉu | 14 |
8/01 02:00 Sporting Charleroi -và- Hammarby | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/01 02:00 Santa Clara -và- NK Varazdin | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 02:00 Santa Clara -và- NK Varazdin | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
8/01 02:00 Sparta Praha -và- Aktobe | ||
2.003.25Tài | 1.803.25Xỉu | 12 |
8/01 02:00 Sparta Praha -và- Aktobe | ||
1.773.00Tài | 2.033.00Xỉu | 12 |
8/01 02:00 Maribor -và- Paksi FC | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
8/01 02:00 Maribor -và- Paksi FC | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
8/01 02:00 Hapoel Beer Sheva (n) -và- AEK Athens | ||
1.902.25Tài | 1.902.25Xỉu | 14 |
8/01 02:00 Hapoel Beer Sheva (n) -và- AEK Athens | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/01 02:00 Maccabi Haifa (n) -và- Torpedo Zhodino | ||
1.872.50Tài | 1.932.50Xỉu | 14 |
8/01 02:00 Maccabi Haifa (n) -và- Torpedo Zhodino | ||
1.622.25Tài | 2.212.25Xỉu | 14 |
8/01 02:00 Prishtina -và- Larne FC | ||
1.882.00Tài | 1.922.00Xỉu | 14 |
8/01 02:00 Prishtina -và- Larne FC | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
8/01 02:00 Koper -và- Viking | ||
1.892.75Tài | 1.912.75Xỉu | 14 |
8/01 02:00 Koper -và- Viking | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
8/01 02:15 Aris Thessaloniki -và- Araz Nakhchivan PFK | ||
1.872.50Tài | 1.932.50Xỉu | 14 |
8/01 02:15 Aris Thessaloniki -và- Araz Nakhchivan PFK | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/01 02:15 Jagiellonia Bialystok -và- FK Novi Pazar | ||
1.913.25Tài | 1.893.25Xỉu | 14 |
8/01 02:15 Jagiellonia Bialystok -và- FK Novi Pazar | ||
1.663.00Tài | 2.163.00Xỉu | 14 |
8/01 02:15 Lausanne Sports -và- FK Vardar | ||
1.933.00Tài | 1.873.00Xỉu | 14 |
8/01 02:15 Lausanne Sports -và- FK Vardar | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
1.902.50Tài | 1.902.50Xỉu | 14 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.893.00Tài | 1.913.00Xỉu | 12 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.642.75Tài | 2.192.75Xỉu | 12 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.713.00Tài | 2.093.00Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.622.75Tài | 2.212.75Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.682.25Tài | 2.132.25Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
2.052.50Tài | 1.752.50Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
1.812.00Tài | 1.992.00Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
2.052.25Tài | 1.752.25Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
2.023.00Tài | 1.783.00Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.622.25Tài | 2.212.25Xỉu | 14 |
8/01 01:45 Al Salt SC -và- Shabab Al Ordon | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
8/01 01:00 Magdeburg Am -và- Hallescher FC | ||
---|---|---|
1.802.75Tài | 1.982.75Xỉu | 12 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
---|---|---|
1.872.75Tài | 1.992.75Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.802.75Tài | 2.062.75Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.642.50Tài | 2.282.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.952.75Tài | 1.912.75Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.772.50Tài | 2.092.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
2.263.00Tài | 1.653.00Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.853.25Tài | 2.013.25Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
2.143.50Tài | 1.733.50Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.623.00Tài | 2.313.00Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.852.75Tài | 2.012.75Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.632.50Tài | 2.292.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.883.25Tài | 1.983.25Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
2.093.50Tài | 1.773.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.633.00Tài | 2.293.00Xỉu | 18 |
8/01 06:30 Sao Paulo -và- Atletico Paranaense | ||
---|---|---|
1.941.75Tài | 1.921.75Xỉu | 14 |
8/01 06:30 Sao Paulo -và- Atletico Paranaense | ||
2.332.00Tài | 1.612.00Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
2.112.00Tài | 1.762.00Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
---|---|---|
1.991.75Tài | 1.871.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
1.731.50Tài | 2.141.50Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
2.012.50Tài | 1.792.50Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
8/01 02:00 ADT de Tarma -và- Alianza Universidad Huanuco | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 14 |
8/01 02:00 ADT de Tarma -và- Alianza Universidad Huanuco | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
2.013.25Tài | 1.793.25Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
1.843.00Tài | 1.963.00Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
---|---|---|
1.982.75Tài | 1.822.75Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
8/01 02:00 CA Vinotinto Quito -và- Gualaceo SC | ||
---|---|---|
1.781.75Tài | 2.021.75Xỉu | 14 |
8/01 02:00 CA Vinotinto Quito -và- Gualaceo SC | ||
2.052.00Tài | 1.752.00Xỉu | 14 |
8/01 04:30 Chacaritas FC -và- 9 de Octubre FC | ||
1.952.25Tài | 1.852.25Xỉu | 14 |
8/01 04:30 Chacaritas FC -và- 9 de Octubre FC | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/01 10:00 Diriangen FC -và- CSD Municipal | ||
---|---|---|
2.042.25Tài | 1.742.25Xỉu | 12 |
8/01 10:00 LD Alajuelense -và- CD Plaza Amador | ||
1.992.75Tài | 1.792.75Xỉu | 12 |
