Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/02 02:30 | 2.66Schalke 04 | 3.34Hòa | 2.35Hertha Berlin | 18 |
8/01 17:30 | 3.13Melbourne Knights | 3.53Hòa | 1.93Hume City | 14 | |
8/01 18:15 | 1.38Oakleigh Cannons | 4.56Hòa | 5.50Altona Magic | 14 | |
8/01 18:15 | 3.92Port Melbourne Sharks | 3.95Hòa | 1.63Dandenong City | 14 |
8/01 19:00 | 1.40Bayswater City | 4.41Hòa | 5.00Perth Glory (Youth) | 12 |
8/01 17:30 | 2.11Gungahlin United FC | 3.53Hòa | 2.59Queanbeyan City FC | 12 |
8/01 18:15 | 4.45Glenorchy Knights | 4.24Hòa | 1.47South Hobart FC | 12 |
8/01 23:59 | 6.10Fredericia | 4.41Hòa | 1.40FC Copenhagen | 18 | |
8/02 02:00 | 2.60Vejle | 3.36Hòa | 2.38Odense BK | 18 |
8/02 02:45 | 3.73KV Mechelen | 3.57Hòa | 1.81Club Brugge | 18 |
8/01 23:00 | 1.50Vaasa VPS | 4.02Hòa | 5.30IFK Mariehamn | 18 |
8/02 02:30 | 2.61LASK Linz | 3.19Hòa | 2.47SK Sturm Graz | 18 |
8/02 01:00 | 2.25Orebro | 3.16Hòa | 2.94IK Oddevold | 18 |
8/02 02:45 | 1.50Bohemians | 3.82Hòa | 5.70Drogheda United | 18 | |
8/02 02:45 | 2.77Cork City | 3.05Hòa | 2.42Galway United | 18 |
8/01 23:59 | 2.20Zaglebie Lubin | 3.12Hòa | 3.06Korona Kielce | 14 | |
8/02 02:30 | 2.39Wisla Plock | 3.09Hòa | 2.77Piast Gliwice | 14 |
8/02 03:00 | 1.40Luton Town | 3.95Hòa | 5.70AFC Wimbledon | 14 |
8/02 01:00 | 2.64Rot-Weiss Essen | 3.32Hòa | 2.37TSV 1860 Munchen | 14 |
8/02 01:00 | 2.98B93 Copenhagen (n) | 3.26Hòa | 2.08Hillerod Fodbold | 14 | |
8/02 01:00 | 1.39Kolding IF | 4.07Hòa | 6.30Herfolge Koge | 14 | |
8/02 01:00 | 1.46Aalborg | 4.01Hòa | 5.20Hobro | 14 |
8/01 23:30 | 2.08FC Jazz | 3.69Hòa | 2.55Inter Turku 2 | 14 | |
8/01 23:59 | 2.76Atlantis | 3.38Hòa | 2.07KPV Kokkola | 14 | |
8/01 23:59 | 2.67KuPS Akatemia | 3.41Hòa | 2.11MP Mikkeli | 14 |
8/01 23:59 | 1.31Farul Constanta | 4.50Hòa | 6.30Metaloglobus Bucuresti | 14 | |
8/02 02:30 | 2.22Petrolul Ploiesti | 2.93Hòa | 2.86UTA Arad | 14 |
8/02 02:00 | 1.72NK Lokomotiva Zagreb (n) | 3.20Hòa | 4.05HNK Vukovar 1991 | 14 |
8/01 23:59 | 1.48KS Wieczysta Krakow | 3.80Hòa | 4.87Znicz Pruszkow | 12 | |
8/02 02:30 | 1.98LKS Lodz | 3.14Hòa | 3.15Polonia Bytom | 12 |
8/01 23:30 | 2.27NK Kalcer Radomlje | 3.12Hòa | 2.63Domzale | 14 |
8/02 02:00 | 2.13Debreceni VSC | 3.32Hòa | 2.69MTK Budapest | 14 |
8/01 22:00 | 2.70Wil 1900 | 3.18Hòa | 2.19Aarau | 14 | |
8/02 01:30 | 2.46FC Stade Nyonnais | 3.18Hòa | 2.37FC Rapperswil Jona | 14 |
8/01 23:59 | 2.62Spartak Varna | 3.15Hòa | 2.26Botev Vratsa | 14 | |
8/02 02:15 | 1.36CSKA 1948 Sofia | 3.99Hòa | 6.30PFC Septemvri Sofia | 14 |
8/02 02:45 | 3.32Arbroath | 3.08Hòa | 1.94Ayr United | 12 |
8/01 23:15 | 2.56BATE Borisov | 3.01Hòa | 2.39FC Vitebsk | 12 |
8/01 23:59 | 4.46FK Riteriai | 3.38Hòa | 1.61FK Panevezys | 12 |
8/01 20:30 | 2.43FC Kolos Kovalivka | 2.87Hòa | 2.62Kryvbas Kryvyi Rih | 12 |
8/01 23:30 | 4.39JS Hercules | 4.50Hòa | 1.44JBK Pietarsaari | 12 | |
8/01 23:30 | 4.32VIFK Vaasa | 4.42Hòa | 1.46GBK Kokkola | 12 | |
8/01 23:59 | 1.97PPJ Helsinki | 3.57Hòa | 2.83HPS Helsinki | 12 |
8/02 05:15 | 3.05Belgrano de Cordoba (n) | 2.81Hòa | 2.18CA Independiente | 12 | |
8/02 07:45 | 2.41CA Lanus (n) | 2.64Hòa | 2.86CA Huracan | 12 |
8/02 07:00 | 2.37Audax Italiano | 3.11Hòa | 2.65CD Palestino | 12 |
8/02 06:00 | 1.92Remo Belem | 2.92Hòa | 3.87Ferroviaria Araraquara | 12 | |
8/02 08:30 | 2.17Operario Ferroviario EC | 2.82Hòa | 3.27Criciuma EC | 8 |
8/02 08:00 | 1.64Argentina (w) | 3.39Hòa | 4.20Uruguay (w) | 12 |
8/02 07:00 | 1.94La Equidad Bogota | 3.03Hòa | 3.37Union Magdalena | 12 | |
8/02 09:10 | 1.56Deportivo Pasto | 3.15Hòa | 5.40Envigado FC | 12 |
8/02 08:00 | 3.08CD Irapuato | 3.17Hòa | 1.99Venados FC | 12 | |
8/02 09:00 | 3.05Correcaminos UAT | 3.11Hòa | 2.03Atletico Morelia | 12 |
8/02 08:00 | 1.90Deportivo Cuenca | 2.91Hòa | 3.69CD Macara | 12 |
8/02 02:00 | 1.67CD Los Chankas | 3.34Hòa | 4.10Comerciantes Unidos | 12 | |
8/02 04:15 | 2.24Alianza Atletico Sullana | 2.92Hòa | 2.83FBC Melgar Arequipa | 12 | |
8/02 08:00 | 2.74Deportivo Garcilaso | 3.03Hòa | 2.24Cienciano Cusco | 12 |
8/02 10:00 | 1.28Deportivo Saprissa | 4.33Hòa | 7.70AD San Carlos | 12 |
8/02 07:00 | 1.23Penarol Montevideo | 4.79Hòa | 8.40Progreso Montevideo | 12 |
8/02 02:30 | 3.12Schalke 04 | 2.36Hòa | 2.65Hertha Berlin | 18 |
8/01 17:30 | 3.39Melbourne Knights | 2.54Hòa | 2.31Hume City | 14 | |
8/01 18:15 | 1.88Oakleigh Cannons | 2.67Hòa | 4.67Altona Magic | 14 | |
8/01 18:15 | 3.83Port Melbourne Sharks | 2.62Hòa | 2.08Dandenong City | 14 |
8/01 19:00 | 1.92Bayswater City | 2.64Hòa | 4.15Perth Glory (Youth) | 12 |
8/01 17:30 | 2.48Gungahlin United FC | 2.48Hòa | 2.98Queanbeyan City FC | 12 |
8/01 18:15 | 3.79Glenorchy Knights | 2.62Hòa | 2.02South Hobart FC | 12 |
8/01 23:59 | 4.80Fredericia | 2.41Hòa | 1.93FC Copenhagen | 18 | |
8/02 02:00 | 3.02Vejle | 2.22Hòa | 2.78Odense BK | 18 |
8/02 02:45 | 3.63KV Mechelen | 2.27Hòa | 2.35Club Brugge | 18 |
8/01 23:00 | 2.14Vaasa VPS | 2.29Hòa | 4.58IFK Mariehamn | 18 |
8/02 02:30 | 3.18LASK Linz | 2.18Hòa | 2.71SK Sturm Graz | 18 |
8/02 01:00 | 2.77Orebro | 2.11Hòa | 3.25IK Oddevold | 18 |
8/02 02:45 | 2.06Bohemians | 2.13Hòa | 5.30Drogheda United | 18 | |
8/02 02:45 | 3.37Cork City | 2.04Hòa | 2.81Galway United | 18 |
8/01 23:59 | 2.58Zaglebie Lubin | 2.07Hòa | 3.69Korona Kielce | 14 | |
8/02 02:30 | 2.99Wisla Plock | 1.99Hòa | 3.27Piast Gliwice | 14 |
8/02 03:00 | 2.02Luton Town | 2.25Hòa | 4.95AFC Wimbledon | 14 |
8/02 01:00 | 3.04Rot-Weiss Essen | 2.19Hòa | 2.80TSV 1860 Munchen | 14 |
8/02 01:00 | 3.33B93 Copenhagen (n) | 2.31Hòa | 2.45Hillerod Fodbold | 14 | |
8/02 01:00 | 1.90Kolding IF | 2.25Hòa | 5.80Herfolge Koge | 14 | |
8/02 01:00 | 2.12Aalborg | 2.31Hòa | 4.20Hobro | 14 |
8/01 23:30 | 2.43FC Jazz | 2.58Hòa | 2.92Inter Turku 2 | 14 | |
8/01 23:59 | 3.18Atlantis | 2.27Hòa | 2.59KPV Kokkola | 14 | |
8/01 23:59 | 3.05KuPS Akatemia | 2.38Hòa | 2.54MP Mikkeli | 14 |
8/01 23:59 | 1.76Farul Constanta | 2.47Hòa | 5.90Metaloglobus Bucuresti | 14 | |
8/02 02:30 | 2.87Petrolul Ploiesti | 1.95Hòa | 3.55UTA Arad | 14 |
8/02 02:00 | 2.22NK Lokomotiva Zagreb (n) | 2.13Hòa | 4.49HNK Vukovar 1991 | 14 |
8/01 23:59 | 2.04KS Wieczysta Krakow | 2.30Hòa | 4.61Znicz Pruszkow | 12 | |
8/02 02:30 | 2.50LKS Lodz | 2.12Hòa | 3.70Polonia Bytom | 12 |
8/01 23:30 | 2.78NK Kalcer Radomlje | 2.17Hòa | 3.11Domzale | 14 |
8/02 02:00 | 2.45Debreceni VSC | 2.44Hòa | 3.09MTK Budapest | 14 |
8/01 22:00 | 3.18Wil 1900 | 2.36Hòa | 2.48Aarau | 14 | |
8/02 01:30 | 2.84FC Stade Nyonnais | 2.28Hòa | 2.85FC Rapperswil Jona | 14 |
8/01 23:59 | 3.15Spartak Varna | 2.16Hòa | 2.77Botev Vratsa | 14 | |
8/02 02:15 | 1.99CSKA 1948 Sofia | 2.25Hòa | 5.10PFC Septemvri Sofia | 14 |
8/02 02:45 | 3.90Arbroath | 2.12Hòa | 2.41Ayr United | 12 |
8/01 23:15 | 3.05BATE Borisov | 2.06Hòa | 3.05FC Vitebsk | 12 |
8/01 23:59 | 4.62FK Riteriai | 2.09Hòa | 2.23FK Panevezys | 12 |
8/01 20:30 | 3.19FC Kolos Kovalivka | 1.92Hòa | 3.24Kryvbas Kryvyi Rih | 12 |
8/01 23:30 | 3.88JS Hercules | 2.76Hòa | 1.92JBK Pietarsaari | 12 | |
8/01 23:30 | 3.65VIFK Vaasa | 2.73Hòa | 2.00GBK Kokkola | 12 | |
8/01 23:59 | 2.37PPJ Helsinki | 2.47Hòa | 3.18HPS Helsinki | 12 |
8/02 05:15 | 3.75Belgrano de Cordoba (n) | 1.85Hòa | 2.98CA Independiente | 12 | |
8/02 07:45 | 3.31CA Lanus (n) | 1.73Hòa | 3.79CA Huracan | 12 |
8/02 07:00 | 2.88Audax Italiano | 2.07Hòa | 3.21CD Palestino | 12 |
8/02 06:00 | 2.53Remo Belem | 1.88Hòa | 4.66Ferroviaria Araraquara | 12 |
8/02 08:00 | 2.14Argentina (w) | 2.15Hòa | 4.73Uruguay (w) | 12 |
8/02 07:00 | 2.53La Equidad Bogota | 2.01Hòa | 3.98Union Magdalena | 12 | |
8/02 09:10 | 2.22Deportivo Pasto | 1.96Hòa | 5.50Envigado FC | 12 |
8/02 08:00 | 3.49CD Irapuato | 2.17Hòa | 2.53Venados FC | 12 | |
8/02 09:00 | 3.47Correcaminos UAT | 2.10Hòa | 2.65Atletico Morelia | 12 |
8/02 08:00 | 2.42Deportivo Cuenca | 1.94Hòa | 4.65CD Macara | 12 |
8/02 02:00 | 2.27CD Los Chankas | 2.12Hòa | 4.32Comerciantes Unidos | 12 | |
8/02 04:15 | 2.93Alianza Atletico Sullana | 1.96Hòa | 3.43FBC Melgar Arequipa | 12 | |
8/02 08:00 | 3.27Deportivo Garcilaso | 2.05Hòa | 2.87Cienciano Cusco | 12 |
8/02 10:00 | 1.95Deportivo Saprissa | 2.15Hòa | 6.00AD San Carlos | 12 |
8/02 07:00 | 1.65Penarol Montevideo | 2.44Hòa | 7.90Progreso Montevideo | 12 |
8/02 02:30 | 1.87+0.25Schalke 04 | 2.01-0.25Hertha Berlin | 18 | |
8/02 02:30 | 2.210.00Schalke 04 | 1.700.00Hertha Berlin | 18 | |
8/02 02:30 | 1.63+0.50Schalke 04 | 2.33-0.50Hertha Berlin | 18 |
8/01 19:00 | 1.91-1.25Bayswater City | 1.89+1.25Perth Glory (Youth) | 12 |
8/01 17:30 | 1.96-0.25Gungahlin United FC | 1.84+0.25Queanbeyan City FC | 12 |
8/01 18:15 | 1.76+1.25Glenorchy Knights | 2.04-1.25South Hobart FC | 12 |
8/02 02:45 | 1.85+0.75KV Mechelen | 2.03-0.75Club Brugge | 18 | |
8/02 02:45 | 2.08+0.50KV Mechelen | 1.80-0.50Club Brugge | 18 | |
8/02 02:45 | 1.60+1.00KV Mechelen | 2.38-1.00Club Brugge | 18 |
8/01 23:00 | 1.92-1.00Vaasa VPS | 1.96+1.00IFK Mariehamn | 18 | |
8/01 23:00 | 2.23-1.25Vaasa VPS | 1.69+1.25IFK Mariehamn | 18 | |
8/01 23:00 | 1.68-0.75Vaasa VPS | 2.25+0.75IFK Mariehamn | 18 |
8/02 02:30 | 1.77+0.25LASK Linz | 2.12-0.25SK Sturm Graz | 18 | |
8/02 02:30 | 2.140.00LASK Linz | 1.750.00SK Sturm Graz | 18 | |
8/02 02:30 | 1.57+0.50LASK Linz | 2.44-0.50SK Sturm Graz | 18 |
8/02 01:00 | 1.93-0.25Orebro | 1.95+0.25IK Oddevold | 18 | |
8/02 01:00 | 1.650.00Orebro | 2.290.00IK Oddevold | 18 | |
8/02 01:00 | 2.23-0.50Orebro | 1.69+0.50IK Oddevold | 18 |
8/02 03:00 | 1.73-1.00Luton Town | 2.07+1.00AFC Wimbledon | 14 | |
8/02 03:00 | 1.94-1.25Luton Town | 1.86+1.25AFC Wimbledon | 14 |
8/02 01:00 | 2.040.00Rot-Weiss Essen | 1.840.00TSV 1860 Munchen | 14 | |
8/02 01:00 | 1.76+0.25Rot-Weiss Essen | 2.13-0.25TSV 1860 Munchen | 14 |
8/02 02:00 | 1.92-0.75NK Lokomotiva Zagreb (n) | 1.88+0.75HNK Vukovar 1991 | 14 | |
8/02 02:00 | 1.71-0.50NK Lokomotiva Zagreb (n) | 2.09+0.50HNK Vukovar 1991 | 14 |
8/01 23:59 | 1.91-1.00KS Wieczysta Krakow | 1.89+1.00Znicz Pruszkow | 12 | |
8/02 02:30 | 1.79-0.25LKS Lodz | 2.01+0.25Polonia Bytom | 12 |
8/01 23:30 | 2.03-0.25NK Kalcer Radomlje | 1.77+0.25Domzale | 14 | |
8/01 23:30 | 1.760.00NK Kalcer Radomlje | 2.040.00Domzale | 14 |
8/02 02:00 | 1.85-0.25Debreceni VSC | 1.95+0.25MTK Budapest | 14 | |
8/02 02:00 | 2.12-0.50Debreceni VSC | 1.69+0.50MTK Budapest | 14 |
8/02 02:45 | 1.87+0.50Arbroath | 1.93-0.50Ayr United | 12 |
8/01 23:15 | 1.970.00BATE Borisov | 1.830.00FC Vitebsk | 12 |
8/01 23:59 | 1.93+0.75FK Riteriai | 1.87-0.75FK Panevezys | 12 |
8/01 20:30 | 1.840.00FC Kolos Kovalivka | 2.000.00Kryvbas Kryvyi Rih | 12 |
8/02 00:30 | 1.97-2.00FCI Levadia Tallinn | 1.83+2.00FC Kuressaare | 10 |
8/01 23:30 | 1.84+1.25JS Hercules | 1.96-1.25JBK Pietarsaari | 12 | |
8/01 23:30 | 2.03+1.00VIFK Vaasa | 1.77-1.00GBK Kokkola | 12 | |
8/01 23:59 | 1.82-0.25PPJ Helsinki | 1.98+0.25HPS Helsinki | 12 |
8/02 05:15 | 1.85+0.25Belgrano de Cordoba (n) | 1.95-0.25CA Independiente | 12 | |
8/02 07:45 | 1.730.00CA Lanus (n) | 2.070.00CA Huracan | 12 |
8/02 07:00 | 1.820.00Audax Italiano | 2.040.00CD Palestino | 12 |
8/02 06:00 | 1.91-0.50Remo Belem | 1.95+0.50Ferroviaria Araraquara | 12 | |
8/02 08:30 | 1.93-0.25Operario Ferroviario EC | 1.93+0.25Criciuma EC | 8 |
8/02 08:00 | 1.92-0.75Argentina (w) | 1.88+0.75Uruguay (w) | 12 |
8/02 07:00 | 1.74-0.25La Equidad Bogota | 2.06+0.25Union Magdalena | 12 | |
8/02 09:10 | 1.81-0.75Deportivo Pasto | 1.99+0.75Envigado FC | 12 |
8/02 08:00 | 1.99+0.25CD Irapuato | 1.81-0.25Venados FC | 12 | |
8/02 09:00 | 1.96+0.25Correcaminos UAT | 1.84-0.25Atletico Morelia | 12 |
8/02 08:00 | 1.89-0.50Deportivo Cuenca | 1.91+0.50CD Macara | 12 |
8/02 02:00 | 1.96-0.75CD Los Chankas | 1.84+0.75Comerciantes Unidos | 12 | |
8/02 04:15 | 2.01-0.25Alianza Atletico Sullana | 1.79+0.25FBC Melgar Arequipa | 12 | |
8/02 08:00 | 2.090.00Deportivo Garcilaso | 1.710.00Cienciano Cusco | 12 |
8/02 10:00 | 1.73-1.25Deportivo Saprissa | 2.07+1.25AD San Carlos | 12 |
8/02 07:00 | 1.81-1.50Penarol Montevideo | 1.99+1.50Progreso Montevideo | 12 |
8/02 02:30 | 2.110.00Schalke 04 | 1.760.00Hertha Berlin | 18 | |
8/02 02:30 | 1.64+0.25Schalke 04 | 2.28-0.25Hertha Berlin | 18 |
8/01 17:30 | 1.83+0.25Melbourne Knights | 2.01-0.25Hume City | 14 | |
8/01 18:15 | 1.87-0.50Oakleigh Cannons | 1.97+0.50Altona Magic | 14 | |
8/01 18:15 | 2.03+0.25Port Melbourne Sharks | 1.81-0.25Dandenong City | 14 |
8/01 19:00 | 1.91-0.50Bayswater City | 1.89+0.50Perth Glory (Youth) | 12 |
8/01 17:30 | 1.710.00Gungahlin United FC | 2.090.00Queanbeyan City FC | 12 |
8/01 18:15 | 1.79+0.50Glenorchy Knights | 2.01-0.50South Hobart FC | 12 |
8/01 23:59 | 1.92+0.50Fredericia | 1.92-0.50FC Copenhagen | 18 | |
8/01 23:59 | 2.31+0.25Fredericia | 1.60-0.25FC Copenhagen | 18 | |
8/02 02:00 | 2.010.00Vejle | 1.830.00Odense BK | 18 | |
8/02 02:00 | 1.54+0.25Vejle | 2.42-0.25Odense BK | 18 |
8/02 02:45 | 1.91+0.25KV Mechelen | 1.93-0.25Club Brugge | 18 | |
8/02 02:45 | 1.59+0.50KV Mechelen | 2.33-0.50Club Brugge | 18 |
8/01 23:00 | 2.13-0.50Vaasa VPS | 1.74+0.50IFK Mariehamn | 18 | |
8/01 23:00 | 1.72-0.25Vaasa VPS | 2.16+0.25IFK Mariehamn | 18 |
8/02 02:30 | 2.090.00LASK Linz | 1.750.00SK Sturm Graz | 18 | |
8/02 02:30 | 1.59+0.25LASK Linz | 2.33-0.25SK Sturm Graz | 18 |
8/02 01:00 | 1.750.00Orebro | 2.090.00IK Oddevold | 18 | |
8/02 01:00 | 2.33-0.25Orebro | 1.59+0.25IK Oddevold | 18 |
8/01 23:59 | 2.17-0.25Zaglebie Lubin | 1.69+0.25Korona Kielce | 14 | |
8/02 02:30 | 1.820.00Wisla Plock | 2.020.00Piast Gliwice | 14 |
8/02 03:00 | 2.01-0.50Luton Town | 1.79+0.50AFC Wimbledon | 14 |
8/02 01:00 | 2.010.00Rot-Weiss Essen | 1.830.00TSV 1860 Munchen | 14 |
8/02 01:00 | 1.73+0.25B93 Copenhagen (n) | 2.12-0.25Hillerod Fodbold | 14 | |
8/02 01:00 | 1.89-0.50Kolding IF | 1.95+0.50Herfolge Koge | 14 | |
8/02 01:00 | 2.11-0.50Aalborg | 1.74+0.50Hobro | 14 |
8/01 23:30 | 1.710.00FC Jazz | 2.090.00Inter Turku 2 | 14 | |
8/01 23:59 | 2.120.00Atlantis | 1.690.00KPV Kokkola | 14 | |
8/01 23:59 | 2.090.00KuPS Akatemia | 1.710.00MP Mikkeli | 14 |
8/01 23:59 | 1.75-0.50Farul Constanta | 2.09+0.50Metaloglobus Bucuresti | 14 | |
8/02 02:30 | 1.700.00Petrolul Ploiesti | 2.160.00UTA Arad | 14 |
8/02 02:00 | 1.86-0.25NK Lokomotiva Zagreb (n) | 1.94+0.25HNK Vukovar 1991 | 14 |
8/01 23:59 | 2.03-0.50KS Wieczysta Krakow | 1.77+0.50Znicz Pruszkow | 12 | |
8/02 02:30 | 2.09-0.25LKS Lodz | 1.71+0.25Polonia Bytom | 12 |
8/01 23:30 | 1.780.00NK Kalcer Radomlje | 2.020.00Domzale | 14 |
8/02 02:00 | 2.12-0.25Debreceni VSC | 1.69+0.25MTK Budapest | 14 |
8/01 22:00 | 2.200.00Wil 1900 | 1.670.00Aarau | 14 | |
8/02 01:30 | 1.920.00FC Stade Nyonnais | 1.920.00FC Rapperswil Jona | 14 |
8/01 23:59 | 2.040.00Spartak Varna | 1.760.00Botev Vratsa | 14 | |
8/02 02:15 | 1.98-0.50CSKA 1948 Sofia | 1.82+0.50PFC Septemvri Sofia | 14 |
8/02 02:45 | 1.77+0.25Arbroath | 2.03-0.25Ayr United | 12 |
8/01 23:15 | 1.900.00BATE Borisov | 1.900.00FC Vitebsk | 12 |
8/01 23:59 | 1.94+0.25FK Riteriai | 1.86-0.25FK Panevezys | 12 |
8/01 20:30 | 1.900.00FC Kolos Kovalivka | 1.940.00Kryvbas Kryvyi Rih | 12 |
8/02 00:30 | 2.11-1.00FCI Levadia Tallinn | 1.70+1.00FC Kuressaare | 10 |
8/01 23:30 | 1.89+0.50JS Hercules | 1.91-0.50JBK Pietarsaari | 12 | |
8/01 23:30 | 1.81+0.50VIFK Vaasa | 1.99-0.50GBK Kokkola | 12 | |
8/01 23:59 | 2.06-0.25PPJ Helsinki | 1.74+0.25HPS Helsinki | 12 |
8/02 05:15 | 2.160.00Belgrano de Cordoba (n) | 1.660.00CA Independiente | 12 | |
8/02 07:45 | 1.750.00CA Lanus (n) | 2.050.00CA Huracan | 12 |
8/02 07:00 | 1.800.00Audax Italiano | 2.040.00CD Palestino | 12 |
8/02 06:00 | 2.07-0.25Remo Belem | 1.77+0.25Ferroviaria Araraquara | 12 |
8/02 08:00 | 1.79-0.25Argentina (w) | 2.01+0.25Uruguay (w) | 12 |
8/02 07:00 | 2.09-0.25La Equidad Bogota | 1.71+0.25Union Magdalena | 12 | |
8/02 09:10 | 1.81-0.25Deportivo Pasto | 1.99+0.25Envigado FC | 12 |
8/02 08:00 | 1.68+0.25CD Irapuato | 2.13-0.25Venados FC | 12 | |
8/02 09:00 | 2.200.00Correcaminos UAT | 1.630.00Atletico Morelia | 12 |
8/02 08:00 | 1.99-0.25Deportivo Cuenca | 1.81+0.25CD Macara | 12 |
8/02 02:00 | 1.91-0.25CD Los Chankas | 1.89+0.25Comerciantes Unidos | 12 | |
8/02 04:15 | 1.730.00Alianza Atletico Sullana | 2.070.00FBC Melgar Arequipa | 12 | |
8/02 08:00 | 2.040.00Deportivo Garcilaso | 1.760.00Cienciano Cusco | 12 |
8/02 10:00 | 1.94-0.50Deportivo Saprissa | 1.86+0.50AD San Carlos | 12 |
8/02 07:00 | 2.01-0.75Penarol Montevideo | 1.79+0.75Progreso Montevideo | 12 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
---|---|---|
1.903.00Tài | 1.963.00Xỉu | 18 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
2.173.25Tài | 1.713.25Xỉu | 18 |
8/02 02:30 Schalke 04 -và- Hertha Berlin | ||
1.692.75Tài | 2.202.75Xỉu | 18 |
8/01 17:30 Melbourne Knights -và- Hume City | ||
---|---|---|
2.023.50Tài | 1.823.50Xỉu | 14 |
8/01 17:30 Melbourne Knights -và- Hume City | ||
1.893.25Tài | 1.953.25Xỉu | 14 |
8/01 18:15 Oakleigh Cannons -và- Altona Magic | ||
1.993.50Tài | 1.853.50Xỉu | 14 |
8/01 18:15 Oakleigh Cannons -và- Altona Magic | ||
1.803.25Tài | 2.043.25Xỉu | 14 |
8/01 18:15 Port Melbourne Sharks -và- Dandenong City | ||
1.853.25Tài | 1.993.25Xỉu | 14 |
8/01 18:15 Port Melbourne Sharks -và- Dandenong City | ||
2.043.50Tài | 1.803.50Xỉu | 14 |
8/01 19:00 Bayswater City -và- Perth Glory (Youth) | ||
---|---|---|
1.843.50Tài | 1.943.50Xỉu | 12 |
8/01 17:30 Gungahlin United FC -và- Queanbeyan City FC | ||
---|---|---|
1.993.50Tài | 1.793.50Xỉu | 12 |
8/01 18:15 Glenorchy Knights -và- South Hobart FC | ||
---|---|---|
2.003.75Tài | 1.783.75Xỉu | 12 |
8/01 23:59 Fredericia -và- FC Copenhagen | ||
---|---|---|
1.973.00Tài | 1.893.00Xỉu | 18 |
8/01 23:59 Fredericia -và- FC Copenhagen | ||
1.722.75Tài | 2.162.75Xỉu | 18 |
8/01 23:59 Fredericia -và- FC Copenhagen | ||
2.233.25Tài | 1.673.25Xỉu | 18 |
8/02 02:00 Vejle -và- Odense BK | ||
1.852.75Tài | 2.012.75Xỉu | 18 |
8/02 02:00 Vejle -và- Odense BK | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/02 02:00 Vejle -và- Odense BK | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
---|---|---|
2.023.00Tài | 1.843.00Xỉu | 18 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
1.772.75Tài | 2.092.75Xỉu | 18 |
8/02 02:45 KV Mechelen -và- Club Brugge | ||
2.253.25Tài | 1.663.25Xỉu | 18 |
8/01 23:00 Vaasa VPS -và- IFK Mariehamn | ||
---|---|---|
1.852.75Tài | 2.012.75Xỉu | 18 |
8/01 23:00 Vaasa VPS -và- IFK Mariehamn | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/01 23:00 Vaasa VPS -và- IFK Mariehamn | ||
1.692.50Tài | 2.202.50Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
---|---|---|
2.032.75Tài | 1.832.75Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
1.752.50Tài | 2.122.50Xỉu | 18 |
8/02 02:30 LASK Linz -và- SK Sturm Graz | ||
2.293.00Tài | 1.633.00Xỉu | 18 |
8/02 01:00 Orebro -và- IK Oddevold | ||
---|---|---|
1.892.50Tài | 1.972.50Xỉu | 18 |
8/02 01:00 Orebro -và- IK Oddevold | ||
2.122.75Tài | 1.752.75Xỉu | 18 |
8/02 01:00 Orebro -và- IK Oddevold | ||
1.672.25Tài | 2.232.25Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
1.712.25Tài | 2.172.25Xỉu | 18 |
8/02 02:45 Bohemians -và- Drogheda United | ||
2.292.75Tài | 1.632.75Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
2.052.50Tài | 1.812.50Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
1.802.25Tài | 2.062.25Xỉu | 18 |
8/02 02:45 Cork City -và- Galway United | ||
2.362.75Tài | 1.592.75Xỉu | 18 |
8/01 23:59 Zaglebie Lubin -và- Korona Kielce | ||
---|---|---|
2.032.50Tài | 1.832.50Xỉu | 14 |
8/01 23:59 Zaglebie Lubin -và- Korona Kielce | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/02 02:30 Wisla Plock -và- Piast Gliwice | ||
1.922.25Tài | 1.942.25Xỉu | 14 |
