Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/09 03:00 | 2.63Birmingham City | 3.20Hòa | 2.70Ipswich Town | 22 |
8/09 02:00 | 2.96Fortuna Sittard | 3.52Hòa | 2.28Go Ahead Eagles | 22 |
8/09 02:00 | 1.98Viborg | 3.55Hòa | 3.65Sonderjyske | 18 |
8/09 03:15 | 8.60Casa Pia | 5.20Hòa | 1.33Sporting Lisbon | 18 |
8/09 02:45 | 2.15Sint-Truidense | 3.31Hòa | 3.17FCV Dender EH | 18 |
8/09 02:30 | 6.90Gaziantep FK | 4.73Hòa | 1.38Galatasaray | 18 |
8/09 02:45 | 1.26Derry City | 5.30Hòa | 10.00Cork City | 18 | |
8/09 02:45 | 2.00Drogheda United | 3.27Hòa | 3.64Waterford FC | 18 |
8/09 02:30 | 2.14Gornik Zabrze | 3.32Hòa | 3.18Bruk-Bet Termalica Nieciecza | 18 |
8/09 03:00 | 6.30Paraguay U20 | 4.42Hòa | 1.35Brazil U20 | 14 |
8/09 02:30 | 7.70Metaloglobus Bucuresti (n) | 4.45Hòa | 1.30Dinamo Bucuresti | 18 |
8/09 02:00 | 2.00Al Masry | 2.75Hòa | 3.88Al Ittihad Alexandria | 14 | |
8/09 02:00 | 2.55Ceramica Cleopatra FC | 2.80Hòa | 2.68Zamalek | 14 |
8/09 02:30 | 1.64First Vienna FC | 3.60Hòa | 4.68SV Austria Salzburg | 14 |
8/09 02:15 | 3.03Montana 1921 | 2.92Hòa | 2.22Botev Vratsa | 14 |
8/09 02:30 | 1.66Slask Wroclaw | 3.68Hòa | 4.38Miedz Legnica | 14 |
8/09 02:00 | 2.92Kazincbarcika SC (n) | 3.27Hòa | 2.11Debreceni VSC | 14 |
8/09 01:30 | 2.17Wil 1900 | 3.15Hòa | 2.90Etoile Carouge FC | 14 | |
8/09 02:15 | 2.68FC Rapperswil Jona | 3.15Hòa | 2.31Yverdon Sport FC | 14 |
8/09 02:45 | 1.59Bala Town | 3.58Hòa | 4.68Flint Town United | 14 | |
8/09 02:45 | 2.51Haverfordwest County | 2.96Hòa | 2.59Penybont | 14 | |
8/09 02:45 | 2.70Llanelli Town | 3.28Hòa | 2.24Barry Town United | 14 |
8/09 02:30 | 2.20Umraniyespor | 3.12Hòa | 2.87Manisa FK | 14 |
8/09 02:45 | 3.02Bray Wanderers | 3.31Hòa | 2.05Cobh Ramblers | 14 | |
8/09 02:45 | 1.17Dundalk | 6.00Hòa | 9.80Athlone Town | 14 | |
8/09 02:45 | 2.52Kerry FC | 2.91Hòa | 2.62Finn Harps | 14 | |
8/09 02:45 | 2.16UC Dublin | 3.12Hòa | 2.95Wexford FC | 14 |
8/09 02:00 | 2.11Royal Olympic Charleroi CF (n) | 3.25Hòa | 2.94Jong KAA Gent | 14 | |
8/09 02:00 | 5.10RFC Seraing | 3.72Hòa | 1.52Beerschot Wilrijk | 14 |
8/09 02:45 | 2.65Ross County | 3.20Hòa | 2.31Saint Johnstone | 14 |
8/09 01:45 | 1.55Al Faisaly Amman | 3.63Hòa | 4.94Al Salt SC | 12 |
8/09 03:00 | 2.33Sporting Braga B | 3.09Hòa | 2.71USC Paredes | 12 |
8/09 03:00 | 2.40NSI Runavik II | 3.57Hòa | 2.19B36 Torshavn II | 12 |
8/09 01:30 | 1.42Nacka FC | 4.38Hòa | 4.58Taby FK | 12 | |
8/09 01:30 | 1.79Landvetter IS | 3.48Hòa | 3.28Varbergs GIF | 12 |
8/09 02:00 | 1.47Throttur Reykjavik (w) | 3.89Hòa | 4.62Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 2.93CA Tigre | 2.55Hòa | 2.87CA Huracan | 18 | |
8/09 08:00 | 2.47Newells Old Boys | 2.89Hòa | 3.03Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.28CA Lanus | 2.77Hòa | 3.56Talleres de Cordoba | 18 |
8/09 11:00 | 1.35Tigres UANL | 4.58Hòa | 8.00Puebla | 18 |
8/09 03:00 | 1.50CD Palestino | 3.97Hòa | 5.40Deportes Iquique | 14 |
8/09 06:00 | 2.23Ferroviaria Araraquara | 2.89Hòa | 3.25Amazonas FC | 14 | |
8/09 08:35 | 1.70Coritiba | 3.19Hòa | 5.00Chapecoense | 14 |
8/09 04:30 | 1.51Atletico Nacional Medellin (n) | 3.68Hòa | 5.20Alianza FC Valledupar | 14 | |
8/09 08:30 | 1.43Millonarios Bogota | 3.64Hòa | 6.70Deportivo Cali | 14 |
8/09 03:00 | 1.89FC Universitario de Vinto | 3.36Hòa | 3.40Oriente Petrolero | 14 | |
8/09 06:00 | 2.34Academia del Balompie Boliviano | 3.17Hòa | 2.63CDT Real Oruro | 14 |
8/09 09:00 | 1.94Venados FC | 3.23Hòa | 3.38CD Tapatio | 14 | |
8/09 09:00 | 1.34Mineros de Zacatecas | 4.26Hòa | 6.90Dorados Culiacan | 14 | |
8/09 11:00 | 2.04Club Atletico La Paz | 3.34Hòa | 3.02Correcaminos UAT | 14 |
8/09 08:00 | 2.12Orense SC | 3.03Hòa | 3.13Universidad Catolica Quito | 14 |
8/09 03:00 | 2.84Sportivo 2 de Mayo | 2.94Hòa | 2.33Sportivo Trinidense | 14 | |
8/09 05:30 | 1.84Cerro Porteno | 3.03Hòa | 4.04Club Nacional Asuncion | 14 |
8/09 06:00 | 1.99Montevideo City Torque (n) | 2.99Hòa | 3.52CA Boston River | 14 |
8/09 07:00 | 2.13San Luis Quillota | 3.01Hòa | 3.11CD Magallanes | 10 |
8/09 03:00 | 2.25Deportivo Santani | 3.01Hòa | 2.66Encarnacion FC | 12 | |
8/09 05:30 | 2.17Rubio Nu | 2.78Hòa | 3.02Deportivo Capiata | 12 |
8/09 02:30 | 2.62Acassuso San Isidro | 2.75Hòa | 2.45Real Pilar FC | 12 | |
8/09 08:10 | 2.06Ferrocarril Midland | 2.69Hòa | 3.40Sportivo Italiano | 8 |
8/09 04:30 | 3.68Boca Juniors de Cali | 3.05Hòa | 1.92Real Cartagena | 14 |
8/09 05:00 | 3.47Club Mercedes | 2.89Hòa | 1.93AD Berazategui | 12 |
8/09 08:00 | 2.81Houston Dash (w) | 3.04Hòa | 2.14North Carolina Courage (w) | 12 | |
8/09 10:00 | 6.20Utah Royals (w) | 3.93Hòa | 1.35Kansas City Current (w) | 12 |
8/09 02:00 | 3.25San Lorenzo de Almagro (R) | 3.00Hòa | 1.96Velez Sarsfield (R) | 12 |
8/09 03:00 | 3.32Birmingham City | 2.06Hòa | 3.38Ipswich Town | 22 |
8/09 02:00 | 3.49Fortuna Sittard | 2.30Hòa | 2.78Go Ahead Eagles | 22 |
8/09 02:00 | 2.55Viborg | 2.32Hòa | 3.85Sonderjyske | 18 |
8/09 03:15 | 7.00Casa Pia | 2.54Hòa | 1.84Sporting Lisbon | 18 |
8/09 02:45 | 2.47Sint-Truidense | 2.25Hòa | 3.66FCV Dender EH | 18 |
8/09 02:30 | 5.40Gaziantep FK | 2.47Hòa | 1.88Galatasaray | 18 |
8/09 02:45 | 1.76Derry City | 2.38Hòa | 7.40Cork City | 18 | |
8/09 02:45 | 2.51Drogheda United | 2.07Hòa | 4.15Waterford FC | 18 |
8/09 02:30 | 2.52Gornik Zabrze | 2.22Hòa | 3.63Bruk-Bet Termalica Nieciecza | 18 |
8/09 03:00 | 5.40Paraguay U20 | 2.51Hòa | 1.85Brazil U20 | 14 |
8/09 02:30 | 6.30Metaloglobus Bucuresti (n) | 2.35Hòa | 1.86Dinamo Bucuresti | 18 |
8/09 02:00 | 2.63Al Masry | 1.85Hòa | 4.99Al Ittihad Alexandria | 14 | |
8/09 02:00 | 3.33Ceramica Cleopatra FC | 1.87Hòa | 3.48Zamalek | 14 |
8/09 02:30 | 2.23First Vienna FC | 2.20Hòa | 4.54SV Austria Salzburg | 14 |
8/09 02:15 | 3.77Montana 1921 | 1.91Hòa | 3.01Botev Vratsa | 14 |
8/09 02:30 | 2.20Slask Wroclaw | 2.30Hòa | 4.31Miedz Legnica | 14 |
8/09 02:00 | 3.30Kazincbarcika SC (n) | 2.22Hòa | 2.71Debreceni VSC | 14 |
8/09 01:30 | 2.58Wil 1900 | 2.25Hòa | 3.46Etoile Carouge FC | 14 | |
8/09 02:15 | 3.27FC Rapperswil Jona | 2.17Hòa | 2.81Yverdon Sport FC | 14 |
8/09 02:45 | 2.16Bala Town | 2.23Hòa | 4.73Flint Town United | 14 | |
8/09 02:45 | 3.18Haverfordwest County | 2.01Hòa | 3.23Penybont | 14 | |
8/09 02:45 | 3.20Llanelli Town | 2.25Hòa | 2.74Barry Town United | 14 |
8/09 02:30 | 2.80Umraniyespor | 2.11Hòa | 3.44Manisa FK | 14 |
8/09 02:45 | 3.50Bray Wanderers | 2.24Hòa | 2.56Cobh Ramblers | 14 | |
8/09 02:45 | 1.53Dundalk | 2.90Hòa | 8.20Athlone Town | 14 | |
8/09 02:45 | 3.24Kerry FC | 1.96Hòa | 3.30Finn Harps | 14 | |
8/09 02:45 | 2.66UC Dublin | 2.16Hòa | 3.53Wexford FC | 14 |
8/09 02:00 | 2.56Royal Olympic Charleroi CF (n) | 2.32Hòa | 3.33Jong KAA Gent | 14 | |
8/09 02:00 | 4.82RFC Seraing | 2.23Hòa | 2.14Beerschot Wilrijk | 14 |
8/09 02:45 | 3.12Ross County | 2.19Hòa | 2.90Saint Johnstone | 14 |
8/09 01:45 | 2.09Al Faisaly Amman | 2.23Hòa | 5.10Al Salt SC | 12 |
8/09 03:00 | 2.89Sporting Braga B | 2.08Hòa | 3.40USC Paredes | 12 |
8/09 03:00 | 2.80NSI Runavik II | 2.46Hòa | 2.58B36 Torshavn II | 12 |
8/09 01:30 | 1.88Nacka FC | 2.69Hòa | 4.05Taby FK | 12 | |
8/09 01:30 | 2.23Landvetter IS | 2.42Hòa | 3.43Varbergs GIF | 12 |
8/09 02:00 | 1.98Throttur Reykjavik (w) | 2.41Hòa | 4.31Vikingur Reykjavik (w) | 12 |
8/09 06:00 | 3.76CA Tigre | 1.72Hòa | 3.63CA Huracan | 18 | |
8/09 08:00 | 3.04Newells Old Boys | 1.90Hòa | 3.73Central Cordoba De Santiago Del Estero | 18 | |
8/09 08:15 | 2.91CA Lanus | 1.83Hòa | 4.28Talleres de Cordoba | 18 |
8/09 11:00 | 1.90Tigres UANL | 2.34Hòa | 5.90Puebla | 18 |
8/09 03:00 | 2.00CD Palestino | 2.33Hòa | 5.10Deportes Iquique | 14 |
8/09 06:00 | 2.71Ferroviaria Araraquara | 1.91Hòa | 4.32Amazonas FC | 14 | |
8/09 08:35 | 2.35Coritiba | 1.95Hòa | 5.40Chapecoense | 14 |
8/09 04:30 | 2.00Atletico Nacional Medellin (n) | 2.24Hòa | 5.60Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.11Millonarios Bogota | 2.10Hòa | 5.80Deportivo Cali | 14 |
8/09 03:00 | 2.39FC Universitario de Vinto | 2.33Hòa | 3.64Oriente Petrolero | 14 | |
8/09 06:00 | 2.90Academia del Balompie Boliviano | 2.19Hòa | 3.12CDT Real Oruro | 14 |
8/09 09:00 | 2.42Venados FC | 2.21Hòa | 3.88CD Tapatio | 14 | |
8/09 09:00 | 1.89Mineros de Zacatecas | 2.35Hòa | 6.00Dorados Culiacan | 14 | |
8/09 11:00 | 2.50Club Atletico La Paz | 2.29Hòa | 3.50Correcaminos UAT | 14 |
8/09 08:00 | 2.70Orense SC | 2.08Hòa | 3.67Universidad Catolica Quito | 14 |
8/09 03:00 | 3.48Sportivo 2 de Mayo | 1.96Hòa | 3.08Sportivo Trinidense | 14 | |
8/09 05:30 | 2.49Cerro Porteno | 1.99Hòa | 4.57Club Nacional Asuncion | 14 |
8/09 06:00 | 2.61Montevideo City Torque (n) | 2.00Hòa | 4.19CA Boston River | 14 |
8/09 03:00 | 2.78Deportivo Santani | 2.08Hòa | 3.19Encarnacion FC | 12 | |
8/09 05:30 | 2.93Rubio Nu | 1.86Hòa | 3.65Deportivo Capiata | 12 |
8/09 02:30 | 3.33Acassuso San Isidro | 1.86Hòa | 3.19Real Pilar FC | 12 |
8/09 04:30 | 4.12Boca Juniors de Cali | 2.04Hòa | 2.56Real Cartagena | 14 |
8/09 05:00 | 4.06Club Mercedes | 1.91Hòa | 2.61AD Berazategui | 12 |
8/09 08:00 | 3.39Houston Dash (w) | 2.08Hòa | 2.66North Carolina Courage (w) | 12 | |
8/09 10:00 | 5.50Utah Royals (w) | 2.18Hòa | 1.95Kansas City Current (w) | 12 |
8/09 02:00 | 3.89San Lorenzo de Almagro (R) | 2.00Hòa | 2.53Velez Sarsfield (R) | 12 |
8/09 02:00 | 1.97-0.50Viborg | 1.93+0.50Sonderjyske | 18 | |
8/09 02:00 | 2.20-0.75Viborg | 1.73+0.75Sonderjyske | 18 | |
8/09 02:00 | 1.71-0.25Viborg | 2.23+0.25Sonderjyske | 18 |
8/09 03:15 | 1.92+1.50Casa Pia | 1.98-1.50Sporting Lisbon | 18 | |
8/09 03:15 | 2.16+1.25Casa Pia | 1.76-1.25Sporting Lisbon | 18 | |
8/09 03:15 | 1.67+1.75Casa Pia | 2.29-1.75Sporting Lisbon | 18 |
8/09 02:45 | 1.86-0.25Sint-Truidense | 2.04+0.25FCV Dender EH | 18 | |
8/09 02:45 | 2.14-0.50Sint-Truidense | 1.77+0.50FCV Dender EH | 18 | |
8/09 02:45 | 1.560.00Sint-Truidense | 2.510.00FCV Dender EH | 18 |
8/09 02:30 | 2.00+1.25Gaziantep FK | 1.90-1.25Galatasaray | 18 | |
8/09 02:30 | 1.79+1.50Gaziantep FK | 2.12-1.50Galatasaray | 18 | |
8/09 02:30 | 2.36+1.00Gaziantep FK | 1.63-1.00Galatasaray | 18 |
8/09 03:00 | 1.96+1.25Paraguay U20 | 1.86-1.25Brazil U20 | 14 | |
8/09 03:00 | 1.76+1.50Paraguay U20 | 2.06-1.50Brazil U20 | 14 |
8/09 02:30 | 1.92-0.75First Vienna FC | 1.96+0.75SV Austria Salzburg | 14 | |
8/09 02:30 | 2.23-1.00First Vienna FC | 1.69+1.00SV Austria Salzburg | 14 |
8/09 02:15 | 1.81+0.25Montana 1921 | 2.01-0.25Botev Vratsa | 14 | |
8/09 02:15 | 2.230.00Montana 1921 | 1.630.00Botev Vratsa | 14 |
8/09 02:30 | 1.91-0.75Slask Wroclaw | 1.97+0.75Miedz Legnica | 14 | |
8/09 02:30 | 2.25-1.00Slask Wroclaw | 1.68+1.00Miedz Legnica | 14 |
8/09 02:00 | 1.85+0.25Kazincbarcika SC (n) | 1.97-0.25Debreceni VSC | 14 | |
8/09 02:00 | 2.230.00Kazincbarcika SC (n) | 1.630.00Debreceni VSC | 14 |
8/09 02:30 | 1.98-0.25Umraniyespor | 1.84+0.25Manisa FK | 14 | |
8/09 02:30 | 1.670.00Umraniyespor | 2.170.00Manisa FK | 14 |
8/09 03:00 | 1.80-2.25Dinamo Zagreb | 2.04+2.25HNK Vukovar 1991 | 12 | |
8/09 03:00 | 2.07-2.50Dinamo Zagreb | 1.77+2.50HNK Vukovar 1991 | 12 |
8/09 02:45 | 2.040.00Ross County | 1.780.00Saint Johnstone | 14 | |
8/09 02:45 | 1.69+0.25Ross County | 2.14-0.25Saint Johnstone | 14 |
8/09 01:45 | 2.05-1.00Al Faisaly Amman | 1.77+1.00Al Salt SC | 12 |
8/09 03:00 | 2.07-0.25Sporting Braga B | 1.75+0.25USC Paredes | 12 |
8/09 03:00 | 1.960.00NSI Runavik II | 1.780.00B36 Torshavn II | 12 |
8/09 01:30 | 1.93-1.25Nacka FC | 1.85+1.25Taby FK | 12 | |
8/09 01:30 | 1.78-0.50Landvetter IS | 2.00+0.50Varbergs GIF | 12 |
8/09 02:00 | 1.87-1.00Throttur Reykjavik (w) | 1.91+1.00Vikingur Reykjavik (w) | 12 |
8/09 11:00 | 1.88-1.25Tigres UANL | 2.02+1.25Puebla | 18 | |
8/09 11:00 | 2.16-1.50Tigres UANL | 1.76+1.50Puebla | 18 | |
8/09 11:00 | 1.58-1.00Tigres UANL | 2.47+1.00Puebla | 18 |
8/09 03:00 | 1.93-1.00CD Palestino | 1.95+1.00Deportes Iquique | 14 | |
8/09 03:00 | 1.66-0.75CD Palestino | 2.28+0.75Deportes Iquique | 14 |
8/09 08:00 | 1.82-0.25Orense SC | 2.00+0.25Universidad Catolica Quito | 14 | |
8/09 08:00 | 2.11-0.50Orense SC | 1.72+0.50Universidad Catolica Quito | 14 |
8/09 06:00 | 1.98-0.50Montevideo City Torque (n) | 1.84+0.50CA Boston River | 14 | |
8/09 06:00 | 1.68-0.25Montevideo City Torque (n) | 2.16+0.25CA Boston River | 14 |
8/09 07:00 | 1.93-0.25San Luis Quillota | 1.89+0.25CD Magallanes | 10 | |
8/09 07:00 | 1.580.00San Luis Quillota | 2.310.00CD Magallanes | 10 |
8/09 03:00 | 1.730.00Deportivo Santani | 2.050.00Encarnacion FC | 12 | |
8/09 05:30 | 1.94-0.25Rubio Nu | 1.84+0.25Deportivo Capiata | 12 |
8/09 02:30 | 1.940.00Acassuso San Isidro | 1.800.00Real Pilar FC | 12 | |
8/09 08:10 | 1.80-0.25Ferrocarril Midland | 1.94+0.25Sportivo Italiano | 8 |
8/09 04:30 | 1.91+0.50Boca Juniors de Cali | 1.91-0.50Real Cartagena | 14 | |
8/09 04:30 | 2.23+0.25Boca Juniors de Cali | 1.63-0.25Real Cartagena | 14 |
8/09 05:00 | 2.04+0.25Club Mercedes | 1.70-0.25AD Berazategui | 12 |
8/09 08:00 | 1.84+0.25Houston Dash (w) | 1.94-0.25North Carolina Courage (w) | 12 | |
8/09 10:00 | 1.84+1.25Utah Royals (w) | 1.94-1.25Kansas City Current (w) | 12 |
8/09 02:00 | 2.02+0.25San Lorenzo de Almagro (R) | 1.76-0.25Velez Sarsfield (R) | 12 |
8/09 03:00 | 1.920.00Birmingham City | 1.960.00Ipswich Town | 22 | |
8/09 03:00 | 2.49-0.25Birmingham City | 1.55+0.25Ipswich Town | 22 | |
8/09 03:00 | 1.50+0.25Birmingham City | 2.61-0.25Ipswich Town | 22 |
8/09 02:00 | 2.210.00Fortuna Sittard | 1.700.00Go Ahead Eagles | 22 | |
8/09 02:00 | 1.67+0.25Fortuna Sittard | 2.26-0.25Go Ahead Eagles | 22 | |
8/09 02:00 | 1.45+0.50Fortuna Sittard | 2.75-0.50Go Ahead Eagles | 22 |
8/09 02:00 | 2.08-0.25Viborg | 1.80+0.25Sonderjyske | 18 | |
8/09 02:00 | 1.580.00Viborg | 2.420.00Sonderjyske | 18 |
8/09 03:15 | 2.05+0.50Casa Pia | 1.83-0.50Sporting Lisbon | 18 | |
8/09 03:15 | 1.69+0.75Casa Pia | 2.23-0.75Sporting Lisbon | 18 |
8/09 02:45 | 2.16-0.25Sint-Truidense | 1.72+0.25FCV Dender EH | 18 | |
8/09 02:45 | 1.570.00Sint-Truidense | 2.400.00FCV Dender EH | 18 |
8/09 02:30 | 1.99+0.50Gaziantep FK | 1.87-0.50Galatasaray | 18 | |
8/09 02:30 | 1.66+0.75Gaziantep FK | 2.25-0.75Galatasaray | 18 |
8/09 02:30 | 2.20-0.25Gornik Zabrze | 1.69+0.25Bruk-Bet Termalica Nieciecza | 18 | |
8/09 02:30 | 1.590.00Gornik Zabrze | 2.360.00Bruk-Bet Termalica Nieciecza | 18 |
8/09 03:00 | 1.98+0.50Paraguay U20 | 1.84-0.50Brazil U20 | 14 |
8/09 02:30 | 2.01+0.50Metaloglobus Bucuresti (n) | 1.85-0.50Dinamo Bucuresti | 18 | |
8/09 02:30 | 1.69+0.75Metaloglobus Bucuresti (n) | 2.20-0.75Dinamo Bucuresti | 18 |
8/09 02:00 | 2.11-0.25Al Masry | 1.76+0.25Al Ittihad Alexandria | 14 | |
8/09 02:00 | 1.880.00Ceramica Cleopatra FC | 1.980.00Zamalek | 14 |
8/09 02:30 | 1.88-0.25First Vienna FC | 1.98+0.25SV Austria Salzburg | 14 |
8/09 02:15 | 2.160.00Montana 1921 | 1.680.00Botev Vratsa | 14 |
8/09 02:30 | 1.87-0.25Slask Wroclaw | 1.99+0.25Miedz Legnica | 14 |
8/09 02:00 | 2.120.00Kazincbarcika SC (n) | 1.710.00Debreceni VSC | 14 |
8/09 01:30 | 2.19-0.25Wil 1900 | 1.70+0.25Etoile Carouge FC | 14 | |
8/09 02:15 | 2.090.00FC Rapperswil Jona | 1.770.00Yverdon Sport FC | 14 |
8/09 02:45 | 1.80-0.25Bala Town | 2.02+0.25Flint Town United | 14 | |
8/09 02:45 | 1.890.00Haverfordwest County | 1.930.00Penybont | 14 | |
8/09 02:45 | 2.070.00Llanelli Town | 1.750.00Barry Town United | 14 |
8/09 02:30 | 1.700.00Umraniyespor | 2.130.00Manisa FK | 14 |
8/09 03:00 | 1.93-1.00Dinamo Zagreb | 1.91+1.00HNK Vukovar 1991 | 12 |
8/09 02:45 | 1.71+0.25Bray Wanderers | 2.17-0.25Cobh Ramblers | 14 | |
8/09 02:45 | 1.79-0.75Dundalk | 2.07+0.75Athlone Town | 14 | |
8/09 02:45 | 1.910.00Kerry FC | 1.950.00Finn Harps | 14 | |
8/09 02:45 | 2.23-0.25UC Dublin | 1.67+0.25Wexford FC | 14 |
8/09 02:00 | 2.16-0.25Royal Olympic Charleroi CF (n) | 1.68+0.25Jong KAA Gent | 14 | |
8/09 02:00 | 2.04+0.25RFC Seraing | 1.78-0.25Beerschot Wilrijk | 14 |
8/09 02:45 | 1.990.00Ross County | 1.830.00Saint Johnstone | 14 |
8/09 01:45 | 1.73-0.25Al Faisaly Amman | 2.09+0.25Al Salt SC | 12 |
8/09 03:00 | 1.740.00Sporting Braga B | 2.080.00USC Paredes | 12 |
8/09 03:00 | 1.960.00NSI Runavik II | 1.780.00B36 Torshavn II | 12 |
8/09 01:30 | 1.87-0.50Nacka FC | 1.91+0.50Taby FK | 12 | |
8/09 01:30 | 1.95-0.25Landvetter IS | 1.83+0.25Varbergs GIF | 12 |
8/09 02:00 | 1.69-0.25Throttur Reykjavik (w) | 2.09+0.25Vikingur Reykjavik (w) | 12 |
8/09 11:00 | 1.89-0.50Tigres UANL | 1.97+0.50Puebla | 18 | |
8/09 11:00 | 2.28-0.75Tigres UANL | 1.64+0.75Puebla | 18 |
8/09 03:00 | 1.69-0.25CD Palestino | 2.20+0.25Deportes Iquique | 14 |
8/09 06:00 | 2.20-0.25Ferroviaria Araraquara | 1.69+0.25Amazonas FC | 14 | |
8/09 08:35 | 1.92-0.25Coritiba | 1.94+0.25Chapecoense | 14 |
8/09 04:30 | 1.65-0.25Atletico Nacional Medellin (n) | 2.20+0.25Alianza FC Valledupar | 14 | |
8/09 08:30 | 2.09-0.50Millonarios Bogota | 1.73+0.50Deportivo Cali | 14 |
8/09 03:00 | 2.03-0.25FC Universitario de Vinto | 1.79+0.25Oriente Petrolero | 14 | |
8/09 06:00 | 1.830.00Academia del Balompie Boliviano | 1.990.00CDT Real Oruro | 14 |
8/09 09:00 | 2.03-0.25Venados FC | 1.79+0.25CD Tapatio | 14 | |
8/09 09:00 | 1.88-0.50Mineros de Zacatecas | 1.94+0.50Dorados Culiacan | 14 | |
8/09 11:00 | 2.11-0.25Club Atletico La Paz | 1.72+0.25Correcaminos UAT | 14 |
8/09 08:00 | 2.21-0.25Orense SC | 1.64+0.25Universidad Catolica Quito | 14 |
8/09 03:00 | 2.040.00Sportivo 2 de Mayo | 1.780.00Sportivo Trinidense | 14 | |
8/09 05:30 | 2.03-0.25Cerro Porteno | 1.79+0.25Club Nacional Asuncion | 14 |
8/09 06:00 | 2.12-0.25Montevideo City Torque (n) | 1.71+0.25CA Boston River | 14 |
8/09 03:00 | 1.740.00Deportivo Santani | 2.040.00Encarnacion FC | 12 | |
8/09 05:30 | 1.660.00Rubio Nu | 2.130.00Deportivo Capiata | 12 |
8/09 02:30 | 1.920.00Acassuso San Isidro | 1.820.00Real Pilar FC | 12 |
8/09 04:30 | 1.73+0.25Boca Juniors de Cali | 2.09-0.25Real Cartagena | 14 |
8/09 05:00 | 1.64+0.25Club Mercedes | 2.11-0.25AD Berazategui | 12 |
8/09 08:00 | 2.160.00Houston Dash (w) | 1.640.00North Carolina Courage (w) | 12 | |
8/09 10:00 | 1.84+0.50Utah Royals (w) | 1.94-0.50Kansas City Current (w) | 12 |
8/09 02:00 | 1.69+0.25San Lorenzo de Almagro (R) | 2.09-0.25Velez Sarsfield (R) | 12 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
2.212.50Tài | 1.702.50Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
1.632.00Tài | 2.332.00Xỉu | 22 |
8/09 03:00 Birmingham City -và- Ipswich Town | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
8/09 02:00 Fortuna Sittard -và- Go Ahead Eagles | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 22 |
8/09 02:00 Fortuna Sittard -và- Go Ahead Eagles | ||
2.173.00Tài | 1.733.00Xỉu | 22 |
8/09 02:00 Fortuna Sittard -và- Go Ahead Eagles | ||
1.732.50Tài | 2.172.50Xỉu | 22 |
8/09 02:00 Fortuna Sittard -và- Go Ahead Eagles | ||
2.443.25Tài | 1.573.25Xỉu | 22 |
8/09 02:00 Viborg -và- Sonderjyske | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 18 |
8/09 02:00 Viborg -và- Sonderjyske | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
8/09 02:00 Viborg -và- Sonderjyske | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
---|---|---|
1.932.75Tài | 1.952.75Xỉu | 18 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
8/09 03:15 Casa Pia -và- Sporting Lisbon | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
---|---|---|
2.042.75Tài | 1.842.75Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
8/09 02:45 Sint-Truidense -và- FCV Dender EH | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
8/09 02:30 Gaziantep FK -và- Galatasaray | ||
---|---|---|
1.893.00Tài | 1.993.00Xỉu | 18 |
8/09 02:30 Gaziantep FK -và- Galatasaray | ||
2.203.25Tài | 1.713.25Xỉu | 18 |
8/09 02:30 Gaziantep FK -và- Galatasaray | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
---|---|---|
1.842.50Tài | 2.042.50Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
2.092.75Tài | 1.792.75Xỉu | 18 |
8/09 02:45 Derry City -và- Cork City | ||
1.602.25Tài | 2.382.25Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
1.842.25Tài | 2.042.25Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
8/09 02:45 Drogheda United -và- Waterford FC | ||
1.552.00Tài | 2.492.00Xỉu | 18 |
8/09 02:30 Gornik Zabrze -và- Bruk-Bet Termalica Nieciecza | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
