Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/11 18:00 | 1.62Cerezo Osaka | 3.87Hòa | 4.88Albirex Niigata | 18 |
8/11 18:00 | 2.47Renofa Yamaguchi | 2.93Hòa | 2.98Ventforet Kofu | 18 |
8/11 18:00 | 3.99North Eastern Metro Stars | 3.83Hòa | 1.58Macarthur FC | 14 |
8/12 01:00 | 2.05GAIS Goteborg | 3.24Hòa | 3.27IFK Goteborg | 18 | |
8/12 01:00 | 1.39Elfsborg | 4.35Hòa | 5.70IFK Varnamo | 18 |
8/12 01:45 | 1.94Estoril Praia | 3.18Hòa | 3.68Estrela da Amadora | 18 | |
8/12 03:45 | 1.50Porto | 3.90Hòa | 5.50Vitoria Guimaraes | 18 |
8/12 01:00 | 2.59Odense BK | 3.29Hòa | 2.42Randers FC | 18 |
8/11 23:59 | 2.34HJK Helsinki | 3.54Hòa | 2.55Ilves Tampere | 18 |
8/12 02:30 | 1.50Trabzonspor | 3.76Hòa | 5.30Kocaelispor | 18 |
8/12 02:45 | 4.39Amiens | 3.58Hòa | 1.68Reims | 14 |
8/12 01:00 | 2.05Lechia Gdansk | 3.27Hòa | 3.24Motor Lublin | 12 |
8/12 02:00 | 3.00Jong AZ Alkmaar | 3.33Hòa | 2.05RKC Waalwijk | 14 | |
8/12 02:00 | 2.95Jong PSV Eindhoven | 3.27Hòa | 2.09Emmen | 14 |
8/12 03:15 | 1.49FH Hafnarfjordur | 4.35Hòa | 4.96IA Akranes | 18 | |
8/12 03:15 | 1.81KR Reykjavik | 3.81Hòa | 3.50Afturelding | 18 |
8/12 01:00 | 3.97UD Oliveirense (n) | 3.44Hòa | 1.73Sporting Farense | 14 |
8/11 23:59 | 2.17Botosani | 2.88Hòa | 2.99FC Arges | 14 | |
8/12 02:30 | 3.18Otelul Galati | 2.97Hòa | 2.04Rapid Bucuresti | 14 |
8/12 01:00 | 2.51Puszcza Niepolomice | 3.03Hòa | 2.41KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.08PFC Septemvri Sofia (n) | 2.93Hòa | 3.12Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.02Arda Kardzhali | 2.82Hòa | 3.43Lokomotiv Plovdiv | 14 |
8/11 23:59 | 4.59Shirak Gjumri | 3.27Hòa | 1.61Pyunik Yerevan | 12 |
8/11 23:59 | 2.53FC Gareji Sagarejo (n) | 2.91Hòa | 2.48FC Dinamo Batumi | 12 |
8/11 23:59 | 2.98FA Siauliai | 3.21Hòa | 2.02Zalgiris Vilnius | 12 |
8/12 01:00 | 2.11IMT Novi Beograd | 3.15Hòa | 2.86FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 3.27Javor Ivanjica | 2.94Hòa | 2.02Radnicki 1923 | 14 |
8/11 23:00 | 1.86Zorya Luhansk | 3.04Hòa | 3.64FC Kudrivka | 14 |
8/11 16:30 | 1.44Arema FC | 3.81Hòa | 5.40PSBS Biak | 14 |
8/11 23:59 | 1.76Torpedo Moscow | 3.14Hòa | 3.93FK Spartak Kostroma | 14 | |
8/12 01:00 | 2.94KAMAZ Naberezhnye Chelny | 2.80Hòa | 2.25Fakel Voronezh | 14 |
8/11 22:00 | 2.34Neftchi Fargona | 2.91Hòa | 2.70Nasaf Qarshi | 12 | |
8/11 23:00 | 3.10Dinamo Samarqand | 3.09Hòa | 2.02Pakhtakor Tashkent | 12 |
8/12 01:00 | 2.65Hammarby TFF | 2.93Hòa | 2.20FC Stockholm Internazionale | 12 |
8/12 00:30 | 2.26BK Olympic | 2.99Hòa | 2.52Hassleholms IF | 12 |
8/12 02:45 | 1.87Bracknell Town | 3.24Hòa | 3.36Uxbridge | 12 |
8/12 02:45 | 2.77Redditch United | 3.02Hòa | 2.23Stratford Town | 12 | |
8/12 02:45 | 2.22St Ives Town | 3.13Hòa | 2.69Stamford AFC | 12 |
8/12 02:45 | 1.60Carshalton Athletic | 3.49Hòa | 4.29Lewes | 12 |
8/12 07:00 | 3.53EC Juventude | 2.96Hòa | 2.08Corinthians | 18 |
8/12 06:00 | 2.07Defensa Y Justicia | 2.90Hòa | 3.64Deportivo Riestra | 14 |
8/12 09:00 | 3.13Club Leon | 3.19Hòa | 2.13Rayados Monterrey | 14 | |
8/12 11:00 | 3.36FC Juarez | 3.27Hòa | 2.01Toluca | 14 | |
8/12 11:05 | 3.97Atletico San Luis | 3.65Hòa | 1.74Cruz Azul | 14 |
8/12 07:00 | 2.58Deportes Limache | 3.11Hòa | 2.43Audax Italiano | 12 |
8/12 06:00 | 2.33Criciuma EC | 2.85Hòa | 2.93Atletico Paranaense | 12 | |
8/12 08:30 | 2.10Paysandu SC | 2.94Hòa | 3.28Vila Nova | 12 |
8/12 05:00 | 1.92Emelec Guayaquil | 2.98Hòa | 3.52Deportivo Cuenca | 12 |
8/12 04:00 | 1.47Alianza Atletico Sullana | 3.60Hòa | 5.40UTC Cajamarca | 12 | |
8/12 08:00 | 1.57Deportivo Garcilaso | 3.46Hòa | 4.61Alianza Universidad Huanuco | 12 |
8/12 06:00 | 1.80Defensor Sporting Montevideo | 3.09Hòa | 3.83River Plate Montevideo | 12 |
8/12 06:10 | 2.27All Boys Floresta | 2.71Hòa | 3.01CA Patronato | 12 | |
8/12 08:10 | 2.00Racing de Cordoba | 2.75Hòa | 3.60Quilmes AC | 12 |
8/11 22:00 | 2.27South Africa | 2.78Hòa | 2.92Guinea | 14 | |
8/12 01:00 | 1.87Uganda | 2.87Hòa | 3.88Niger | 14 |
8/11 18:00 | 2.20Cerezo Osaka | 2.29Hòa | 4.74Albirex Niigata | 18 |
8/11 18:00 | 3.20Renofa Yamaguchi | 1.90Hòa | 3.81Ventforet Kofu | 18 |
8/11 18:00 | 3.94North Eastern Metro Stars | 2.52Hòa | 2.03Macarthur FC | 14 |
8/12 01:00 | 2.51GAIS Goteborg | 2.17Hòa | 3.81IFK Goteborg | 18 | |
8/12 01:00 | 1.87Elfsborg | 2.45Hòa | 5.00IFK Varnamo | 18 |
8/12 01:45 | 2.56Estoril Praia | 2.05Hòa | 4.10Estrela da Amadora | 18 | |
8/12 03:45 | 2.13Porto | 2.24Hòa | 4.85Vitoria Guimaraes | 18 |
8/12 01:00 | 3.20Odense BK | 2.28Hòa | 2.69Randers FC | 18 |
8/11 23:59 | 2.79HJK Helsinki | 2.34Hòa | 2.97Ilves Tampere | 18 |
8/12 02:30 | 2.16Trabzonspor | 2.15Hòa | 4.67Kocaelispor | 18 |
8/12 02:45 | 4.48Amiens | 2.22Hòa | 2.13Reims | 14 |
8/12 01:00 | 2.48Lechia Gdansk | 2.12Hòa | 3.73Motor Lublin | 12 |
8/12 02:00 | 3.34Jong AZ Alkmaar | 2.34Hòa | 2.41RKC Waalwijk | 14 | |
8/12 02:00 | 3.23Jong PSV Eindhoven | 2.39Hòa | 2.41Emmen | 14 |
8/12 03:15 | 1.93FH Hafnarfjordur | 2.55Hòa | 4.34IA Akranes | 18 | |
8/12 03:15 | 2.35KR Reykjavik | 2.45Hòa | 3.25Afturelding | 18 |
8/12 01:00 | 4.05UD Oliveirense (n) | 2.25Hòa | 2.22Sporting Farense | 14 |
8/11 23:59 | 2.90Botosani | 1.92Hòa | 3.62FC Arges | 14 | |
8/12 02:30 | 3.88Otelul Galati | 2.02Hòa | 2.56Rapid Bucuresti | 14 |
8/12 01:00 | 3.06Puszcza Niepolomice | 2.12Hòa | 2.90KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.57PFC Septemvri Sofia (n) | 2.00Hòa | 3.95Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.61Arda Kardzhali | 1.90Hòa | 4.30Lokomotiv Plovdiv | 14 |
8/11 23:59 | 5.00Shirak Gjumri | 2.06Hòa | 2.19Pyunik Yerevan | 12 |
8/11 23:59 | 3.26FC Gareji Sagarejo (n) | 1.93Hòa | 3.15FC Dinamo Batumi | 12 |
8/11 23:59 | 3.36FA Siauliai | 2.19Hòa | 2.57Zalgiris Vilnius | 12 |
8/12 01:00 | 2.58IMT Novi Beograd | 2.22Hòa | 3.28FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 3.95Javor Ivanjica | 2.00Hòa | 2.57Radnicki 1923 | 14 |
8/11 23:00 | 2.38Zorya Luhansk | 2.04Hòa | 4.32FC Kudrivka | 14 |
8/11 16:30 | 2.09Arema FC | 2.23Hòa | 4.61PSBS Biak | 14 |
8/11 23:59 | 2.32Torpedo Moscow | 2.05Hòa | 4.48FK Spartak Kostroma | 14 | |
8/12 01:00 | 3.69KAMAZ Naberezhnye Chelny | 1.86Hòa | 2.99Fakel Voronezh | 14 |
8/11 22:00 | 3.01Neftchi Fargona | 1.96Hòa | 3.33Nasaf Qarshi | 12 | |
8/11 23:00 | 3.77Dinamo Samarqand | 2.13Hòa | 2.45Pakhtakor Tashkent | 12 |
8/12 01:00 | 3.13Hammarby TFF | 2.01Hòa | 2.82FC Stockholm Internazionale | 12 |
8/12 00:30 | 2.81BK Olympic | 2.07Hòa | 2.99Hassleholms IF | 12 |
8/12 02:45 | 2.40Bracknell Town | 2.21Hòa | 3.66Uxbridge | 12 |
8/12 02:45 | 3.26Redditch United | 2.01Hòa | 2.95Stratford Town | 12 | |
8/12 02:45 | 2.80St Ives Town | 2.15Hòa | 3.13Stamford AFC | 12 |
8/12 02:45 | 2.20Carshalton Athletic | 2.21Hòa | 4.25Lewes | 12 |
8/12 07:00 | 4.06EC Juventude | 1.95Hòa | 2.76Corinthians | 18 |
8/12 06:00 | 2.58Defensa Y Justicia | 1.87Hòa | 4.58Deportivo Riestra | 14 |
8/12 09:00 | 3.49Club Leon | 2.16Hòa | 2.55Rayados Monterrey | 14 | |
8/12 11:00 | 3.52FC Juarez | 2.19Hòa | 2.49Toluca | 14 | |
8/12 11:05 | 3.96Atletico San Luis | 2.31Hòa | 2.19Cruz Azul | 14 |
8/12 07:00 | 3.03Deportes Limache | 2.11Hòa | 2.95Audax Italiano | 12 |
8/12 06:00 | 2.98Criciuma EC | 1.87Hòa | 3.67Atletico Paranaense | 12 | |
8/12 08:30 | 2.68Paysandu SC | 1.88Hòa | 4.18Vila Nova | 12 |
8/12 05:00 | 2.42Emelec Guayaquil | 2.03Hòa | 4.23Deportivo Cuenca | 12 |
8/12 04:00 | 2.02Alianza Atletico Sullana | 2.13Hòa | 5.60UTC Cajamarca | 12 | |
8/12 08:00 | 2.11Deportivo Garcilaso | 2.16Hòa | 4.86Alianza Universidad Huanuco | 12 |
8/12 06:00 | 2.37Defensor Sporting Montevideo | 2.06Hòa | 4.26River Plate Montevideo | 12 |
8/12 06:10 | 3.07All Boys Floresta | 1.80Hòa | 3.82CA Patronato | 12 | |
8/12 08:10 | 2.66Racing de Cordoba | 1.79Hòa | 4.79Quilmes AC | 12 |
8/11 22:00 | 3.06South Africa | 1.81Hòa | 3.81Guinea | 14 | |
8/12 01:00 | 2.47Uganda | 1.87Hòa | 4.88Niger | 14 |
8/11 18:00 | 1.81-0.75Cerezo Osaka | 2.07+0.75Albirex Niigata | 18 | |
8/11 18:00 | 2.08-1.00Cerezo Osaka | 1.80+1.00Albirex Niigata | 18 | |
8/11 18:00 | 1.61-0.50Cerezo Osaka | 2.36+0.50Albirex Niigata | 18 |
8/11 18:00 | 2.12-0.25Renofa Yamaguchi | 1.77+0.25Ventforet Kofu | 18 | |
8/11 18:00 | 1.710.00Renofa Yamaguchi | 2.200.00Ventforet Kofu | 18 | |
8/11 18:00 | 2.44-0.50Renofa Yamaguchi | 1.57+0.50Ventforet Kofu | 18 |
8/11 18:00 | 1.99+0.75North Eastern Metro Stars | 1.81-0.75Macarthur FC | 14 | |
8/11 18:00 | 1.74+1.00North Eastern Metro Stars | 2.06-1.00Macarthur FC | 14 |
8/12 01:00 | 1.81+0.25Odense BK | 2.07-0.25Randers FC | 18 | |
8/12 01:00 | 2.130.00Odense BK | 1.760.00Randers FC | 18 | |
8/12 01:00 | 1.59+0.50Odense BK | 2.40-0.50Randers FC | 18 |
8/11 23:59 | 1.860.00HJK Helsinki | 2.020.00Ilves Tampere | 18 | |
8/11 23:59 | 2.16-0.25HJK Helsinki | 1.74+0.25Ilves Tampere | 18 | |
8/11 23:59 | 1.63+0.25HJK Helsinki | 2.33-0.25Ilves Tampere | 18 |
8/12 02:30 | 1.97-1.00Trabzonspor | 1.89+1.00Kocaelispor | 18 | |
8/12 02:30 | 1.70-0.75Trabzonspor | 2.19+0.75Kocaelispor | 18 | |
8/12 02:30 | 2.25-1.25Trabzonspor | 1.66+1.25Kocaelispor | 18 |
8/12 02:45 | 1.98+0.75Amiens | 1.90-0.75Reims | 14 | |
8/12 02:45 | 2.26+0.50Amiens | 1.67-0.50Reims | 14 |
8/12 01:00 | 1.85-0.25Lechia Gdansk | 2.03+0.25Motor Lublin | 12 |
8/12 01:00 | 1.89+0.75UD Oliveirense (n) | 1.97-0.75Sporting Farense | 14 | |
8/12 01:00 | 2.16+0.50UD Oliveirense (n) | 1.72-0.50Sporting Farense | 14 |
8/12 01:00 | 1.940.00Puszcza Niepolomice | 1.860.00KS Wieczysta Krakow | 12 |
8/11 23:59 | 1.91+0.75Shirak Gjumri | 1.89-0.75Pyunik Yerevan | 12 |
8/11 23:59 | 1.920.00FC Gareji Sagarejo (n) | 1.880.00FC Dinamo Batumi | 12 |
8/11 23:59 | 1.96+0.25FA Siauliai | 1.84-0.25Zalgiris Vilnius | 12 |
8/11 23:00 | 1.85-0.50Zorya Luhansk | 1.99+0.50FC Kudrivka | 14 | |
8/11 23:00 | 2.11-0.75Zorya Luhansk | 1.74+0.75FC Kudrivka | 14 |
8/11 16:30 | 1.90-1.00Arema FC | 1.90+1.00PSBS Biak | 14 | |
8/11 16:30 | 1.69-0.75Arema FC | 2.12+0.75PSBS Biak | 14 |
8/11 22:00 | 1.760.00Neftchi Fargona | 2.040.00Nasaf Qarshi | 12 | |
8/11 23:00 | 1.79+0.50Dinamo Samarqand | 2.01-0.50Pakhtakor Tashkent | 12 |
8/12 02:30 | 1.82-2.25Esenler Erokspor | 1.98+2.25Adana Demirspor | 12 | |
8/12 02:30 | 1.66-2.00Esenler Erokspor | 2.16+2.00Adana Demirspor | 12 |
8/12 01:00 | 1.75+0.25Hammarby TFF | 2.01-0.25FC Stockholm Internazionale | 12 |
8/12 00:30 | 1.770.00BK Olympic | 1.990.00Hassleholms IF | 12 |
8/12 02:45 | 1.86-0.50Bracknell Town | 1.94+0.50Uxbridge | 12 |
8/12 02:45 | 1.79+0.25Redditch United | 2.01-0.25Stratford Town | 12 | |
8/12 02:45 | 2.01-0.25St Ives Town | 1.79+0.25Stamford AFC | 12 |
8/12 02:45 | 1.86-0.75Carshalton Athletic | 1.94+0.75Lewes | 12 |
8/12 07:00 | 1.81+0.50EC Juventude | 2.07-0.50Corinthians | 18 | |
8/12 07:00 | 2.12+0.25EC Juventude | 1.77-0.25Corinthians | 18 | |
8/12 07:00 | 1.59+0.75EC Juventude | 2.40-0.75Corinthians | 18 |
8/12 06:00 | 2.06-0.50Defensa Y Justicia | 1.82+0.50Deportivo Riestra | 14 | |
8/12 06:00 | 1.77-0.25Defensa Y Justicia | 2.12+0.25Deportivo Riestra | 14 |
8/12 07:00 | 1.990.00Deportes Limache | 1.870.00Audax Italiano | 12 |
8/12 06:00 | 2.07-0.25Criciuma EC | 1.79+0.25Atletico Paranaense | 12 | |
8/12 08:30 | 1.88-0.25Paysandu SC | 1.98+0.25Vila Nova | 12 |
8/12 05:00 | 1.91-0.50Emelec Guayaquil | 1.89+0.50Deportivo Cuenca | 12 |
8/12 04:00 | 1.92-1.00Alianza Atletico Sullana | 1.88+1.00UTC Cajamarca | 12 | |
8/12 08:00 | 1.81-0.75Deportivo Garcilaso | 1.99+0.75Alianza Universidad Huanuco | 12 |
8/12 06:00 | 1.79-0.50Defensor Sporting Montevideo | 2.01+0.50River Plate Montevideo | 12 |
8/12 06:10 | 2.01-0.25All Boys Floresta | 1.79+0.25CA Patronato | 12 | |
8/12 08:10 | 1.76-0.25Racing de Cordoba | 2.04+0.25Quilmes AC | 12 |
8/11 22:00 | 1.96-0.25South Africa | 1.84+0.25Guinea | 14 | |
8/11 22:00 | 1.660.00South Africa | 2.160.00Guinea | 14 | |
8/12 01:00 | 1.86-0.50Uganda | 1.94+0.50Niger | 14 | |
8/12 01:00 | 2.12-0.75Uganda | 1.69+0.75Niger | 14 |
8/11 18:00 | 1.77-0.25Cerezo Osaka | 2.09+0.25Albirex Niigata | 18 | |
8/11 18:00 | 2.19-0.50Cerezo Osaka | 1.70+0.50Albirex Niigata | 18 |
8/11 18:00 | 1.750.00Renofa Yamaguchi | 2.120.00Ventforet Kofu | 18 | |
8/11 18:00 | 2.53-0.25Renofa Yamaguchi | 1.51+0.25Ventforet Kofu | 18 |
8/11 18:00 | 2.04+0.25North Eastern Metro Stars | 1.76-0.25Macarthur FC | 14 |
8/12 01:00 | 2.120.00Odense BK | 1.750.00Randers FC | 18 | |
8/12 01:00 | 1.59+0.25Odense BK | 2.36-0.25Randers FC | 18 |
8/11 23:59 | 1.860.00HJK Helsinki | 2.000.00Ilves Tampere | 18 | |
8/11 23:59 | 2.47-0.25HJK Helsinki | 1.54+0.25Ilves Tampere | 18 |
8/12 02:30 | 2.14-0.50Trabzonspor | 1.71+0.50Kocaelispor | 18 | |
8/12 02:30 | 1.71-0.25Trabzonspor | 2.14+0.25Kocaelispor | 18 |
8/12 02:45 | 2.02+0.25Amiens | 1.82-0.25Reims | 14 |
8/12 01:00 | 2.11-0.25Lechia Gdansk | 1.74+0.25Motor Lublin | 12 |
8/12 02:00 | 1.75+0.25Jong AZ Alkmaar | 2.09-0.25RKC Waalwijk | 14 | |
8/12 02:00 | 1.74+0.25Jong PSV Eindhoven | 2.11-0.25Emmen | 14 |
8/12 01:00 | 1.93+0.25UD Oliveirense (n) | 1.91-0.25Sporting Farense | 14 |
8/11 23:59 | 1.690.00Botosani | 2.170.00FC Arges | 14 | |
8/12 02:30 | 1.71+0.25Otelul Galati | 2.14-0.25Rapid Bucuresti | 14 |
8/12 01:00 | 1.960.00Puszcza Niepolomice | 1.840.00KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.12-0.25PFC Septemvri Sofia (n) | 1.69+0.25Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.12-0.25Arda Kardzhali | 1.69+0.25Lokomotiv Plovdiv | 14 |
8/11 23:59 | 1.99+0.25Shirak Gjumri | 1.81-0.25Pyunik Yerevan | 12 |
8/11 23:59 | 1.940.00FC Gareji Sagarejo (n) | 1.860.00FC Dinamo Batumi | 12 |
8/11 23:59 | 1.65+0.25FA Siauliai | 2.17-0.25Zalgiris Vilnius | 12 |
8/12 01:00 | 2.19-0.25IMT Novi Beograd | 1.64+0.25FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 1.69+0.25Javor Ivanjica | 2.12-0.25Radnicki 1923 | 14 |
8/11 23:00 | 2.00-0.25Zorya Luhansk | 1.84+0.25FC Kudrivka | 14 |
8/11 16:30 | 1.76-0.25Arema FC | 2.04+0.25PSBS Biak | 14 |
8/11 23:59 | 1.95-0.25Torpedo Moscow | 1.89+0.25FK Spartak Kostroma | 14 | |
8/12 01:00 | 2.160.00KAMAZ Naberezhnye Chelny | 1.700.00Fakel Voronezh | 14 |
8/11 22:00 | 1.790.00Neftchi Fargona | 2.010.00Nasaf Qarshi | 12 | |
8/11 23:00 | 1.74+0.25Dinamo Samarqand | 2.06-0.25Pakhtakor Tashkent | 12 |
8/12 02:30 | 1.95-1.00Esenler Erokspor | 1.85+1.00Adana Demirspor | 12 |
8/12 01:00 | 2.000.00Hammarby TFF | 1.760.00FC Stockholm Internazionale | 12 |
8/12 00:30 | 1.810.00BK Olympic | 1.950.00Hassleholms IF | 12 |
8/12 02:45 | 2.04-0.25Bracknell Town | 1.76+0.25Uxbridge | 12 |
8/12 02:45 | 2.010.00Redditch United | 1.790.00Stratford Town | 12 | |
8/12 02:45 | 1.780.00St Ives Town | 2.020.00Stamford AFC | 12 |
8/12 02:45 | 1.86-0.25Carshalton Athletic | 1.94+0.25Lewes | 12 |
8/12 07:00 | 1.69+0.25EC Juventude | 2.20-0.25Corinthians | 18 | |
8/12 07:00 | 2.400.00EC Juventude | 1.570.00Corinthians | 18 |
8/12 06:00 | 2.11-0.25Defensa Y Justicia | 1.74+0.25Deportivo Riestra | 14 |
8/12 09:00 | 1.69+0.25Club Leon | 2.17-0.25Rayados Monterrey | 14 | |
8/12 11:00 | 1.72+0.25FC Juarez | 2.13-0.25Toluca | 14 | |
8/12 11:05 | 1.95+0.25Atletico San Luis | 1.89-0.25Cruz Azul | 14 |
8/12 07:00 | 1.950.00Deportes Limache | 1.890.00Audax Italiano | 12 |
8/12 06:00 | 1.700.00Criciuma EC | 2.160.00Atletico Paranaense | 12 | |
8/12 08:30 | 2.20-0.25Paysandu SC | 1.67+0.25Vila Nova | 12 |
8/12 05:00 | 2.01-0.25Emelec Guayaquil | 1.79+0.25Deportivo Cuenca | 12 |
8/12 04:00 | 1.66-0.25Alianza Atletico Sullana | 2.16+0.25UTC Cajamarca | 12 | |
8/12 08:00 | 1.76-0.25Deportivo Garcilaso | 2.04+0.25Alianza Universidad Huanuco | 12 |
8/12 06:00 | 1.98-0.25Defensor Sporting Montevideo | 1.82+0.25River Plate Montevideo | 12 |
8/12 06:10 | 1.670.00All Boys Floresta | 2.140.00CA Patronato | 12 | |
8/12 08:10 | 2.12-0.25Racing de Cordoba | 1.69+0.25Quilmes AC | 12 |
8/11 22:00 | 1.670.00South Africa | 2.140.00Guinea | 14 | |
8/12 01:00 | 2.01-0.25Uganda | 1.79+0.25Niger | 14 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
---|---|---|
1.922.75Tài | 1.942.75Xỉu | 18 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
2.213.00Tài | 1.683.00Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
---|---|---|
2.002.00Tài | 1.862.00Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
1.691.75Tài | 2.201.75Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
2.332.25Tài | 1.612.25Xỉu | 18 |
8/11 18:00 North Eastern Metro Stars -và- Macarthur FC | ||
---|---|---|
1.893.25Tài | 1.893.25Xỉu | 14 |
8/11 18:00 North Eastern Metro Stars -và- Macarthur FC | ||
1.673.00Tài | 2.123.00Xỉu | 14 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
---|---|---|
1.882.50Tài | 1.982.50Xỉu | 18 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
2.112.75Tài | 1.762.75Xỉu | 18 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
1.652.25Tài | 2.262.25Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
2.063.25Tài | 1.783.25Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
1.773.00Tài | 2.073.00Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
1.622.75Tài | 2.282.75Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
---|---|---|
1.822.25Tài | 2.042.25Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
2.092.50Tài | 1.772.50Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
1.602.00Tài | 2.352.00Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
1.842.50Tài | 2.022.50Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
2.042.75Tài | 1.822.75Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
2.383.00Tài | 1.583.00Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
---|---|---|
2.023.00Tài | 1.843.00Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
1.782.75Tài | 2.082.75Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
1.602.50Tài | 2.352.50Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
---|---|---|
2.043.25Tài | 1.823.25Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
1.793.00Tài | 2.073.00Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
2.313.50Tài | 1.623.50Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
---|---|---|
1.872.50Tài | 1.972.50Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
2.112.75Tài | 1.742.75Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
1.592.25Tài | 2.332.25Xỉu | 18 |
8/12 02:45 Amiens -và- Reims | ||
---|---|---|
2.002.75Tài | 1.862.75Xỉu | 14 |
8/12 02:45 Amiens -và- Reims | ||
1.742.50Tài | 2.132.50Xỉu | 14 |
8/12 01:00 Lechia Gdansk -và- Motor Lublin | ||
---|---|---|
1.972.50Tài | 1.892.50Xỉu | 12 |
8/12 02:00 Jong AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
1.953.00Tài | 1.893.00Xỉu | 14 |
8/12 02:00 Jong AZ Alkmaar -và- RKC Waalwijk | ||
1.702.75Tài | 2.162.75Xỉu | 14 |
8/12 02:00 Jong PSV Eindhoven -và- Emmen | ||
1.903.00Tài | 1.943.00Xỉu | 14 |
8/12 02:00 Jong PSV Eindhoven -và- Emmen | ||
2.163.25Tài | 1.703.25Xỉu | 14 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
---|---|---|
1.873.25Tài | 1.993.25Xỉu | 18 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
2.113.50Tài | 1.763.50Xỉu | 18 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
1.623.00Tài | 2.313.00Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
1.803.25Tài | 2.063.25Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
2.053.50Tài | 1.813.50Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
1.573.00Tài | 2.403.00Xỉu | 18 |
8/12 01:00 UD Oliveirense (n) -và- Sporting Farense | ||
---|---|---|
1.972.75Tài | 1.872.75Xỉu | 14 |
8/12 01:00 UD Oliveirense (n) -và- Sporting Farense | ||
1.692.50Tài | 2.172.50Xỉu | 14 |
8/11 23:59 Botosani -và- FC Arges | ||
---|---|---|
1.832.00Tài | 1.992.00Xỉu | 14 |
8/11 23:59 Botosani -và- FC Arges | ||
2.142.25Tài | 1.692.25Xỉu | 14 |
8/12 02:30 Otelul Galati -và- Rapid Bucuresti | ||
1.882.25Tài | 1.942.25Xỉu | 14 |
