Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 17:30 | 1.19Johor Darul Takzim FC | 5.80Hòa | 8.60Lion City Sailors FC | 14 | |
8/21 19:30 | 5.90Shan United (n) | 4.90Hòa | 1.33Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.34HJK Helsinki | 4.59Hòa | 6.20AC Oulu | 18 |
8/21 23:00 | 2.29Arab Contractors | 2.81Hòa | 3.03Haras El Hodood | 14 | |
8/22 02:00 | 2.52Smouha SC | 2.76Hòa | 2.75ZED FC | 14 | |
8/22 02:00 | 3.38Modern Sport FC | 2.94Hòa | 2.06Zamalek | 14 |
8/22 01:30 | 2.36Gornik Leczna | 3.15Hòa | 2.77Pogon Siedlce | 14 | |
8/22 01:30 | 2.36Puszcza Niepolomice | 3.22Hòa | 2.71GKS Tychy | 14 | |
8/22 01:30 | 2.47Stal Mielec | 3.13Hòa | 2.65Odra Opole | 14 |
8/21 23:30 | 1.69Qatar SC | 3.66Hòa | 3.87Al Sailiya | 12 | |
8/22 01:30 | 6.00Al Ahli Doha | 4.96Hòa | 1.32Al Sadd Doha | 12 |
8/21 22:00 | 1.28Neftchi Fargona | 4.62Hòa | 7.90Mashal Muborak | 12 | |
8/21 23:00 | 1.69Buxoro FK (n) | 3.33Hòa | 4.35Kokand 1912 | 12 |
8/21 23:30 | 3.83AS Soliman | 2.75Hòa | 1.90Stade Tunisien | 12 | |
8/21 23:30 | 7.50JS Kairouan | 3.35Hòa | 1.38Esperance Tunis | 12 | |
8/21 23:30 | 3.22US Ben Guerdane | 2.69Hòa | 2.13Etoile Sahel | 12 |
8/22 00:30 | 6.50Enkoping | 3.93Hòa | 1.40Degerfors | 12 |
8/22 02:00 | 1.25Thor/KA Akureyri (w) | 5.50Hòa | 6.90Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.69Stjarnan Gardabaer (w) | 3.55Hòa | 2.14FH Hafnarfjordur (w) | 12 |
8/21 18:00 | 3.15U23 Maritimo | 3.32Hòa | 1.99U23 Sporting Braga | 12 | |
8/21 23:00 | 2.42U23 Portimonense | 3.10Hòa | 2.59Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.08U23 Estoril Praia | 3.23Hòa | 3.00Sporting Farense U23 | 12 |
8/22 06:00 | 2.20LDU Quito | 2.98Hòa | 3.20Botafogo RJ | 14 | |
8/22 08:30 | 1.27Palmeiras | 5.10Hòa | 8.40Universitario Deportes | 14 | |
8/22 08:30 | 1.27River Plate | 4.86Hòa | 9.00Libertad Asuncion | 14 |
8/22 06:00 | 2.76Godoy Cruz Antonio Tomba | 2.96Hòa | 2.49Atletico Mineiro | 14 | |
8/22 08:30 | 1.95CA Lanus | 2.98Hòa | 3.97Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.04Resistencia SC | 2.82Hòa | 3.26Sportivo Carapegua | 12 | |
8/21 21:00 | 2.06Sportivo San Lorenzo | 2.76Hòa | 3.28Guairena FC | 12 |
8/22 10:00 | 1.90Los Angeles FC II | 3.40Hòa | 3.02Vancouver Whitecaps II | 12 |
8/21 17:30 | 1.57Johor Darul Takzim FC | 2.99Hòa | 6.70Lion City Sailors FC | 14 | |
8/21 19:30 | 5.50Shan United (n) | 2.74Hòa | 1.73Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.83HJK Helsinki | 2.61Hòa | 5.20AC Oulu | 18 |
8/21 23:00 | 3.13Arab Contractors | 1.85Hòa | 3.80Haras El Hodood | 14 | |
8/22 02:00 | 3.38Smouha SC | 1.82Hòa | 3.60ZED FC | 14 | |
8/22 02:00 | 4.17Modern Sport FC | 1.99Hòa | 2.63Zamalek | 14 |
8/22 01:30 | 2.93Gornik Leczna | 2.11Hòa | 3.27Pogon Siedlce | 14 | |
8/22 01:30 | 2.87Puszcza Niepolomice | 2.19Hòa | 3.15GKS Tychy | 14 | |
8/22 01:30 | 2.93Stal Mielec | 2.11Hòa | 3.27Odra Opole | 14 |
8/21 23:30 | 2.30Qatar SC | 2.38Hòa | 3.76Al Sailiya | 12 | |
8/22 01:30 | 5.20Al Ahli Doha | 2.75Hòa | 1.77Al Sadd Doha | 12 |
8/21 22:00 | 1.81Neftchi Fargona | 2.33Hòa | 7.10Mashal Muborak | 12 | |
8/21 23:00 | 2.37Buxoro FK (n) | 2.04Hòa | 4.75Kokand 1912 | 12 |
8/21 23:30 | 4.90AS Soliman | 1.81Hòa | 2.53Stade Tunisien | 12 | |
8/21 23:30 | 7.90JS Kairouan | 1.83Hòa | 2.08Esperance Tunis | 12 | |
8/21 23:30 | 3.90US Ben Guerdane | 1.75Hòa | 3.07Etoile Sahel | 12 |
8/22 00:30 | 5.80Enkoping | 2.17Hòa | 2.04Degerfors | 12 |
8/22 02:00 | 1.55Thor/KA Akureyri (w) | 3.03Hòa | 6.60Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 3.12Stjarnan Gardabaer (w) | 2.44Hòa | 2.56FH Hafnarfjordur (w) | 12 |
8/21 18:00 | 3.66U23 Maritimo | 2.27Hòa | 2.45U23 Sporting Braga | 12 | |
8/21 23:00 | 2.99U23 Portimonense | 2.11Hòa | 3.18Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.57U23 Estoril Praia | 2.21Hòa | 3.57Sporting Farense U23 | 12 |
8/22 06:00 | 2.71LDU Quito | 2.01Hòa | 3.92Botafogo RJ | 14 | |
8/22 08:30 | 1.68Palmeiras | 2.55Hòa | 7.40Universitario Deportes | 14 | |
8/22 08:30 | 1.77River Plate | 2.34Hòa | 7.70Libertad Asuncion | 14 |
8/22 06:00 | 3.56Godoy Cruz Antonio Tomba | 1.94Hòa | 3.06Atletico Mineiro | 14 | |
8/22 08:30 | 2.57CA Lanus | 1.95Hòa | 4.54Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.61Resistencia SC | 1.91Hòa | 4.06Sportivo Carapegua | 12 | |
8/21 21:00 | 2.66Sportivo San Lorenzo | 1.87Hòa | 4.13Guairena FC | 12 |
8/22 10:00 | 2.30Los Angeles FC II | 2.45Hòa | 3.23Vancouver Whitecaps II | 12 |
8/21 23:59 | 2.05-1.50HJK Helsinki | 1.81+1.50AC Oulu | 18 | |
8/21 23:59 | 1.80-1.25HJK Helsinki | 2.06+1.25AC Oulu | 18 | |
8/21 23:59 | 2.28-1.75HJK Helsinki | 1.64+1.75AC Oulu | 18 |
8/21 23:30 | 1.96-0.75Qatar SC | 1.86+0.75Al Sailiya | 12 | |
8/22 01:30 | 1.91+1.50Al Ahli Doha | 1.91-1.50Al Sadd Doha | 12 |
8/21 22:00 | 1.95-1.50Neftchi Fargona | 1.87+1.50Mashal Muborak | 12 | |
8/21 23:00 | 1.98-0.75Buxoro FK (n) | 1.84+0.75Kokand 1912 | 12 |
8/21 23:30 | 1.89+0.50AS Soliman | 1.89-0.50Stade Tunisien | 12 | |
8/21 23:30 | 1.99+1.00JS Kairouan | 1.79-1.00Esperance Tunis | 12 | |
8/21 23:30 | 1.89+0.25US Ben Guerdane | 1.89-0.25Etoile Sahel | 12 |
8/22 00:30 | 1.79+1.25Enkoping | 2.03-1.25Degerfors | 12 |
8/22 02:00 | 1.89-1.75Thor/KA Akureyri (w) | 1.93+1.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.130.00Stjarnan Gardabaer (w) | 1.700.00FH Hafnarfjordur (w) | 12 |
8/21 18:00 | 1.84+0.50U23 Maritimo | 1.98-0.50U23 Sporting Braga | 12 | |
8/21 23:00 | 1.840.00U23 Portimonense | 1.980.00Uniao de Leiria U23 | 12 | |
8/21 23:59 | 1.88-0.25U23 Estoril Praia | 1.94+0.25Sporting Farense U23 | 12 |
8/21 21:00 | 2.03-0.50Resistencia SC | 1.75+0.50Sportivo Carapegua | 12 | |
8/21 21:00 | 2.05-0.50Sportivo San Lorenzo | 1.73+0.50Guairena FC | 12 |
8/22 10:00 | 1.89-0.50Los Angeles FC II | 1.89+0.50Vancouver Whitecaps II | 12 |
8/21 17:30 | 1.82-0.75Johor Darul Takzim FC | 2.00+0.75Lion City Sailors FC | 14 | |
8/21 19:30 | 2.09+0.50Shan United (n) | 1.73-0.50Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.82-0.50HJK Helsinki | 2.04+0.50AC Oulu | 18 | |
8/21 23:59 | 2.21-0.75HJK Helsinki | 1.68+0.75AC Oulu | 18 |
8/21 23:00 | 1.730.00Arab Contractors | 2.140.00Haras El Hodood | 14 | |
8/22 02:00 | 1.860.00Smouha SC | 2.000.00ZED FC | 14 | |
8/22 02:00 | 1.72+0.25Modern Sport FC | 2.16-0.25Zamalek | 14 |
8/22 01:30 | 1.810.00Gornik Leczna | 2.050.00Pogon Siedlce | 14 | |
8/22 01:30 | 1.830.00Puszcza Niepolomice | 2.030.00GKS Tychy | 14 | |
8/22 01:30 | 1.810.00Stal Mielec | 2.050.00Odra Opole | 14 |
8/21 23:30 | 1.96-0.25Qatar SC | 1.86+0.25Al Sailiya | 12 | |
8/22 01:30 | 2.06+0.50Al Ahli Doha | 1.76-0.50Al Sadd Doha | 12 |
8/21 22:00 | 1.80-0.50Neftchi Fargona | 2.02+0.50Mashal Muborak | 12 | |
8/21 23:00 | 1.97-0.25Buxoro FK (n) | 1.85+0.25Kokand 1912 | 12 |
8/21 23:30 | 1.74+0.25AS Soliman | 2.04-0.25Stade Tunisien | 12 | |
8/21 23:30 | 1.71+0.50JS Kairouan | 2.07-0.50Esperance Tunis | 12 | |
8/21 23:30 | 2.160.00US Ben Guerdane | 1.640.00Etoile Sahel | 12 |
8/22 00:30 | 1.79+0.50Enkoping | 2.03-0.50Degerfors | 12 |
8/22 02:00 | 1.80-0.75Thor/KA Akureyri (w) | 2.02+0.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.120.00Stjarnan Gardabaer (w) | 1.710.00FH Hafnarfjordur (w) | 12 |
8/21 18:00 | 1.76+0.25U23 Maritimo | 2.06-0.25U23 Sporting Braga | 12 | |
8/21 23:00 | 1.840.00U23 Portimonense | 1.980.00Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.14-0.25U23 Estoril Praia | 1.69+0.25Sporting Farense U23 | 12 |
8/22 06:00 | 2.23-0.25LDU Quito | 1.67+0.25Botafogo RJ | 14 | |
8/22 08:30 | 2.05-0.75Palmeiras | 1.81+0.75Universitario Deportes | 14 | |
8/22 08:30 | 1.76-0.50River Plate | 2.11+0.50Libertad Asuncion | 14 |
8/22 06:00 | 2.090.00Godoy Cruz Antonio Tomba | 1.770.00Atletico Mineiro | 14 | |
8/22 08:30 | 2.09-0.25CA Lanus | 1.77+0.25Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.13-0.25Resistencia SC | 1.66+0.25Sportivo Carapegua | 12 | |
8/21 21:00 | 2.16-0.25Sportivo San Lorenzo | 1.64+0.25Guairena FC | 12 |
8/22 10:00 | 2.01-0.25Los Angeles FC II | 1.77+0.25Vancouver Whitecaps II | 12 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
---|---|---|
1.953.50Tài | 1.853.50Xỉu | 14 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
1.763.25Tài | 2.043.25Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
1.963.50Tài | 1.843.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
1.713.25Tài | 2.093.25Xỉu | 14 |
8/22 00:30 Midtjylland -và- KuPS | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
2.143.50Tài | 1.673.50Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
1.633.00Tài | 2.203.00Xỉu | 16 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.832.25Tài | 1.972.25Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
2.062.50Tài | 1.742.50Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.942.50Tài | 1.862.50Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.732.25Tài | 2.072.25Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.832.50Tài | 1.972.50Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
2.032.75Tài | 1.772.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.592.25Tài | 2.262.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.812.00Tài | 1.992.00Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
2.062.25Tài | 1.742.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.561.75Tài | 2.311.75Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.932.50Tài | 1.872.50Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.662.25Tài | 2.162.25Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.962.75Tài | 1.842.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.742.50Tài | 2.062.50Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
2.233.00Tài | 1.613.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.812.75Tài | 1.992.75Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.862.75Tài | 1.942.75Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
2.072.50Tài | 1.732.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.492.00Tài | 2.442.00Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.872.25Tài | 1.932.25Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
2.122.50Tài | 1.692.50Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.542.00Tài | 2.352.00Xỉu | 18 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.943.25Tài | 1.863.25Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
2.133.50Tài | 1.683.50Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.663.00Tài | 2.163.00Xỉu | 16 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
---|---|---|
1.993.25Tài | 1.853.25Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
1.753.00Tài | 2.093.00Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
2.193.50Tài | 1.683.50Xỉu | 18 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
---|---|---|
1.842.50Tài | 1.962.50Xỉu | 14 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.772.25Tài | 2.032.25Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.942.25Tài | 1.862.25Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.602.00Tài | 2.252.00Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
1.882.25Tài | 1.922.25Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
2.053.00Tài | 1.753.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.913.00Tài | 1.893.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.702.75Tài | 2.112.75Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.972.75Tài | 1.832.75Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
1.792.75Tài | 2.012.75Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.872.00Tài | 1.932.00Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.621.75Tài | 2.211.75Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
8/22 02:00 Breidablik -và- AC Virtus | ||
1.843.75Tài | 1.963.75Xỉu | 12 |
8/22 02:00 Breidablik -và- AC Virtus | ||
2.074.00Tài | 1.734.00Xỉu | 12 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
1.883.00Tài | 1.923.00Xỉu | 14 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
1.702.75Tài | 2.112.75Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.953.00Tài | 1.853.00Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.652.75Tài | 2.172.75Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
1.812.00Tài | 1.992.00Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
2.062.25Tài | 1.742.25Xỉu | 14 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
2.063.50Tài | 1.743.50Xỉu | 12 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
1.703.25Tài | 2.113.25Xỉu | 12 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
---|---|---|
1.751.75Tài | 2.091.75Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
2.092.00Tài | 1.752.00Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
1.801.75Tài | 2.041.75Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
2.142.00Tài | 1.712.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
1.782.00Tài | 2.062.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
2.112.25Tài | 1.742.25Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
1.802.50Tài | 2.062.50Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
2.072.75Tài | 1.792.75Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
8/21 23:30 Qatar SC -và- Al Sailiya | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
8/22 01:30 Al Ahli Doha -và- Al Sadd Doha | ||
1.963.50Tài | 1.843.50Xỉu | 12 |
8/21 22:00 Neftchi Fargona -và- Mashal Muborak | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 12 |
8/21 23:00 Buxoro FK (n) -và- Kokand 1912 | ||
1.852.25Tài | 1.952.25Xỉu | 12 |
8/21 23:30 AS Soliman -và- Stade Tunisien | ||
---|---|---|
1.791.75Tài | 1.991.75Xỉu | 12 |
8/21 23:30 JS Kairouan -và- Esperance Tunis | ||
1.841.75Tài | 1.941.75Xỉu | 12 |
8/21 23:30 US Ben Guerdane -và- Etoile Sahel | ||
1.841.75Tài | 1.941.75Xỉu | 12 |
8/22 00:30 Enkoping -và- Degerfors | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 12 |
8/22 02:00 Thor/KA Akureyri (w) -và- Fjardabyggd/Hottur/Leiknir (w) | ||
---|---|---|
1.963.75Tài | 1.843.75Xỉu | 12 |
8/22 02:00 Stjarnan Gardabaer (w) -và- FH Hafnarfjordur (w) | ||
1.913.25Tài | 1.893.25Xỉu | 12 |
8/21 18:00 U23 Maritimo -và- U23 Sporting Braga | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
8/21 23:00 U23 Portimonense -và- Uniao de Leiria U23 | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
8/21 23:59 U23 Estoril Praia -và- Sporting Farense U23 | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
---|---|---|
2.002.25Tài | 1.862.25Xỉu | 14 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
1.862.75Tài | 2.002.75Xỉu | 14 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
2.143.00Tài | 1.733.00Xỉu | 14 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
1.922.50Tài | 1.942.50Xỉu | 14 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
8/22 06:00 Godoy Cruz Antonio Tomba -và- Atletico Mineiro | ||
---|---|---|
1.922.00Tài | 1.942.00Xỉu | 14 |
8/22 06:00 Godoy Cruz Antonio Tomba -và- Atletico Mineiro | ||
2.122.25Tài | 1.752.25Xỉu | 14 |
8/22 08:30 CA Lanus -và- Central Cordoba De Santiago Del Estero | ||
1.932.00Tài | 1.932.00Xỉu | 14 |
8/22 08:30 CA Lanus -và- Central Cordoba De Santiago Del Estero | ||
1.671.75Tài | 2.231.75Xỉu | 14 |
8/21 21:00 Resistencia SC -và- Sportivo Carapegua | ||
---|---|---|
1.832.00Tài | 1.952.00Xỉu | 12 |
8/21 21:00 Sportivo San Lorenzo -và- Guairena FC | ||
1.942.00Tài | 1.842.00Xỉu | 12 |
8/22 10:00 Los Angeles FC II -và- Vancouver Whitecaps II | ||
---|---|---|
2.013.50Tài | 1.773.50Xỉu | 12 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
---|---|---|
1.921.50Tài | 1.881.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
2.011.50Tài | 1.791.50Xỉu | 14 |
8/22 00:30 Midtjylland -và- KuPS | ||
---|---|---|
1.741.25Tài | 2.061.25Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
2.141.50Tài | 1.671.50Xỉu | 16 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
2.061.00Tài | 1.741.00Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.640.75Tài | 2.190.75Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.991.00Tài | 1.811.00Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.821.00Tài | 1.981.00Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
2.251.25Tài | 1.601.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.730.75Tài | 2.070.75Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
