Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 19:30 | 5.70Shan United (n) | 4.91Hòa | 1.34Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.39HJK Helsinki | 4.59Hòa | 6.10AC Oulu | 18 |
8/21 23:00 | 2.30Arab Contractors | 2.77Hòa | 3.05Haras El Hodood | 14 | |
8/22 02:00 | 2.55Smouha SC | 2.60Hòa | 2.90ZED FC | 14 | |
8/22 02:00 | 3.43Modern Sport FC | 2.90Hòa | 2.06Zamalek | 14 |
8/22 01:30 | 2.55Gornik Leczna | 3.10Hòa | 2.58Pogon Siedlce | 14 | |
8/22 01:30 | 2.35Puszcza Niepolomice | 3.25Hòa | 2.71GKS Tychy | 14 | |
8/22 01:30 | 2.55Stal Mielec | 3.11Hòa | 2.58Odra Opole | 14 |
8/21 23:30 | 1.80Qatar SC | 3.43Hòa | 3.66Al Sailiya | 14 | |
8/22 01:30 | 6.40Al Ahli Doha | 5.10Hòa | 1.30Al Sadd Doha | 14 |
8/21 22:00 | 1.28Neftchi Fargona | 4.59Hòa | 7.90Mashal Muborak | 12 | |
8/21 23:00 | 1.74Buxoro FK | 3.29Hòa | 4.12Kokand 1912 | 12 |
8/21 23:30 | 3.87AS Soliman | 2.73Hòa | 1.90Stade Tunisien | 12 | |
8/21 23:30 | 8.00JS Kairouan | 3.29Hòa | 1.38Esperance Tunis | 12 | |
8/21 23:30 | 3.25US Ben Guerdane | 2.67Hòa | 2.13Etoile Sahel | 12 |
8/22 00:30 | 6.00Enkoping | 3.95Hòa | 1.42Degerfors | 14 |
8/22 02:00 | 1.26Thor/KA Akureyri (w) | 5.40Hòa | 6.80Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.82Stjarnan Gardabaer (w) | 3.57Hòa | 2.05FH Hafnarfjordur (w) | 12 |
8/22 02:00 | 3.68Fylkir (w) | 3.92Hòa | 1.60Keflavik (w) | 12 | |
8/22 02:00 | 1.91IA Akranes (w) | 3.61Hòa | 2.86Haukar Hafnarfjordur (w) | 12 | |
8/22 02:00 | 1.88Grotta Seltjarnarnes (w) | 3.48Hòa | 3.01KR Reykjavik (w) | 12 |
8/21 23:00 | 2.42U23 Portimonense | 3.10Hòa | 2.59Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.16U23 Estoril Praia | 3.21Hòa | 2.87Sporting Farense U23 | 12 |
8/22 06:00 | 2.26LDU Quito | 2.93Hòa | 3.14Botafogo RJ | 18 | |
8/22 08:30 | 1.27Palmeiras | 5.00Hòa | 8.20Universitario Deportes | 18 | |
8/22 08:30 | 1.29River Plate | 4.73Hòa | 8.60Libertad Asuncion | 18 |
8/22 06:00 | 2.71Godoy Cruz Antonio Tomba | 2.89Hòa | 2.58Atletico Mineiro | 18 | |
8/22 08:30 | 1.97CA Lanus | 2.97Hòa | 3.89Central Cordoba De Santiago Del Estero | 18 |
8/21 21:00 | 2.04Resistencia SC | 2.85Hòa | 3.22Sportivo Carapegua | 12 | |
8/21 21:00 | 1.90Sportivo San Lorenzo | 2.84Hòa | 3.66Guairena FC | 12 |
8/22 10:00 | 1.90Los Angeles FC II | 3.49Hòa | 2.96Vancouver Whitecaps II | 12 |
8/22 08:00 | 3.08Sporting San Miguelito (n) | 2.98Hòa | 2.16CS Herediano | 12 | |
8/22 10:00 | 1.43Real Esteli | 3.92Hòa | 5.90CD Hercules | 12 | |
8/22 10:00 | 3.53Alianza San Salvador (n) | 3.21Hòa | 1.90LD Alajuelense | 12 |
8/21 19:30 | 5.00Shan United (n) | 2.73Hòa | 1.80Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.88HJK Helsinki | 2.54Hòa | 5.10AC Oulu | 18 |
8/21 23:00 | 3.17Arab Contractors | 1.83Hòa | 3.84Haras El Hodood | 14 | |
8/22 02:00 | 3.46Smouha SC | 1.78Hòa | 3.68ZED FC | 14 | |
8/22 02:00 | 4.14Modern Sport FC | 1.99Hòa | 2.65Zamalek | 14 |
8/22 01:30 | 3.01Gornik Leczna | 2.11Hòa | 3.17Pogon Siedlce | 14 | |
8/22 01:30 | 2.86Puszcza Niepolomice | 2.19Hòa | 3.17GKS Tychy | 14 | |
8/22 01:30 | 3.04Stal Mielec | 2.10Hòa | 3.15Odra Opole | 14 |
8/21 23:30 | 2.32Qatar SC | 2.36Hòa | 3.73Al Sailiya | 14 | |
8/22 01:30 | 5.00Al Ahli Doha | 2.69Hòa | 1.81Al Sadd Doha | 14 |
8/21 22:00 | 1.84Neftchi Fargona | 2.32Hòa | 6.70Mashal Muborak | 12 | |
8/21 23:00 | 2.43Buxoro FK | 2.02Hòa | 4.62Kokand 1912 | 12 |
8/21 23:30 | 4.90AS Soliman | 1.81Hòa | 2.53Stade Tunisien | 12 | |
8/21 23:30 | 7.90JS Kairouan | 1.83Hòa | 2.08Esperance Tunis | 12 | |
8/21 23:30 | 3.90US Ben Guerdane | 1.75Hòa | 3.07Etoile Sahel | 12 |
8/22 00:30 | 5.40Enkoping | 2.24Hòa | 2.04Degerfors | 14 |
8/22 02:00 | 1.60Thor/KA Akureyri (w) | 2.95Hòa | 6.20Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 3.28Stjarnan Gardabaer (w) | 2.44Hòa | 2.45FH Hafnarfjordur (w) | 12 |
8/22 02:00 | 3.66Fylkir (w) | 2.60Hòa | 2.02Keflavik (w) | 12 | |
8/22 02:00 | 2.29IA Akranes (w) | 2.61Hòa | 3.00Haukar Hafnarfjordur (w) | 12 | |
8/22 02:00 | 2.29Grotta Seltjarnarnes (w) | 2.43Hòa | 3.29KR Reykjavik (w) | 12 |
8/21 23:00 | 2.99U23 Portimonense | 2.11Hòa | 3.18Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.70U23 Estoril Praia | 2.19Hòa | 3.37Sporting Farense U23 | 12 |
8/22 06:00 | 2.72LDU Quito | 2.00Hòa | 3.95Botafogo RJ | 18 | |
8/22 08:30 | 1.78Palmeiras | 2.45Hòa | 6.60Universitario Deportes | 18 | |
8/22 08:30 | 1.80River Plate | 2.32Hòa | 7.40Libertad Asuncion | 18 |
8/22 06:00 | 3.45Godoy Cruz Antonio Tomba | 1.93Hòa | 3.18Atletico Mineiro | 18 | |
8/22 08:30 | 2.64CA Lanus | 1.96Hòa | 4.30Central Cordoba De Santiago Del Estero | 18 |
8/21 21:00 | 2.60Resistencia SC | 1.94Hòa | 3.96Sportivo Carapegua | 12 | |
8/21 21:00 | 2.52Sportivo San Lorenzo | 1.95Hòa | 4.13Guairena FC | 12 |
8/22 10:00 | 2.30Los Angeles FC II | 2.45Hòa | 3.23Vancouver Whitecaps II | 12 |
8/22 08:00 | 3.87Sporting San Miguelito (n) | 1.97Hòa | 2.80CS Herediano | 12 | |
8/22 10:00 | 1.99Real Esteli | 2.26Hòa | 5.60CD Hercules | 12 | |
8/22 10:00 | 4.10Alianza San Salvador (n) | 2.18Hòa | 2.38LD Alajuelense | 12 |
8/21 19:30 | 1.87+1.50Shan United (n) | 1.95-1.50Preah Khan Reach Svay Rieng | 14 | |
8/21 19:30 | 2.14+1.25Shan United (n) | 1.69-1.25Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.91-1.25HJK Helsinki | 1.97+1.25AC Oulu | 18 | |
8/21 23:59 | 2.13-1.50HJK Helsinki | 1.76+1.50AC Oulu | 18 | |
8/21 23:59 | 1.67-1.00HJK Helsinki | 2.26+1.00AC Oulu | 18 |
8/21 22:00 | 1.96-1.50Neftchi Fargona | 1.86+1.50Mashal Muborak | 12 | |
8/21 23:00 | 2.04-0.75Buxoro FK | 1.78+0.75Kokand 1912 | 12 |
8/21 23:30 | 1.89+0.50AS Soliman | 1.89-0.50Stade Tunisien | 12 | |
8/21 23:30 | 1.99+1.00JS Kairouan | 1.79-1.00Esperance Tunis | 12 | |
8/21 23:30 | 1.89+0.25US Ben Guerdane | 1.89-0.25Etoile Sahel | 12 |
8/22 00:30 | 1.79+1.25Enkoping | 2.03-1.25Degerfors | 14 | |
8/22 00:30 | 2.05+1.00Enkoping | 1.77-1.00Degerfors | 14 |
8/22 02:00 | 1.93-1.75Thor/KA Akureyri (w) | 1.89+1.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 1.94+0.25Stjarnan Gardabaer (w) | 1.88-0.25FH Hafnarfjordur (w) | 12 |
8/22 02:00 | 1.94+0.75Fylkir (w) | 1.80-0.75Keflavik (w) | 12 | |
8/22 02:00 | 1.90-0.50IA Akranes (w) | 1.84+0.50Haukar Hafnarfjordur (w) | 12 | |
8/22 02:00 | 1.87-0.50Grotta Seltjarnarnes (w) | 1.87+0.50KR Reykjavik (w) | 12 |
8/21 23:00 | 1.840.00U23 Portimonense | 1.980.00Uniao de Leiria U23 | 12 | |
8/21 23:59 | 1.95-0.25U23 Estoril Praia | 1.87+0.25Sporting Farense U23 | 12 |
8/21 21:00 | 2.03-0.50Resistencia SC | 1.75+0.50Sportivo Carapegua | 12 | |
8/21 21:00 | 1.89-0.50Sportivo San Lorenzo | 1.89+0.50Guairena FC | 12 |
8/22 10:00 | 1.89-0.50Los Angeles FC II | 1.89+0.50Vancouver Whitecaps II | 12 |
8/22 08:00 | 1.89+0.25Sporting San Miguelito (n) | 1.93-0.25CS Herediano | 12 | |
8/22 10:00 | 1.79-1.00Real Esteli | 2.03+1.00CD Hercules | 12 | |
8/22 10:00 | 1.93+0.50Alianza San Salvador (n) | 1.89-0.50LD Alajuelense | 12 |
8/21 19:30 | 2.02+0.50Shan United (n) | 1.80-0.50Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.87-0.50HJK Helsinki | 1.99+0.50AC Oulu | 18 | |
8/21 23:59 | 2.21-0.75HJK Helsinki | 1.68+0.75AC Oulu | 18 |
8/21 23:00 | 1.730.00Arab Contractors | 2.140.00Haras El Hodood | 14 | |
8/22 02:00 | 1.860.00Smouha SC | 2.000.00ZED FC | 14 | |
8/22 02:00 | 1.71+0.25Modern Sport FC | 2.17-0.25Zamalek | 14 |
8/22 01:30 | 1.870.00Gornik Leczna | 1.990.00Pogon Siedlce | 14 | |
8/22 01:30 | 1.820.00Puszcza Niepolomice | 2.040.00GKS Tychy | 14 | |
8/22 01:30 | 1.890.00Stal Mielec | 1.970.00Odra Opole | 14 |
8/21 23:30 | 2.00-0.25Qatar SC | 1.86+0.25Al Sailiya | 14 | |
8/22 01:30 | 2.06+0.50Al Ahli Doha | 1.80-0.50Al Sadd Doha | 14 |
8/21 22:00 | 1.83-0.50Neftchi Fargona | 1.99+0.50Mashal Muborak | 12 | |
8/21 23:00 | 1.99-0.25Buxoro FK | 1.83+0.25Kokand 1912 | 12 |
8/21 23:30 | 1.74+0.25AS Soliman | 2.04-0.25Stade Tunisien | 12 | |
8/21 23:30 | 1.71+0.50JS Kairouan | 2.07-0.50Esperance Tunis | 12 | |
8/21 23:30 | 2.160.00US Ben Guerdane | 1.640.00Etoile Sahel | 12 |
8/22 00:30 | 1.79+0.50Enkoping | 2.03-0.50Degerfors | 14 |
8/22 02:00 | 1.88-0.75Thor/KA Akureyri (w) | 1.94+0.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.230.00Stjarnan Gardabaer (w) | 1.630.00FH Hafnarfjordur (w) | 12 |
8/22 02:00 | 1.99+0.25Fylkir (w) | 1.75-0.25Keflavik (w) | 12 | |
8/22 02:00 | 2.01-0.25IA Akranes (w) | 1.73+0.25Haukar Hafnarfjordur (w) | 12 | |
8/22 02:00 | 1.98-0.25Grotta Seltjarnarnes (w) | 1.76+0.25KR Reykjavik (w) | 12 |
8/21 23:00 | 1.840.00U23 Portimonense | 1.980.00Uniao de Leiria U23 | 12 | |
8/21 23:59 | 2.25-0.25U23 Estoril Praia | 1.62+0.25Sporting Farense U23 | 12 |
8/21 21:00 | 2.13-0.25Resistencia SC | 1.66+0.25Sportivo Carapegua | 12 | |
8/21 21:00 | 2.07-0.25Sportivo San Lorenzo | 1.71+0.25Guairena FC | 12 |
8/22 10:00 | 2.01-0.25Los Angeles FC II | 1.77+0.25Vancouver Whitecaps II | 12 |
8/22 08:00 | 2.280.00Sporting San Miguelito (n) | 1.600.00CS Herediano | 12 | |
8/22 10:00 | 1.98-0.50Real Esteli | 1.84+0.50CD Hercules | 12 | |
8/22 10:00 | 1.83+0.25Alianza San Salvador (n) | 1.99-0.25LD Alajuelense | 12 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
---|---|---|
1.893.50Tài | 1.913.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
1.643.25Tài | 2.193.25Xỉu | 14 |
8/22 00:30 Midtjylland -và- KuPS | ||
---|---|---|
1.843.25Tài | 1.963.25Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
2.123.50Tài | 1.693.50Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
1.633.00Tài | 2.203.00Xỉu | 16 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.872.25Tài | 1.932.25Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
2.042.50Tài | 1.762.50Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.962.50Tài | 1.842.50Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.732.25Tài | 2.072.25Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.832.50Tài | 1.972.50Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
2.082.75Tài | 1.722.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.592.25Tài | 2.262.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.822.00Tài | 1.982.00Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
2.092.25Tài | 1.712.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.561.75Tài | 2.311.75Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.932.50Tài | 1.872.50Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.662.25Tài | 2.162.25Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.772.75Tài | 2.032.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.692.50Tài | 2.122.50Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
2.263.00Tài | 1.593.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.852.75Tài | 1.952.75Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.872.75Tài | 1.932.75Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
2.072.50Tài | 1.732.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.492.00Tài | 2.442.00Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.992.25Tài | 1.812.25Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.652.00Tài | 2.172.00Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
2.262.50Tài | 1.592.50Xỉu | 18 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.943.25Tài | 1.863.25Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
2.133.50Tài | 1.683.50Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.663.00Tài | 2.163.00Xỉu | 16 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
---|---|---|
2.013.25Tài | 1.853.25Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
1.773.00Tài | 2.093.00Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
2.213.50Tài | 1.683.50Xỉu | 18 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
---|---|---|
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.982.25Tài | 1.822.25Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.622.00Tài | 2.212.00Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
2.052.25Tài | 1.752.25Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
1.722.00Tài | 2.082.00Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.822.50Tài | 1.982.50Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.853.00Tài | 1.953.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.652.75Tài | 2.172.75Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.942.75Tài | 1.862.75Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.682.50Tài | 2.132.50Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.902.00Tài | 1.902.00Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.621.75Tài | 2.211.75Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.632.75Tài | 2.202.75Xỉu | 14 |
8/22 02:00 Breidablik -và- AC Virtus | ||
1.803.75Tài | 2.003.75Xỉu | 12 |
8/22 02:00 Breidablik -và- AC Virtus | ||
2.064.00Tài | 1.744.00Xỉu | 12 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
1.642.75Tài | 2.192.75Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.682.75Tài | 2.132.75Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
2.002.25Tài | 1.802.25Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
1.912.00Tài | 1.892.00Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
2.192.25Tài | 1.642.25Xỉu | 14 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
1.843.25Tài | 1.963.25Xỉu | 12 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
2.033.50Tài | 1.773.50Xỉu | 12 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
2.132.75Tài | 1.682.75Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
2.112.75Tài | 1.702.75Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
---|---|---|
1.801.75Tài | 2.041.75Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
2.172.00Tài | 1.692.00Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
2.091.75Tài | 1.751.75Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
2.612.00Tài | 1.462.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
1.802.00Tài | 2.042.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
2.112.25Tài | 1.742.25Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
2.032.75Tài | 1.832.75Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
1.782.50Tài | 2.082.50Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
8/21 23:30 Qatar SC -và- Al Sailiya | ||
---|---|---|
1.963.00Tài | 1.883.00Xỉu | 14 |
8/21 23:30 Qatar SC -và- Al Sailiya | ||
1.752.75Tài | 2.092.75Xỉu | 14 |
8/22 01:30 Al Ahli Doha -và- Al Sadd Doha | ||
1.953.50Tài | 1.893.50Xỉu | 14 |
8/22 01:30 Al Ahli Doha -và- Al Sadd Doha | ||
1.753.25Tài | 2.093.25Xỉu | 14 |
8/21 22:00 Neftchi Fargona -và- Mashal Muborak | ||
---|---|---|
1.892.50Tài | 1.912.50Xỉu | 12 |
8/21 23:00 Buxoro FK -và- Kokand 1912 | ||
1.872.25Tài | 1.932.25Xỉu | 12 |
8/21 23:30 AS Soliman -và- Stade Tunisien | ||
---|---|---|
1.831.75Tài | 1.951.75Xỉu | 12 |
8/21 23:30 JS Kairouan -và- Esperance Tunis | ||
1.971.75Tài | 1.811.75Xỉu | 12 |
8/21 23:30 US Ben Guerdane -và- Etoile Sahel | ||
1.891.75Tài | 1.891.75Xỉu | 12 |
8/22 00:30 Enkoping -và- Degerfors | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 00:30 Enkoping -và- Degerfors | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/22 02:00 Thor/KA Akureyri (w) -và- Fjardabyggd/Hottur/Leiknir (w) | ||
---|---|---|
2.013.75Tài | 1.793.75Xỉu | 12 |
8/22 02:00 Stjarnan Gardabaer (w) -và- FH Hafnarfjordur (w) | ||
1.913.25Tài | 1.893.25Xỉu | 12 |
8/22 02:00 Fylkir (w) -và- Keflavik (w) | ||
---|---|---|
1.803.50Tài | 1.943.50Xỉu | 12 |
8/22 02:00 IA Akranes (w) -và- Haukar Hafnarfjordur (w) | ||
1.923.75Tài | 1.823.75Xỉu | 12 |
8/22 02:00 Grotta Seltjarnarnes (w) -và- KR Reykjavik (w) | ||
2.003.50Tài | 1.743.50Xỉu | 12 |
8/21 23:00 U23 Portimonense -và- Uniao de Leiria U23 | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
8/21 23:59 U23 Estoril Praia -và- Sporting Farense U23 | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
---|---|---|
2.072.25Tài | 1.792.25Xỉu | 18 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
1.772.00Tài | 2.092.00Xỉu | 18 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
2.352.50Tài | 1.602.50Xỉu | 18 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
1.842.75Tài | 2.022.75Xỉu | 18 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
1.642.50Tài | 2.282.50Xỉu | 18 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
1.952.50Tài | 1.912.50Xỉu | 18 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
2.202.75Tài | 1.692.75Xỉu | 18 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
1.672.25Tài | 2.232.25Xỉu | 18 |
