Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/01 03:45 | 2.84Sporting Lisbon (n) | 3.29Hòa | 2.47Benfica | 18 |
8/01 03:00 | 1.34Sporting Braga | 4.23Hòa | 7.10Levski Sofia | 18 | |
8/01 03:00 | 1.36Legia Warszawa | 4.38Hòa | 6.30Banik Ostrava | 18 | |
8/01 03:00 | 3.37Hibernian | 3.77Hòa | 1.79Midtjylland | 17 |
8/01 06:30 | 1.86Sao Paulo | 2.90Hòa | 4.57Atletico Paranaense | 14 | |
8/01 08:30 | 1.63Flamengo | 3.25Hòa | 5.50Atletico Mineiro | 14 |
8/01 08:35 | 2.49Vila Nova | 2.71Hòa | 3.01Coritiba | 14 |
8/01 08:10 | 7.10CA Aldosivi (n) | 3.69Hòa | 1.41Argentinos Juniors | 14 |
8/01 03:00 | 2.31Guarani Asuncion (n) | 2.83Hòa | 2.98Sportivo Ameliano | 14 | |
8/01 05:30 | 1.38Libertad Asuncion | 3.80Hòa | 7.40Atletico Tembetary | 14 |
8/01 04:15 | 1.21Cusco FC | 5.40Hòa | 8.60Deportivo Binacional | 14 | |
8/01 08:00 | 6.10Juan Pablo II College (n) | 3.75Hòa | 1.44Alianza Lima | 14 | |
8/01 10:00 | 1.38Universitario Deportes | 3.89Hòa | 7.00Atletico Grau | 14 |
8/01 07:00 | 1.27Independiente Medellin | 4.76Hòa | 7.90Jaguares de Cordoba | 14 | |
8/01 09:10 | 1.45Millonarios Bogota | 3.61Hòa | 6.30Real Cartagena | 14 |
8/01 04:30 | 3.95Chacaritas FC | 3.12Hòa | 1.839 de Octubre FC | 14 |
8/01 10:00 | 2.22Diriangen FC | 2.88Hòa | 2.82CSD Municipal | 12 | |
8/01 10:00 | 1.24LD Alajuelense | 4.60Hòa | 7.60CD Plaza Amador | 12 |
8/01 06:00 | 3.00Columbus Crew II | 3.44Hòa | 1.90New York Red Bulls II | 12 |
8/01 09:00 | 1.62Guadalajara Chivas (w) | 3.34Hòa | 4.20FC Juarez (w) | 12 | |
8/01 09:00 | 1.40Pachuca (w) | 4.03Hòa | 5.20Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.33Club Tijuana (w) | 3.08Hòa | 2.51Atlas (w) | 12 |
8/01 05:00 | 3.22Central Cordoba De Santiago Del Estero (R) | 2.72Hòa | 2.11Defensa Y Justicia (R) | 12 |
8/01 03:00 | 1.26Palmeiras U20 | 4.69Hòa | 6.90EC Juventude U20 | 12 | |
8/01 03:00 | 2.07Atletico Paranaense U20 | 3.16Hòa | 2.84Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.65Red Bull Bragantino U20 | 3.31Hòa | 4.08Fortaleza U20 | 12 |
8/01 03:45 | 3.43Sporting Lisbon (n) | 2.18Hòa | 3.02Benfica | 18 |
8/01 03:00 | 1.89Sporting Braga | 2.31Hòa | 6.20Levski Sofia | 18 | |
8/01 03:00 | 1.88Legia Warszawa | 2.44Hòa | 5.50Banik Ostrava | 18 | |
8/01 03:00 | 3.79Hibernian | 2.35Hòa | 2.31Midtjylland | 17 |
8/01 06:30 | 2.57Sao Paulo | 1.83Hòa | 5.30Atletico Paranaense | 14 | |
8/01 08:30 | 2.34Flamengo | 1.94Hòa | 5.50Atletico Mineiro | 14 |
8/01 08:35 | 3.40Vila Nova | 1.79Hòa | 3.69Coritiba | 14 |
8/01 08:10 | 7.20CA Aldosivi (n) | 2.05Hòa | 2.02Argentinos Juniors | 14 |
8/01 03:00 | 2.97Guarani Asuncion (n) | 1.91Hòa | 3.81Sportivo Ameliano | 14 | |
8/01 05:30 | 1.99Libertad Asuncion | 2.12Hòa | 6.70Atletico Tembetary | 14 |
8/01 04:15 | 1.59Cusco FC | 2.83Hòa | 7.00Deportivo Binacional | 14 | |
8/01 08:00 | 5.70Juan Pablo II College (n) | 2.17Hòa | 2.05Alianza Lima | 14 | |
8/01 10:00 | 1.99Universitario Deportes | 2.17Hòa | 6.30Atletico Grau | 14 |
8/01 07:00 | 1.64Independiente Medellin | 2.51Hòa | 8.60Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.09Millonarios Bogota | 2.07Hòa | 6.10Real Cartagena | 14 |
8/01 04:30 | 4.37Chacaritas FC | 2.08Hòa | 2.429 de Octubre FC | 14 |
8/01 10:00 | 2.90Diriangen FC | 1.92Hòa | 3.50CSD Municipal | 12 | |
8/01 10:00 | 1.67LD Alajuelense | 2.40Hòa | 7.30CD Plaza Amador | 12 |
8/01 06:00 | 3.28Columbus Crew II | 2.46Hòa | 2.27New York Red Bulls II | 12 |
8/01 09:00 | 2.29Guadalajara Chivas (w) | 2.10Hòa | 4.17FC Juarez (w) | 12 | |
8/01 09:00 | 1.95Pachuca (w) | 2.38Hòa | 4.57Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.71Club Tijuana (w) | 2.16Hòa | 3.12Atlas (w) | 12 |
8/01 05:00 | 4.03Central Cordoba De Santiago Del Estero (R) | 1.84Hòa | 2.77Defensa Y Justicia (R) | 12 |
8/01 03:00 | 1.67Palmeiras U20 | 2.48Hòa | 6.60EC Juventude U20 | 12 | |
8/01 03:00 | 2.56Atletico Paranaense U20 | 2.15Hòa | 3.36Vasco da Gama U20 | 12 | |
8/01 06:00 | 2.22Red Bull Bragantino U20 | 2.12Hòa | 4.33Fortaleza U20 | 12 |
8/01 03:45 | 1.80+0.25Sporting Lisbon (n) | 2.11-0.25Benfica | 18 | |
8/01 03:45 | 2.160.00Sporting Lisbon (n) | 1.760.00Benfica | 18 | |
8/01 03:45 | 1.59+0.50Sporting Lisbon (n) | 2.44-0.50Benfica | 18 |
8/01 08:35 | 1.760.00Vila Nova | 2.130.00Coritiba | 14 | |
8/01 08:35 | 2.19-0.25Vila Nova | 1.72+0.25Coritiba | 14 |
8/01 08:10 | 2.04+1.00CA Aldosivi (n) | 1.78-1.00Argentinos Juniors | 14 | |
8/01 08:10 | 1.69+1.25CA Aldosivi (n) | 2.14-1.25Argentinos Juniors | 14 |
8/01 04:30 | 2.00+0.50Chacaritas FC | 1.82-0.509 de Octubre FC | 14 | |
8/01 04:30 | 1.74+0.75Chacaritas FC | 2.08-0.759 de Octubre FC | 14 |
8/01 10:00 | 2.00-0.25Diriangen FC | 1.78+0.25CSD Municipal | 12 | |
8/01 10:00 | 1.85-1.50LD Alajuelense | 1.93+1.50CD Plaza Amador | 12 |
8/01 06:00 | 1.89+0.50Columbus Crew II | 1.89-0.50New York Red Bulls II | 12 |
8/01 09:00 | 1.90-0.75Guadalajara Chivas (w) | 1.88+0.75FC Juarez (w) | 12 | |
8/01 09:00 | 1.99-1.25Pachuca (w) | 1.79+1.25Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 2.09-0.25Club Tijuana (w) | 1.69+0.25Atlas (w) | 12 |
8/01 05:00 | 1.90+0.25Central Cordoba De Santiago Del Estero (R) | 1.88-0.25Defensa Y Justicia (R) | 12 |
8/01 03:00 | 1.84-1.50Palmeiras U20 | 1.94+1.50EC Juventude U20 | 12 | |
8/01 03:00 | 1.89-0.25Atletico Paranaense U20 | 1.89+0.25Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.94-0.75Red Bull Bragantino U20 | 1.84+0.75Fortaleza U20 | 12 |
8/01 03:45 | 2.070.00Sporting Lisbon (n) | 1.810.00Benfica | 18 | |
8/01 03:45 | 1.55+0.25Sporting Lisbon (n) | 2.49-0.25Benfica | 18 |
8/01 06:30 | 2.06-0.25Sao Paulo | 1.80+0.25Atletico Paranaense | 14 | |
8/01 08:30 | 1.90-0.25Flamengo | 1.96+0.25Atletico Mineiro | 14 |
8/01 08:35 | 1.840.00Vila Nova | 2.020.00Coritiba | 14 |
8/01 08:10 | 1.81+0.50CA Aldosivi (n) | 2.01-0.50Argentinos Juniors | 14 |
8/01 03:00 | 1.660.00Guarani Asuncion (n) | 2.190.00Sportivo Ameliano | 14 | |
8/01 05:30 | 1.98-0.50Libertad Asuncion | 1.84+0.50Atletico Tembetary | 14 |
8/01 04:15 | 1.88-0.75Cusco FC | 1.94+0.75Deportivo Binacional | 14 | |
8/01 08:00 | 2.16+0.25Juan Pablo II College (n) | 1.68-0.25Alianza Lima | 14 | |
8/01 10:00 | 1.98-0.50Universitario Deportes | 1.84+0.50Atletico Grau | 14 |
8/01 07:00 | 1.98-0.75Independiente Medellin | 1.84+0.75Jaguares de Cordoba | 14 | |
8/01 09:10 | 2.08-0.50Millonarios Bogota | 1.74+0.50Real Cartagena | 14 |
8/01 04:30 | 1.82+0.25Chacaritas FC | 2.00-0.259 de Octubre FC | 14 |
8/01 10:00 | 1.690.00Diriangen FC | 2.090.00CSD Municipal | 12 | |
8/01 10:00 | 2.04-0.75LD Alajuelense | 1.74+0.75CD Plaza Amador | 12 |
8/01 06:00 | 1.79+0.25Columbus Crew II | 1.99-0.25New York Red Bulls II | 12 |
8/01 09:00 | 1.93-0.25Guadalajara Chivas (w) | 1.85+0.25FC Juarez (w) | 12 | |
8/01 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Pumas U.N.A.M. (w) | 12 | |
8/01 11:00 | 1.740.00Club Tijuana (w) | 2.040.00Atlas (w) | 12 |
8/01 05:00 | 1.59+0.25Central Cordoba De Santiago Del Estero (R) | 2.23-0.25Defensa Y Justicia (R) | 12 |
8/01 03:00 | 2.04-0.75Palmeiras U20 | 1.74+0.75EC Juventude U20 | 12 | |
8/01 03:00 | 2.16-0.25Atletico Paranaense U20 | 1.64+0.25Vasco da Gama U20 | 12 | |
8/01 06:00 | 1.87-0.25Red Bull Bragantino U20 | 1.91+0.25Fortaleza U20 | 12 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
---|---|---|
1.982.50Tài | 1.902.50Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
---|---|---|
2.062.75Tài | 1.742.75Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.562.25Tài | 2.312.25Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.953.00Tài | 1.853.00Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.732.75Tài | 2.072.75Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
2.233.25Tài | 1.613.25Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.723.00Tài | 2.083.00Xỉu | 17 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.582.75Tài | 2.282.75Xỉu | 17 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
---|---|---|
1.902.50Tài | 1.902.50Xỉu | 14 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.963.00Tài | 1.843.00Xỉu | 12 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.692.75Tài | 2.122.75Xỉu | 12 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
1.922.75Tài | 1.882.75Xỉu | 14 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
1.692.50Tài | 2.122.50Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.672.50Tài | 2.142.50Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
2.012.25Tài | 1.792.25Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
2.033.25Tài | 1.773.25Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.713.00Tài | 2.093.00Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.682.25Tài | 2.132.25Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
2.052.50Tài | 1.752.50Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
1.812.00Tài | 1.992.00Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
2.052.25Tài | 1.752.25Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
2.023.00Tài | 1.783.00Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.892.50Tài | 1.912.50Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.622.25Tài | 2.212.25Xỉu | 14 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
---|---|---|
1.872.75Tài | 1.992.75Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.802.75Tài | 2.062.75Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.642.50Tài | 2.282.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.902.75Tài | 1.962.75Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.742.50Tài | 2.132.50Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
2.263.00Tài | 1.653.00Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.823.25Tài | 2.043.25Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
2.133.50Tài | 1.743.50Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.623.00Tài | 2.313.00Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.852.75Tài | 2.012.75Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.632.50Tài | 2.292.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.883.25Tài | 1.983.25Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
2.143.50Tài | 1.733.50Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.633.00Tài | 2.293.00Xỉu | 18 |
8/01 06:30 Sao Paulo -và- Atletico Paranaense | ||
---|---|---|
1.921.75Tài | 1.941.75Xỉu | 14 |
8/01 06:30 Sao Paulo -và- Atletico Paranaense | ||
2.292.00Tài | 1.632.00Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
2.072.00Tài | 1.792.00Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
---|---|---|
2.021.75Tài | 1.841.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
1.731.50Tài | 2.141.50Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
---|---|---|
1.843.00Tài | 1.963.00Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
2.023.25Tài | 1.783.25Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
---|---|---|
1.982.75Tài | 1.822.75Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
8/01 04:30 Chacaritas FC -và- 9 de Octubre FC | ||
---|---|---|
1.952.25Tài | 1.852.25Xỉu | 14 |
8/01 04:30 Chacaritas FC -và- 9 de Octubre FC | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/01 10:00 Diriangen FC -và- CSD Municipal | ||
---|---|---|
2.042.25Tài | 1.742.25Xỉu | 12 |
8/01 10:00 LD Alajuelense -và- CD Plaza Amador | ||
1.992.75Tài | 1.792.75Xỉu | 12 |
8/01 06:00 Columbus Crew II -và- New York Red Bulls II | ||
---|---|---|
2.043.50Tài | 1.743.50Xỉu | 12 |
8/01 09:00 Guadalajara Chivas (w) -và- FC Juarez (w) | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
8/01 09:00 Pachuca (w) -và- Pumas U.N.A.M. (w) | ||
1.873.00Tài | 1.913.00Xỉu | 12 |
8/01 11:00 Club Tijuana (w) -và- Atlas (w) | ||
1.762.50Tài | 2.022.50Xỉu | 12 |
8/01 05:00 Central Cordoba De Santiago Del Estero (R) -và- Defensa Y Justicia (R) | ||
---|---|---|
1.811.75Tài | 1.971.75Xỉu | 12 |
8/01 03:00 Palmeiras U20 -và- EC Juventude U20 | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 12 |
8/01 03:00 Atletico Paranaense U20 -và- Vasco da Gama U20 | ||
1.942.75Tài | 1.842.75Xỉu | 12 |
8/01 06:00 Red Bull Bragantino U20 -và- Fortaleza U20 | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
---|---|---|
1.941.00Tài | 1.941.00Xỉu | 18 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
---|---|---|
2.121.25Tài | 1.691.25Xỉu | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
1.771.00Tài | 2.031.00Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
2.011.25Tài | 1.791.25Xỉu | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.571.00Tài | 2.291.00Xỉu | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.921.25Tài | 1.881.25Xỉu | 17 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.481.00Tài | 2.471.00Xỉu | 17 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
---|---|---|
1.831.00Tài | 1.971.00Xỉu | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.821.00Tài | 1.981.00Xỉu | 14 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.941.25Tài | 1.861.25Xỉu | 12 |
8/01 02:45 Floriana FC (n) -và- FC Ballkani | ||
1.691.00Tài | 2.121.00Xỉu | 14 |
8/01 02:45 Dungannon Swifts (n) -và- Vaduz | ||
1.661.00Tài | 2.161.00Xỉu | 14 |
8/01 02:45 Linfield FC -và- Zalgiris Vilnius | ||
1.700.75Tài | 2.110.75Xỉu | 14 |
8/01 02:45 Vikingur Reykjavik -và- Vllaznia Shkoder | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
8/01 02:45 KI Klaksvik -và- Radnicki 1923 | ||
1.851.00Tài | 1.951.00Xỉu | 14 |
8/01 02:45 FC Dinamo City -và- Atletic Club Escaldes | ||
1.991.25Tài | 1.811.25Xỉu | 14 |
8/01 03:00 Hajduk Split -và- Zira PFK | ||
1.911.00Tài | 1.891.00Xỉu | 14 |
8/01 03:00 KF Egnatia -và- Dinamo Minsk | ||
1.740.75Tài | 2.060.75Xỉu | 14 |
8/01 03:00 Shamrock Rovers -và- St Joseph's FC | ||
2.041.25Tài | 1.761.25Xỉu | 14 |
8/01 03:00 Partizan Belgrade -và- FC Oleksandriya | ||
1.821.00Tài | 1.981.00Xỉu | 14 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
---|---|---|
2.091.25Tài | 1.771.25Xỉu | 18 |
8/01 07:00 FC Cincinnati -và- Rayados Monterrey | ||
1.631.00Tài | 2.291.00Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
2.091.25Tài | 1.771.25Xỉu | 18 |
8/01 07:30 Charlotte FC -và- FC Juarez | ||
1.651.00Tài | 2.261.00Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
1.741.00Tài | 2.131.00Xỉu | 18 |
8/01 07:30 New York Red Bulls -và- Guadalajara Chivas | ||
2.161.25Tài | 1.721.25Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
1.751.25Tài | 2.121.25Xỉu | 18 |
8/01 09:30 Colorado Rapids -và- Santos Laguna | ||
2.201.50Tài | 1.691.50Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
2.091.25Tài | 1.771.25Xỉu | 18 |
8/01 10:30 Seattle Sounders -và- Cruz Azul | ||
1.661.00Tài | 2.251.00Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
1.771.25Tài | 2.091.25Xỉu | 18 |
8/01 11:00 LA Galaxy -và- Club Tijuana | ||
2.131.50Tài | 1.741.50Xỉu | 18 |
8/01 06:30 Sao Paulo -và- Atletico Paranaense | ||
---|---|---|
2.050.75Tài | 1.810.75Xỉu | 14 |
8/01 08:30 Flamengo -và- Atletico Mineiro | ||
1.890.75Tài | 1.970.75Xỉu | 14 |
8/01 08:35 Vila Nova -và- Coritiba | ||
---|---|---|
1.710.50Tài | 2.170.50Xỉu | 14 |
8/01 08:10 CA Aldosivi (n) -và- Argentinos Juniors | ||
---|---|---|
1.760.75Tài | 2.040.75Xỉu | 14 |
8/01 03:00 Guarani Asuncion (n) -và- Sportivo Ameliano | ||
---|---|---|
1.820.75Tài | 1.980.75Xỉu | 14 |
8/01 05:30 Libertad Asuncion -và- Atletico Tembetary | ||
1.660.75Tài | 2.160.75Xỉu | 14 |
8/01 04:15 Cusco FC -và- Deportivo Binacional | ||
---|---|---|
1.761.25Tài | 2.041.25Xỉu | 14 |
8/01 08:00 Juan Pablo II College (n) -và- Alianza Lima | ||
2.011.00Tài | 1.791.00Xỉu | 14 |
8/01 10:00 Universitario Deportes -và- Atletico Grau | ||
2.001.00Tài | 1.801.00Xỉu | 14 |
8/01 07:00 Independiente Medellin -và- Jaguares de Cordoba | ||
---|---|---|
1.731.00Tài | 2.071.00Xỉu | 14 |
8/01 09:10 Millonarios Bogota -và- Real Cartagena | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
8/01 04:30 Chacaritas FC -và- 9 de Octubre FC | ||
---|---|---|
1.620.75Tài | 2.210.75Xỉu | 14 |
8/01 10:00 Diriangen FC -và- CSD Municipal | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
8/01 10:00 LD Alajuelense -và- CD Plaza Amador | ||
1.741.00Tài | 2.041.00Xỉu | 12 |
8/01 06:00 Columbus Crew II -và- New York Red Bulls II | ||
---|---|---|
2.041.50Tài | 1.741.50Xỉu | 12 |
8/01 09:00 Guadalajara Chivas (w) -và- FC Juarez (w) | ||
---|---|---|
1.911.00Tài | 1.871.00Xỉu | 12 |
8/01 09:00 Pachuca (w) -và- Pumas U.N.A.M. (w) | ||
1.891.25Tài | 1.891.25Xỉu | 12 |
8/01 11:00 Club Tijuana (w) -và- Atlas (w) | ||
1.721.00Tài | 2.061.00Xỉu | 12 |
8/01 05:00 Central Cordoba De Santiago Del Estero (R) -và- Defensa Y Justicia (R) | ||
---|---|---|
1.890.75Tài | 1.890.75Xỉu | 12 |
8/01 03:00 Palmeiras U20 -và- EC Juventude U20 | ||
---|---|---|
2.041.25Tài | 1.741.25Xỉu | 12 |
8/01 03:00 Atletico Paranaense U20 -và- Vasco da Gama U20 | ||
1.741.00Tài | 2.041.00Xỉu | 12 |
8/01 06:00 Red Bull Bragantino U20 -và- Fortaleza U20 | ||
1.891.00Tài | 1.891.00Xỉu | 12 |
8/01 03:45 Sporting Lisbon (n) -và- Benfica | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
8/01 03:00 Sporting Braga -và- Levski Sofia | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 18 |
8/01 03:00 Legia Warszawa -và- Banik Ostrava | ||
1.94Lẻ | 1.92Chẵn | 18 |
8/01 03:00 Hibernian -và- Midtjylland | ||
1.93Lẻ | 1.93Chẵn | 17 |
8/01 02:30 MSK Zilina -và- Rakow Czestochowa | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
8/01 02:30 Valur Reykjavik -và- Kauno Zalgiris | ||
1.94Lẻ | 1.92Chẵn | 14 |
8/01 02:30 SK Rapid Wien -và- Decic Tuzi | ||
1.93Lẻ | 1.93Chẵn | 12 |
